jforozcov Speed Test Results |
|
Minimum☨
Min 0.41 MbpsMedian☨
Median 37.13 MbpsMaximum☨
Max 142.19 MbpsMinimum
Minimum: 0.41 MbpsMedian
Median: 37.13 MbpsMaximum
Maximum: 142.19 Mbps3 months, 14 days, 6 hrs, 40 mins, 9 sec and 1.1 GB
1 to 25 of 183 for Username jforozcov tigo_bu | tigo_st | grupo_i | claro_n |
GMT [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/24/25 9:52:51 pm | 22.92 Mbps 2.86 MB/s | Tigo | 12 MB | 1396026653999 | NI | plWCHzoHs | |||
2/24/25 9:52:25 pm | 0.41 Mbps 0.05 MB/s | Tigo | 275 kB | 1396026653999 | NI | KSTgLOT7M | |||
2/2/25 1:08:16 am | 32.19 Mbps 4.02 MB/s | Tigo | 201 MB | 1396026482512 | NI | UHlxs7TO- | |||
2/2/25 1:07:17 am | 26.36 Mbps 3.29 MB/s | Tigo | 49.8 MB | 1396026482512 | NI | 6m1DIYAK3 | |||
2/2/25 1:06:50 am | 17.54 Mbps 2.19 MB/s | Tigo | 24.8 MB | 1396026482512 | NI | amjtzeHto | |||
2/2/25 1:06:12 am | 9.69 Mbps 1.21 MB/s | Tigo | 4.4 MB | 1396026482512 | NI | JN43iTRIv | |||
12/28/24 5:06:31 am | 78.35 Mbps 9.79 MB/s | Tigo Star | 99.1 MB | 1707324901 | CR | VtsTKaA3d | |||
12/26/24 4:50:23 am | 116.87 Mbps 14.61 MB/s | Grupo Ice | 99.1 MB | 18451383210733 | CR | M2kfaGtoS | |||
12/26/24 4:49:46 am | 103.65 Mbps 12.96 MB/s | Grupo Ice | 121 MB | 18451383210733 | CR | uPUmvZxLi | |||
12/26/24 4:49:19 am | 111.16 Mbps 13.9 MB/s | Grupo Ice | 39 MB | 18451383210733 | CR | xFR6iZhCn | |||
12/26/24 4:48:56 am | 142.19 Mbps 17.77 MB/s | Grupo Ice | 201 MB | 18451383210733 | CR | 6XParDHLf | |||
12/26/24 4:48:26 am | 126.67 Mbps 15.83 MB/s | Grupo Ice | 201 MB | 18451383210733 | CR | -u0J7T~sl | |||
12/25/24 4:43:18 am | 11.49 Mbps 1.44 MB/s | Grupo Ice | 5.5 MB | 1845009715116 | CR | P99UXbjNx | |||
12/25/24 4:42:06 am | 7.5 Mbps 0.94 MB/s | Grupo Ice | 4.4 MB | 1845009715116 | CR | DdTZ4-nYP | |||
12/25/24 4:41:21 am | 7.43 Mbps 0.93 MB/s | Grupo Ice | 2.9 MB | 1845009715116 | CR | ZtVQscTYL | |||
12/25/24 4:40:50 am | 1.84 Mbps 0.23 MB/s | Grupo Ice | 1.3 MB | 1845009715116 | CR | e6TUgVtDy | |||
11/12/24 10:27:50 pm | 4.68 Mbps 0.58 MB/s | Tigo | 2.1 MB | 1396026752765 | NI | u56t2HsE9 | |||
11/12/24 10:27:35 pm | 1.56 Mbps 0.2 MB/s | Tigo | 1.9 MB | 1396026752765 | NI | Y9QSKmjB1 | |||
11/12/24 10:27:14 pm | 3.31 Mbps 0.41 MB/s | Tigo | 1.2 MB | 1396026752765 | NI | rjbTqRUo7 | |||
11/12/24 10:26:52 pm | 1.54 Mbps 0.19 MB/s | Tigo | 1.3 MB | 1396026752765 | NI | DA_jpdS6G | |||
11/12/24 10:24:09 pm | 8.69 Mbps 1.09 MB/s | Claro | 4.9 MB | 1712773172229 | NI | -vMobixjK | |||
11/12/24 10:23:33 pm | 8.57 Mbps 1.07 MB/s | Claro | 3.9 MB | 1712773172229 | NI | UxePDbxzA | |||
11/12/24 10:23:20 pm | 8.9 Mbps 1.11 MB/s | Claro | 9.9 MB | 1712773172229 | NI | qJgEPLx6D | |||
11/12/24 10:21:43 pm | 10.28 Mbps 1.28 MB/s | Claro | 4.8 MB | 1712773172229 | NI | fXIUAvfot | |||
11/10/24 3:12:42 pm | 64.48 Mbps 8.06 MB/s | Tigo | 30 MB | 139602658977 | NI | 8WTM1XmNZ |
☨ Graphed results calculation