Moonwolf222 Speed Test Results |
|
Minimum☨
Min 0.05 MbpsMedian☨
Median 16.83 MbpsMaximum☨
Max 36.06 MbpsMinimum
Minimum: 0.05 MbpsMedian
Median: 16.83 MbpsMaximum
Maximum: 36.06 Mbps1 to 1000 of 14398 for Username Moonwolf222 |
GMT [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
18.94 Mbps 2.37 MB/s | 13.2 MB | 6526517067466 | US | BzahrXcfC | |||||
18.79 Mbps 2.35 MB/s | 13.9 MB | 6526517067466 | US | z8YxZUKoW | |||||
18.6 Mbps 2.33 MB/s | 12.7 MB | 6526517067466 | US | KiP155qhL | |||||
18.62 Mbps 2.33 MB/s | 12.6 MB | 6526517067466 | US | K0ZF3dcId | |||||
18.69 Mbps 2.34 MB/s | 7.8 MB | 6526517067466 | US | ZYxzxm-y6 | |||||
18.26 Mbps 2.28 MB/s | 12.6 MB | 6526517067466 | US | FiPR8RAPQ | |||||
18.67 Mbps 2.33 MB/s | 13.6 MB | 6526517067466 | US | wEmCLUyWs | |||||
18.48 Mbps 2.31 MB/s | 7.1 MB | 6526517067466 | US | yBZSU_bzj | |||||
18.68 Mbps 2.33 MB/s | 7 MB | 6526517067466 | US | wq~GNQ39f | |||||
18.57 Mbps 2.32 MB/s | 7.4 MB | 6526517067466 | US | DlSo3ssLo | |||||
18.62 Mbps 2.33 MB/s | 12.6 MB | 6526517067466 | US | WxUFgrqFb | |||||
18.41 Mbps 2.3 MB/s | 22.3 MB | 6526517067466 | US | sIV7ocaXo | |||||
18.57 Mbps 2.32 MB/s | 7.3 MB | 6526517067466 | US | CnbX-Gc0S | |||||
18.41 Mbps 2.3 MB/s | 14.1 MB | 6526517067466 | US | q6Aybl_g6 | |||||
18.57 Mbps 2.32 MB/s | 7.5 MB | 6526517067466 | US | zvepTpI7A | |||||
18.36 Mbps 2.3 MB/s | 13.9 MB | 6526517067466 | US | aWr3XWt5Q | |||||
18.38 Mbps 2.3 MB/s | 12.7 MB | 6526517067466 | US | 4~ZJ8mljX | |||||
18.49 Mbps 2.31 MB/s | 14.2 MB | 6526517067466 | US | 5lKNwY~DD | |||||
18.59 Mbps 2.32 MB/s | 7.2 MB | 6526517067466 | US | sPaCDOFiR | |||||
18.57 Mbps 2.32 MB/s | 12.7 MB | 6526517067466 | US | PPTM8zFZ6 | |||||
18.59 Mbps 2.32 MB/s | 13.5 MB | 6526517067466 | US | qYZaQZQAa | |||||
18.51 Mbps 2.31 MB/s | 14.1 MB | 6526517067466 | US | 9nSyG0mWc | |||||
17.76 Mbps 2.22 MB/s | 7 MB | 6526517067466 | US | dyCqBgMNM | |||||
18.54 Mbps 2.32 MB/s | 7.5 MB | 6526517067466 | US | PbwcfpEBO | |||||
18.63 Mbps 2.33 MB/s | 12.9 MB | 6526517067466 | US | Ar~nwCjIT | |||||
18.62 Mbps 2.33 MB/s | 13.3 MB | 6526517067466 | US | Cn8BW_uaJ | |||||
18.5 Mbps 2.31 MB/s | 13.4 MB | 6526517067466 | US | 2qNurRXM- | |||||
18.63 Mbps 2.33 MB/s | 15.6 MB | 6526517067466 | US | Epi7fHSSq | |||||
17.96 Mbps 2.24 MB/s | 6.9 MB | 6526517067466 | US | neuEziCBD | |||||
18.23 Mbps 2.28 MB/s | 14.4 MB | 6526517067466 | US | 237aolY8a | |||||
18.48 Mbps 2.31 MB/s | 7.5 MB | 6526517067466 | US | KEFyC5TWR | |||||
18.47 Mbps 2.31 MB/s | 7.1 MB | 6526517067466 | US | tePNgAQYh | |||||
18.34 Mbps 2.29 MB/s | 7.6 MB | 6526517067466 | US | Ed4JrZMji | |||||
18.31 Mbps 2.29 MB/s | 14 MB | 6526517067466 | US | YMLKVdqX7 | |||||
18.6 Mbps 2.32 MB/s | 13.4 MB | 6526517067466 | US | iWDm4UdMm | |||||
18.52 Mbps 2.31 MB/s | 14 MB | 6526517067466 | US | ZyXT5C5uo | |||||
18.28 Mbps 2.28 MB/s | 13.3 MB | 6526517067466 | US | LXMN4YUvt | |||||
18.61 Mbps 2.33 MB/s | 7.2 MB | 6526517067466 | US | TO2hIaXJU | |||||
18.89 Mbps 2.36 MB/s | 13.8 MB | 6526517067466 | US | u~BblZwwJ | |||||
18.83 Mbps 2.35 MB/s | 14.2 MB | 6526517067466 | US | 7Th8s72Lv | |||||
18.81 Mbps 2.35 MB/s | 14.1 MB | 6526517067466 | US | an58aM5VP | |||||
18.75 Mbps 2.34 MB/s | 13.4 MB | 6526517067466 | US | yNZ8rDagZ | |||||
19.05 Mbps 2.38 MB/s | 7.1 MB | 6526517067466 | US | PfpeFPdGc | |||||
18.92 Mbps 2.36 MB/s | 14.1 MB | 6526517067466 | US | 4tRjn6kFf | |||||
19.3 Mbps 2.41 MB/s | 7.5 MB | 6526517067466 | US | BxAPjnwhj | |||||
19.18 Mbps 2.4 MB/s | 7.3 MB | 6526517067466 | US | O~zribnB~ | |||||
19.18 Mbps 2.4 MB/s | 14.2 MB | 6526517067466 | US | zMWbWTxA- | |||||
19.23 Mbps 2.4 MB/s | 7.7 MB | 6526517067466 | US | onMsSZ6_J | |||||
19.24 Mbps 2.4 MB/s | 13 MB | 6526517067466 | US | X64ghd8bF | |||||
18.99 Mbps 2.37 MB/s | 13.8 MB | 6526517067466 | US | d0P7tMvB8 | |||||
19.27 Mbps 2.41 MB/s | 13.7 MB | 6526517067466 | US | kRR~h7ovR | |||||
19.27 Mbps 2.41 MB/s | 13.2 MB | 6526517067466 | US | 4N0BX~QXE | |||||
19.32 Mbps 2.42 MB/s | 12.9 MB | 6526517067466 | US | EIeagisDs | |||||
19.17 Mbps 2.4 MB/s | 13.5 MB | 6526517067466 | US | sPkEeD1qf | |||||
19.26 Mbps 2.41 MB/s | 13.5 MB | 6526517067466 | US | 35_ouyvta | |||||
19.27 Mbps 2.41 MB/s | 12.6 MB | 6526517067466 | US | c-JQldnyP | |||||
19.06 Mbps 2.38 MB/s | 14.3 MB | 6526517067466 | US | DvEk2qc2S | |||||
19.17 Mbps 2.4 MB/s | 7.6 MB | 6526517067466 | US | Nc7PM_A~I | |||||
19.19 Mbps 2.4 MB/s | 13.8 MB | 6526517067466 | US | Ntyk1U22A | |||||
19.04 Mbps 2.38 MB/s | 12.8 MB | 6526517067466 | US | WPA~eH5-r | |||||
18.17 Mbps 2.27 MB/s | 7.2 MB | 6526517067466 | US | 9ZQ5eNaal | |||||
19.2 Mbps 2.4 MB/s | 7.8 MB | 6526517067466 | US | 2xk_0r7x- | |||||
19.1 Mbps 2.39 MB/s | 13.6 MB | 6526517067466 | US | 0NQci78M~ | |||||
19.25 Mbps 2.41 MB/s | 13.1 MB | 6526517067466 | US | 8W7pGIUtA | |||||
18.82 Mbps 2.35 MB/s | 12.4 MB | 6526517067466 | US | 5hDBABvR2 | |||||
18.97 Mbps 2.37 MB/s | 13.6 MB | 6526517067466 | US | _mPzjWuAg | |||||
19.27 Mbps 2.41 MB/s | 7.6 MB | 6526517067466 | US | 5Vq_U~gFU | |||||
19.23 Mbps 2.4 MB/s | 13.7 MB | 6526517067466 | US | dhY~Xd-lX | |||||
18.44 Mbps 2.3 MB/s | 7.3 MB | 6526517067466 | US | nlWLozU9E | |||||
19.09 Mbps 2.39 MB/s | 12.8 MB | 6526517067466 | US | cGjkeJyK0 | |||||
18.87 Mbps 2.36 MB/s | 6.9 MB | 6526517067466 | US | 3hnSwvfu0 | |||||
18.71 Mbps 2.34 MB/s | 7.7 MB | 6526517067466 | US | nx79Dm~WQ | |||||
19.32 Mbps 2.42 MB/s | 13.5 MB | 6526517067466 | US | A1B3CJrFn | |||||
19.2 Mbps 2.4 MB/s | 7.7 MB | 6526517067466 | US | COKY7ebZ8 | |||||
19.34 Mbps 2.42 MB/s | 7.3 MB | 6526517067466 | US | ~SeBUWI9H | |||||
19 Mbps 2.38 MB/s | 14.1 MB | 6526517067466 | US | BrXE5ZNhX | |||||
19.51 Mbps 2.44 MB/s | 13.8 MB | 6526517067466 | US | LMwzZ7zry | |||||
19.37 Mbps 2.42 MB/s | 13.7 MB | 6526517067466 | US | lgfHd0nog | |||||
19.16 Mbps 2.39 MB/s | 6.8 MB | 6526517067466 | US | qySnujqn6 | |||||
19.69 Mbps 2.46 MB/s | 12.7 MB | 6526517067466 | US | mwqsvBzHV | |||||
19.57 Mbps 2.45 MB/s | 14.4 MB | 6526517067466 | US | Jz7NfT8nc | |||||
19.42 Mbps 2.43 MB/s | 13.1 MB | 6526517067466 | US | d2DvOHXGo | |||||
19.2 Mbps 2.4 MB/s | 13.6 MB | 6526517067466 | US | D6E1q3oQK | |||||
19.34 Mbps 2.42 MB/s | 7.6 MB | 6526517067466 | US | vPeYTcusw | |||||
19.41 Mbps 2.43 MB/s | 6.9 MB | 6526517067466 | US | SxiKJ8FDw | |||||
19.44 Mbps 2.43 MB/s | 13.6 MB | 6526517067466 | US | zmtDIQnGK | |||||
19.2 Mbps 2.4 MB/s | 7.6 MB | 6526517067466 | US | eL7_31Qbn | |||||
19.45 Mbps 2.43 MB/s | 12.5 MB | 6526517067466 | US | sOp7sfQxi | |||||
19.11 Mbps 2.39 MB/s | 14.1 MB | 6526517067466 | US | WCRrFMOZ7 | |||||
19.57 Mbps 2.45 MB/s | 7.7 MB | 6526517067466 | US | AjMb2mEP- | |||||
19.56 Mbps 2.45 MB/s | 13.4 MB | 6526517067466 | US | x5ZVqzrKL | |||||
19.42 Mbps 2.43 MB/s | 22.5 MB | 6526517067466 | US | 9WUrEk2XG | |||||
19.48 Mbps 2.44 MB/s | 13.1 MB | 6526517067466 | US | kn-I--am- | |||||
19.01 Mbps 2.38 MB/s | 7.6 MB | 6526517067466 | US | bZimOzomh | |||||
19.35 Mbps 2.42 MB/s | 14.5 MB | 6526517067466 | US | LLkBA_KKd | |||||
19.68 Mbps 2.46 MB/s | 13.1 MB | 6526517067466 | US | RdIS0VehI | |||||
19.59 Mbps 2.45 MB/s | 7.7 MB | 6526517067466 | US | XwzqLPgIl | |||||
19.62 Mbps 2.45 MB/s | 14 MB | 6526517067466 | US | Rd00BWqL_ | |||||
19.78 Mbps 2.47 MB/s | 14.8 MB | 6526517067466 | US | jLtyeJvpG | |||||
18.94 Mbps 2.37 MB/s | 14 MB | 6526517067466 | US | Gr8GLLoPQ | |||||
19.78 Mbps 2.47 MB/s | 6.8 MB | 6526517067466 | US | usJJ6L8vM | |||||
19.51 Mbps 2.44 MB/s | 13 MB | 6526517067466 | US | n5xgibAsb | |||||
18.8 Mbps 2.35 MB/s | 6.9 MB | 6526517067466 | US | Sq9R0vfHS | |||||
19.54 Mbps 2.44 MB/s | 7.6 MB | 6526517067466 | US | kJdacU1LO | |||||
6.6 Mbps 0.83 MB/s | 6.9 MB | 6526517067466 | US | -jdCFn-jo | |||||
19.78 Mbps 2.47 MB/s | 14.6 MB | 6526517067466 | US | T_BWbsHj- | |||||
19.58 Mbps 2.45 MB/s | 7.5 MB | 6526517067466 | US | yv651d9gb | |||||
19.74 Mbps 2.47 MB/s | 13.4 MB | 6526517067466 | US | 3E-1Fp8-O | |||||
19.8 Mbps 2.47 MB/s | 12.8 MB | 6526517067466 | US | l4o~ow5vx | |||||
19.42 Mbps 2.43 MB/s | 12.6 MB | 6526517067466 | US | k_X7WOisq | |||||
19.75 Mbps 2.47 MB/s | 13.5 MB | 6526517067466 | US | fsIJZqb-t | |||||
19.86 Mbps 2.48 MB/s | 14.8 MB | 6526517067466 | US | L-r8zWkUe | |||||
19.75 Mbps 2.47 MB/s | 7.6 MB | 6526517067466 | US | GlY8rph7a | |||||
19.82 Mbps 2.48 MB/s | 14.6 MB | 6526517067466 | US | PYnBgkIHl | |||||
19.05 Mbps 2.38 MB/s | 13.6 MB | 6526517067466 | US | poi0ZR8aK | |||||
19.83 Mbps 2.48 MB/s | 13.7 MB | 6526517067466 | US | VzXlbEN9Y | |||||
19.84 Mbps 2.48 MB/s | 14.2 MB | 6526517067466 | US | kYzr0Dpdy | |||||
19.76 Mbps 2.47 MB/s | 14.8 MB | 6526517067466 | US | H8XiBa3vB | |||||
19.81 Mbps 2.48 MB/s | 12.9 MB | 6526517067466 | US | PY6zkCikl | |||||
19.7 Mbps 2.46 MB/s | 13.5 MB | 6526517067466 | US | QBDAySgWG | |||||
18.88 Mbps 2.36 MB/s | 14.1 MB | 6526517067466 | US | J9_J9SPxC | |||||
19.62 Mbps 2.45 MB/s | 13.4 MB | 6526517067466 | US | tIKGlqoyl | |||||
19.85 Mbps 2.48 MB/s | 15.2 MB | 6526517067466 | US | EBYDVGbhU | |||||
19.8 Mbps 2.48 MB/s | 13.9 MB | 6526517067466 | US | wZnF6w-pA | |||||
19.65 Mbps 2.46 MB/s | 13.5 MB | 6526517067466 | US | y~Weq1_Gv | |||||
19.73 Mbps 2.47 MB/s | 13.1 MB | 6526517067466 | US | fJteJ9z3Y | |||||
19.78 Mbps 2.47 MB/s | 13.5 MB | 6526517067466 | US | BFfGM~Sf2 | |||||
19.8 Mbps 2.47 MB/s | 14.8 MB | 6526517067466 | US | VMQ-0rQty | |||||
19.82 Mbps 2.48 MB/s | 7.6 MB | 6526517067466 | US | uXJ8rLREd | |||||
19.8 Mbps 2.48 MB/s | 14 MB | 6526517067466 | US | x64Qf1XLV | |||||
19.77 Mbps 2.47 MB/s | 13.4 MB | 6526517067466 | US | gJ6s-S5D_ | |||||
19.79 Mbps 2.47 MB/s | 14.2 MB | 6526517067466 | US | P7q9eTAPU | |||||
19.87 Mbps 2.48 MB/s | 15.2 MB | 6526517067466 | US | 4K0ossTlm | |||||
19.73 Mbps 2.47 MB/s | 13.2 MB | 6526517067466 | US | TpEGR8FHV | |||||
19.85 Mbps 2.48 MB/s | 14 MB | 6526517067466 | US | jASXyie25 | |||||
19.74 Mbps 2.47 MB/s | 12.8 MB | 6526517067466 | US | KC20ui0n~ | |||||
19.75 Mbps 2.47 MB/s | 13.4 MB | 6526517067466 | US | vBkCmGkWF | |||||
19.82 Mbps 2.48 MB/s | 14.5 MB | 6526517067466 | US | 6vgula4NF | |||||
19.79 Mbps 2.47 MB/s | 13.1 MB | 6526517067466 | US | -hit_sGwa | |||||
19.68 Mbps 2.46 MB/s | 14.4 MB | 6526517067466 | US | i1C9fIChM | |||||
19.71 Mbps 2.46 MB/s | 13.1 MB | 6526517067466 | US | qB5SVO7_- | |||||
19.88 Mbps 2.48 MB/s | 13.9 MB | 6526517067466 | US | qtv8GISRk | |||||
19.65 Mbps 2.46 MB/s | 13.5 MB | 6526517067466 | US | 7jvYrkYDv | |||||
19.82 Mbps 2.48 MB/s | 14.2 MB | 6526517067466 | US | d7fFF~R-p | |||||
19.87 Mbps 2.48 MB/s | 15.4 MB | 6526517067466 | US | W4rp40u4q | |||||
19.95 Mbps 2.49 MB/s | 7.1 MB | 6526517067466 | US | jvvQLe2yD | |||||
19.61 Mbps 2.45 MB/s | 13 MB | 6526517067466 | US | 9S5hsjx0F | |||||
19.89 Mbps 2.49 MB/s | 12.7 MB | 6526517067466 | US | lZg6ZWUuW | |||||
19.78 Mbps 2.47 MB/s | 14.1 MB | 6526517067466 | US | CTs41~e6- | |||||
19.9 Mbps 2.49 MB/s | 7.6 MB | 6526517067466 | US | e_jmYNmdA | |||||
19.69 Mbps 2.46 MB/s | 13.3 MB | 6526517067466 | US | 4L_7~zWMZ | |||||
19.87 Mbps 2.48 MB/s | 7.7 MB | 6526517067466 | US | fa~rSJFb5 | |||||
19.85 Mbps 2.48 MB/s | 13 MB | 6526517067466 | US | plBgxDBtV | |||||
19.91 Mbps 2.49 MB/s | 13.4 MB | 6526517067466 | US | wnjcFsW6w | |||||
19.83 Mbps 2.48 MB/s | 13.4 MB | 6526517067466 | US | lXpXEj8h2 | |||||
19.93 Mbps 2.49 MB/s | 13.8 MB | 6526517067466 | US | Z5ri1J3g6 | |||||
19.85 Mbps 2.48 MB/s | 12.7 MB | 6526517067466 | US | RaEcieLsG | |||||
19.8 Mbps 2.47 MB/s | 13.4 MB | 6526517067466 | US | rxi~QJkyz | |||||
19.71 Mbps 2.46 MB/s | 13.3 MB | 6526517067466 | US | I7XLow812 | |||||
19.78 Mbps 2.47 MB/s | 13.5 MB | 6526517067466 | US | 8NH5xYas5 | |||||
19.88 Mbps 2.48 MB/s | 14.5 MB | 6526517067466 | US | llYa8rrbE | |||||
19.73 Mbps 2.47 MB/s | 14.5 MB | 6526517067466 | US | OGTnyLs2X | |||||
19.67 Mbps 2.46 MB/s | 13.9 MB | 6526517067466 | US | pCVXKmAwz | |||||
19.86 Mbps 2.48 MB/s | 14.9 MB | 6526517067466 | US | Y51nXRpGz | |||||
19.72 Mbps 2.47 MB/s | 13.9 MB | 6526517067466 | US | fofI_ePkG | |||||
19.87 Mbps 2.48 MB/s | 12.6 MB | 6526517067466 | US | Xblm6O2CN | |||||
19.62 Mbps 2.45 MB/s | 13.5 MB | 6526517067466 | US | I5h70lJd1 | |||||
19.72 Mbps 2.46 MB/s | 7 MB | 6526517067466 | US | jdug7_CDc | |||||
19.9 Mbps 2.49 MB/s | 15.4 MB | 6526517067466 | US | WDAYYuX-C | |||||
19.93 Mbps 2.49 MB/s | 13.9 MB | 6526517067466 | US | sRlTxq4dX | |||||
19.88 Mbps 2.48 MB/s | 13.4 MB | 6526517067466 | US | af9BH4OMY | |||||
19.81 Mbps 2.48 MB/s | 13.4 MB | 6526517067466 | US | W2psBy9Ay | |||||
19.91 Mbps 2.49 MB/s | 13 MB | 6526517067466 | US | E7v9GHwgm | |||||
19.84 Mbps 2.48 MB/s | 7.2 MB | 6526517067466 | US | YiTXFwjnt | |||||
19.79 Mbps 2.47 MB/s | 13.8 MB | 6526517067466 | US | x6ZR0_uNd | |||||
19.73 Mbps 2.47 MB/s | 13.5 MB | 6526517067466 | US | Gmrhi8iuQ | |||||
19.92 Mbps 2.49 MB/s | 7.6 MB | 6526517067466 | US | Z3ENyLEDA | |||||
19.73 Mbps 2.47 MB/s | 14.1 MB | 6526517067466 | US | Xll6YIMHV | |||||
19.86 Mbps 2.48 MB/s | 14.3 MB | 6526517067466 | US | u7Fw2yg6F | |||||
19.81 Mbps 2.48 MB/s | 13 MB | 6526517067466 | US | xaQyAfA8D | |||||
19.85 Mbps 2.48 MB/s | 14.4 MB | 6526517067466 | US | Ynm9tc2SF | |||||
19.78 Mbps 2.47 MB/s | 14.1 MB | 6526517067466 | US | fN9g3yW36 | |||||
19.56 Mbps 2.45 MB/s | 13.4 MB | 6526517067466 | US | QlkD~~aj1 | |||||
19.78 Mbps 2.47 MB/s | 7.2 MB | 6526517067466 | US | Mnx0aso5m | |||||
19.69 Mbps 2.46 MB/s | 14.5 MB | 6526517067466 | US | -zsIAQLKt | |||||
19.84 Mbps 2.48 MB/s | 13.9 MB | 6526517067466 | US | Df1vCV7CZ | |||||
19.88 Mbps 2.48 MB/s | 13.8 MB | 6526517067466 | US | cFUnYsFoK | |||||
19.83 Mbps 2.48 MB/s | 14 MB | 6526517067466 | US | 7Gg_7plFY | |||||
19.81 Mbps 2.48 MB/s | 14.4 MB | 6526517067466 | US | ljhBqR70o | |||||
19.81 Mbps 2.48 MB/s | 14 MB | 6526517067466 | US | xXtvHrxTZ | |||||
19.79 Mbps 2.47 MB/s | 13.1 MB | 6526517067466 | US | rPplxtdHe | |||||
19.94 Mbps 2.49 MB/s | 14.8 MB | 6526517067466 | US | GjCrcoRhu | |||||
19.84 Mbps 2.48 MB/s | 14.8 MB | 6526517067466 | US | FJ04vJCk9 | |||||
19.79 Mbps 2.47 MB/s | 14 MB | 6526517067466 | US | S2wW3I7zx | |||||
19.82 Mbps 2.48 MB/s | 23.2 MB | 6526517067466 | US | N~sFagEFZ | |||||
19.77 Mbps 2.47 MB/s | 14 MB | 6526517067466 | US | LZvWLBbOQ | |||||
19.86 Mbps 2.48 MB/s | 13 MB | 6526517067466 | US | _YMq4Cqdr | |||||
19.79 Mbps 2.47 MB/s | 13.3 MB | 6526517067466 | US | 8EisrMMds | |||||
19.71 Mbps 2.46 MB/s | 22.1 MB | 6526517067466 | US | -gTdD6Ajy | |||||
19.85 Mbps 2.48 MB/s | 14.4 MB | 6526517067466 | US | NctOl3ild | |||||
19.7 Mbps 2.46 MB/s | 12.6 MB | 6526517067466 | US | -iBGvUr4V | |||||
19.92 Mbps 2.49 MB/s | 14 MB | 6526517067466 | US | pGc6oDwwg | |||||
19.94 Mbps 2.49 MB/s | 7.7 MB | 6526517067466 | US | ISi8Kv1RG | |||||
19.91 Mbps 2.49 MB/s | 7.4 MB | 6526517067466 | US | KhXFy8-_i | |||||
19.48 Mbps 2.43 MB/s | 14.1 MB | 6526517067466 | US | wolvEqTD1 | |||||
19.83 Mbps 2.48 MB/s | 13.2 MB | 6526517067466 | US | 0be_~ifQJ | |||||
19.75 Mbps 2.47 MB/s | 14.1 MB | 6526517067466 | US | QNjALq_pv | |||||
19.57 Mbps 2.45 MB/s | 7.8 MB | 6526517067466 | US | 00lMFnwgG | |||||
19.81 Mbps 2.48 MB/s | 14.3 MB | 6526517067466 | US | MK8gy0r40 | |||||
19.88 Mbps 2.49 MB/s | 14.9 MB | 6526517067466 | US | fequhZWUY | |||||
19.85 Mbps 2.48 MB/s | 14.3 MB | 6526517067466 | US | oLMdno6Yg | |||||
19.87 Mbps 2.48 MB/s | 14.2 MB | 6526517067466 | US | ihdHxmF95 | |||||
19.88 Mbps 2.49 MB/s | 13 MB | 6526517067466 | US | P67IbVHGL | |||||
19.59 Mbps 2.45 MB/s | 7.5 MB | 6526517067466 | US | v2_xrxOVX | |||||
19.88 Mbps 2.48 MB/s | 13.2 MB | 6526517067466 | US | VDePUAqJj | |||||
19.91 Mbps 2.49 MB/s | 7.8 MB | 6526517067466 | US | cUypgd4dI | |||||
19.89 Mbps 2.49 MB/s | 14.1 MB | 6526517067466 | US | sb0lCFs26 | |||||
19.84 Mbps 2.48 MB/s | 14.4 MB | 6526517067466 | US | j0yYoZoZW | |||||
19.86 Mbps 2.48 MB/s | 14.1 MB | 6526517067466 | US | FSYIqxUQ~ | |||||
19.96 Mbps 2.5 MB/s | 7.5 MB | 6526517067466 | US | 6amzPVP19 | |||||
19.68 Mbps 2.46 MB/s | 7 MB | 6526517067466 | US | 2S_TsM8Ql | |||||
19.68 Mbps 2.46 MB/s | 13.8 MB | 6526517067466 | US | yg22MSehj | |||||
15.03 Mbps 1.88 MB/s | 7.1 MB | 6526517067466 | US | 3j74p46R4 | |||||
15.05 Mbps 1.88 MB/s | 7.2 MB | 6526517067466 | US | BLchB-u8U | |||||
14.81 Mbps 1.85 MB/s | 7 MB | 6526517067466 | US | yteP~yrK1 | |||||
15.07 Mbps 1.88 MB/s | 6.5 MB | 6526517067466 | US | 3ISpZ6zwR | |||||
14.52 Mbps 1.81 MB/s | 10.6 MB | 6526517067466 | US | KFgv_-KXp | |||||
14.73 Mbps 1.84 MB/s | 7.2 MB | 6526517067466 | US | oWK1Xc3-0 | |||||
12.44 Mbps 1.55 MB/s | 6.8 MB | 6526517067466 | US | G~qbtms3B | |||||
14.82 Mbps 1.85 MB/s | 6.6 MB | 6526517067466 | US | GJgpQTC2P | |||||
14.45 Mbps 1.81 MB/s | 6.8 MB | 6526517067466 | US | XePAw42UQ | |||||
14.91 Mbps 1.86 MB/s | 7.3 MB | 6526517067466 | US | OX~oKwLDv | |||||
14.88 Mbps 1.86 MB/s | 6.8 MB | 6526517067466 | US | tIB3OLshT | |||||
1.06 Mbps 0.13 MB/s | 480 kB | 6526517067466 | US | L2Z1Lnmd8 | |||||
14.29 Mbps 1.79 MB/s | 6.6 MB | 6526517067466 | US | 7toYnSnPz | |||||
14.75 Mbps 1.84 MB/s | 6.8 MB | 6526517067466 | US | o5mdnvtQn | |||||
14.78 Mbps 1.85 MB/s | 6.8 MB | 6526517067466 | US | OVs45aHyK | |||||
15.58 Mbps 1.95 MB/s | 7.1 MB | 6526517067466 | US | sqWo7Pz-9 | |||||
13.62 Mbps 1.7 MB/s | 6.5 MB | 6526517067466 | US | -IX-v7j8L | |||||
14.03 Mbps 1.75 MB/s | 7.4 MB | 6526517067466 | US | Qu8WqGj0x | |||||
10.71 Mbps 1.34 MB/s | 7.7 MB | 6526517067466 | US | VRQlbJhQC | |||||
14.98 Mbps 1.87 MB/s | 6.6 MB | 6526517067466 | US | yGfFcuJU8 | |||||
14.74 Mbps 1.84 MB/s | 7.2 MB | 6526517067466 | US | jvPQUnnLd | |||||
14.82 Mbps 1.85 MB/s | 7.4 MB | 6526517067466 | US | Kck2rgs_l | |||||
14.84 Mbps 1.86 MB/s | 6.8 MB | 6526517067466 | US | tuHUn8h_I | |||||
14.76 Mbps 1.84 MB/s | 6.2 MB | 6526517067466 | US | jqo3CNDDK | |||||
14.94 Mbps 1.87 MB/s | 6.9 MB | 6526517067466 | US | XtXAE3_T6 | |||||
14.96 Mbps 1.87 MB/s | 7.3 MB | 6526517067466 | US | Oc7EDKvr- | |||||
13.94 Mbps 1.74 MB/s | 6.5 MB | 6526517067466 | US | CQcbCxlzY | |||||
14.11 Mbps 1.76 MB/s | 7.2 MB | 6526517067466 | US | xPY7a90f_ | |||||
14.95 Mbps 1.87 MB/s | 7.5 MB | 6526517067466 | US | NtGWkp3GJ | |||||
15.12 Mbps 1.89 MB/s | 6.2 MB | 6526517067466 | US | b7CbqxOs9 | |||||
14.8 Mbps 1.85 MB/s | 6.3 MB | 6526517067466 | US | c_iUB2DGP | |||||
14.14 Mbps 1.77 MB/s | 7.6 MB | 6526517067466 | US | qad2h08k2 | |||||
13.96 Mbps 1.74 MB/s | 7 MB | 6526517067466 | US | n7zjaHyW8 | |||||
14.52 Mbps 1.81 MB/s | 6.3 MB | 6526517067466 | US | TXs4_PjBj | |||||
14.75 Mbps 1.84 MB/s | 6.9 MB | 6526517067466 | US | cLrqI2BIi | |||||
8.21 Mbps 1.03 MB/s | 7.5 MB | 6526517067466 | US | 9J5Ee6zV4 | |||||
14.78 Mbps 1.85 MB/s | 7.5 MB | 6526517067466 | US | xXV8fkf3s | |||||
14.07 Mbps 1.76 MB/s | 7 MB | 6526517067466 | US | s5KUc0VAZ | |||||
14.7 Mbps 1.84 MB/s | 7.1 MB | 6526517067466 | US | 3i4n7SdpC | |||||
12.7 Mbps 1.59 MB/s | 7.4 MB | 6526517067466 | US | QDWweVcuf | |||||
14.82 Mbps 1.85 MB/s | 7 MB | 6526517067466 | US | Jjl0u3jnj | |||||
14.85 Mbps 1.86 MB/s | 7.1 MB | 6526517067466 | US | gi527ub2c | |||||
14.99 Mbps 1.87 MB/s | 6.9 MB | 6526517067466 | US | NDqvlAlU4 | |||||
13.85 Mbps 1.73 MB/s | 13.4 MB | 6526517335243 | LwVPUvy40 | ||||||
11.69 Mbps 1.46 MB/s | 13.9 MB | 6526517335243 | dsshsZ_AA | ||||||
0.87 Mbps 0.11 MB/s | 1.3 MB | 6526517335243 | J4eg-OiSf | ||||||
8.18 Mbps 1.02 MB/s | 14.3 MB | 6526517335243 | NJol9FInv | ||||||
3.73 Mbps 0.47 MB/s | 2.4 MB | 6526517335243 | tUOUNO61P | ||||||
6.72 Mbps 0.84 MB/s | 13.6 MB | 6526517335243 | nIg_hhskB | ||||||
9.52 Mbps 1.19 MB/s | 21 MB | 6526517335243 | ~GwPGhQuJ | ||||||
11.12 Mbps 1.39 MB/s | 7 MB | 6526517335243 | Uay5elGhA | ||||||
8.41 Mbps 1.05 MB/s | 13 MB | 6526517335243 | xv-mTF54N | ||||||
8.71 Mbps 1.09 MB/s | 16.5 MB | 6526517335243 | VAdgL1cyd | ||||||
