Ahmedabad GJ Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 45044** for City Ahmedabad GJ |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/26/25 6:04:57 pm | 105.37 Mbps 13.17 MB/s | Airtel | 75.6 MB | 66021103061059 | MQzCX9Tyx | |||||
4/26/25 4:54:38 pm | 32.52 Mbps 4.06 MB/s | Airtel | 20.3 MB | 87550253158007 | wblrs0WBj | |||||
4/26/25 3:38:49 pm | 22.63 Mbps 2.83 MB/s | Jio | 23.2 MB | 16048402180120 | g7ICfROuw | |||||
4/26/25 3:07:06 pm | 26.39 Mbps 3.3 MB/s | Jio | 23.1 MB | 139927550300 | QlIkFxo7d | |||||
4/26/25 2:49:54 pm | 46.64 Mbps 5.83 MB/s | Airtel | 62.5 MB | 50025060711933 | 2BAaSpNGU | |||||
4/26/25 2:49:40 pm | 61.74 Mbps 7.72 MB/s | Airtel | 84.2 MB | 50025060711933 | GJjjJN0Fy | |||||
4/26/25 2:49:11 pm | 1.79 Mbps 0.22 MB/s | Airtel | 1.3 MB | 50025060711933 | 9RMbjbUAS | |||||
4/26/25 2:49:04 pm | 0.2 Mbps 0.03 MB/s | Airtel | 480 kB | 50025060711933 | mZtx5H_Fz | |||||
4/26/25 2:11:57 pm | 0.17 Mbps 0.02 MB/s | Bsnl | 96 kB | 73667430038493 | VuspaZ1-Y | |||||
4/26/25 1:24:44 pm | 6.19 Mbps 0.77 MB/s | Jio | 2.5 MB | 68085714759084 | c4utuxH7x | |||||
4/26/25 1:07:26 pm | 98.85 Mbps 12.36 MB/s | Cloudflare | 84.1 MB | 6250626465943 | LKykKU54M | |||||
4/26/25 1:06:12 pm | 10.33 Mbps 1.29 MB/s | Cloudflare | 6.3 MB | 6250626465943 | lnh9x8_bJ | |||||
4/26/25 1:06:05 pm | 99.52 Mbps 12.44 MB/s | Cloudflare | 66.5 MB | 6250626465943 | b6uFCRTel | |||||
4/26/25 12:19:20 pm | 68.77 Mbps 8.6 MB/s | Railtel | 35.9 MB | 946824221923 | iAFU1bD_w | |||||
4/26/25 12:19:10 pm | 57.22 Mbps 7.15 MB/s | Railtel | 13.7 MB | 946824221923 | HibSvTP4Y | |||||
4/26/25 12:19:01 pm | 5.78 Mbps 0.72 MB/s | Airtel | 2.3 MB | 101082717770 | dpZqScdN2 | |||||
4/26/25 12:09:34 pm | 22.07 Mbps 2.76 MB/s | Railtel | 36 MB | 946824221923 | WnGEzpyEx | |||||
4/26/25 12:09:14 pm | 75.32 Mbps 9.42 MB/s | Railtel | 45.8 MB | 946824221923 | hwbzYWzbc | |||||
4/26/25 11:59:22 am | 69.23 Mbps 8.65 MB/s | Railtel | 38.4 MB | 946824221923 | bCneGk-X_ | |||||
4/26/25 11:59:11 am | 51.57 Mbps 6.45 MB/s | Railtel | 39.9 MB | 946824221923 | OoFW6VVUE | |||||
4/26/25 11:49:15 am | 78.75 Mbps 9.84 MB/s | Railtel | 34 MB | 946824221923 | eoWbHIZei | |||||
4/26/25 11:49:00 am | 56.08 Mbps 7.01 MB/s | Railtel | 15.1 MB | 946824221923 | hkT0t5IbZ | |||||
4/26/25 11:39:17 am | 63.39 Mbps 7.92 MB/s | Railtel | 38.1 MB | 946824221923 | NED0mAJ6n | |||||
4/26/25 11:39:04 am | 83.31 Mbps 10.41 MB/s | Railtel | 43.2 MB | 946824221923 | G5NRAgXoF | |||||
4/26/25 11:29:06 am | 72.66 Mbps 9.08 MB/s | Railtel | 38.5 MB | 946824221923 | 42FW6zBA4 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Ahmedabad GJ