Recent Speed Test Results |
Minimum☨
Min 0.43 Mbps : 0.1 MbpsMedian☨
Median 51.11 Mbps : 8.4 MbpsMaximum☨
Max 449.72 Mbps : 160.55 MbpsMinimum
Minimum: 0.43 Mbps : 0.1 MbpsMedian
Median: 51.11 Mbps : 8.4 MbpsMaximum
Maximum: 449.72 Mbps : 160.55 MbpsResults over 50Mbps are highlighted. |
Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
12/4/23 8:26:58 pm | 3.73 Mbps 0.47 MB/s | Nexet Sp Z | 2.5 MB | 1698724901403 | PL | DZt0qS8C5 | |||
12/4/23 8:26:57 pm | 171.58 Mbps 21.45 MB/s | Tigo | 68.6 MB | 1760276998709 | CO | 8QEE8wzvW | |||
12/4/23 8:26:57 pm | 160.55 Mbps 20.07 MB/s | Jbl Asn 01 | 61.9 MB | bkordrs2023 | 212214377621 | US | XthWVLnWS | ||
12/4/23 8:26:56 pm | 7.71 Mbps 0.96 MB/s | Inconet | 22 MB | 7533157122580 | LB | l08EcAidF | |||
12/4/23 8:26:56 pm | 1.72 Mbps 0.22 MB/s | Hns De | 1.4 MB | 29024897275076 | MX | ITiqHNpVn | |||
12/4/23 8:26:55 pm | 124.4 Mbps 15.55 MB/s | Fareway | 78.5 MB | 95513318819 | US | B1WzuhNiC | |||
12/4/23 8:26:54 pm | 8.05 Mbps 1.01 MB/s | Dobson Fiber | 21.8 MB | 19826300706731 | US | D-coMK9tA | |||
12/4/23 8:26:52 pm | 9.41 Mbps 1.18 MB/s | Vodafone | 95 MB | 90921749452446 | GR | KwIEBEYCF | |||
12/4/23 8:26:52 pm | 251.77 Mbps 31.47 MB/s | Jbl Asn 01 | 78.7 MB | bkordrs2023 | 212214377621 | US | tDByMHZgW | ||
12/4/23 8:26:51 pm | 7.46 Mbps 0.93 MB/s | Smart | 6.3 MB | 160644553916 | PH | jj8Ra1mLr | |||
12/4/23 8:26:50 pm | 48.42 Mbps 6.05 MB/s | Hala Al | 100 MB | Ampact Prime | 83548648068 | IQ | jj5Cku8MA | ||
12/4/23 8:26:50 pm | 52.15 Mbps 6.52 MB/s | Starlink | 23.6 MB | 136815180266 | MX | RFZImoPRp | |||
12/4/23 8:26:49 pm | 9.33 Mbps 1.17 MB/s | Wideopenwest | 6.3 MB | satya860 | 2220542741936 | US | RJgu8bReH | ||
12/4/23 8:26:42 pm | 9.12 Mbps 1.14 MB/s | Terranet Sal | 2.6 MB | 19551731570214 | LB | b4IwsfBEa | |||
12/4/23 8:26:41 pm | 53.04 Mbps 6.63 MB/s | Wideopenwest | 23.7 MB | satya860 | 2220542741936 | US | sAJisEoGQ | ||
12/4/23 8:26:40 pm | 48.68 Mbps 6.09 MB/s | Smart | 15.2 MB | 160644553916 | PH | 7at_nefqH | |||
12/4/23 8:26:35 pm | 25.18 Mbps 3.15 MB/s | Hughes | 14.4 MB | 6184743596 | US | 2eMoBWweS | |||
12/4/23 8:26:34 pm | 7.15 Mbps 0.89 MB/s | Jordan | 6.1 MB | 7256940426575 | JO | ygrnF_4xZ | |||
12/4/23 8:26:33 pm | 20.59 Mbps 2.57 MB/s | Spectrum | 13.2 MB | 55620596593254 | US | aUiwgM-Qz | |||
12/4/23 8:26:32 pm | 1.8 Mbps 0.22 MB/s | 1.3 MB | 3353041036457 | US | ABXar0XtQ | ||||
12/4/23 8:26:30 pm | 71.9 Mbps 8.99 MB/s | Hala Al | 20 MB | Ampact Prime | 83548648068 | IQ | eFXrjhxxr | ||
12/4/23 8:26:28 pm | 29.07 Mbps 3.63 MB/s | Hns De | 12.8 MB | 29024897286356 | MX | TSmgV8ynL | |||
12/4/23 8:26:26 pm | 28.34 Mbps 3.54 MB/s | Hns De | 13.9 MB | 29024897275076 | MX | I6wGw8pWN | |||
12/4/23 8:26:24 pm | 51.11 Mbps 6.39 MB/s | 130.5 MB | 3353041036457 | US | acuALlgcx | ||||
12/4/23 8:26:23 pm | 7.62 Mbps 0.95 MB/s | Jordan | 2.4 MB | 7256940426575 | JO | FUhPpNMXQ | |||
12/4/23 8:26:23 pm | 53.13 Mbps 6.64 MB/s | Three | 13 MB | 8474093242 | GB | Co0QApyi1 | |||
12/4/23 8:26:16 pm | 74.77 Mbps 9.35 MB/s | Att U Verse | 64.4 MB | 958510552282 | US | 1Qs7ZT1cE | |||
12/4/23 8:26:11 pm | 34.36 Mbps 4.29 MB/s | Flow | 36.5 MB | 19001506488404 | JM | TAKsrcinq | |||
12/4/23 8:26:08 pm | 204.56 Mbps 25.57 MB/s | Cox | 127.2 MB | 625711290837 | US | 8ZMEPGJI5 | |||
12/4/23 8:26:06 pm | 24.44 Mbps 3.05 MB/s | Att U Verse | 200.9 MB | 958510552282 | US | GRYnMQuA6 | |||
12/4/23 8:25:58 pm | 0.1 Mbps 0.01 MB/s | Asiatech | 256 kB | 42315641868 | IR | oc5ZOz210 | |||
12/4/23 8:25:57 pm | 46.44 Mbps 5.81 MB/s | Sky | 22.4 MB | 161629373403 | GB | 34jVmWVyc | |||
12/4/23 8:25:57 pm | 103.19 Mbps 12.9 MB/s | Flow | 58.6 MB | 19001506488404 | JM | W9kLrInCF | |||
12/4/23 8:25:55 pm | 2.58 Mbps 0.32 MB/s | Net Pro Sarl | 4.7 MB | 1697835185681 | LB | HOg3Fxxip | |||
12/4/23 8:25:55 pm | 4.79 Mbps 0.6 MB/s | 6.3 MB | 3353041036457 | US | 0-WX-uH-c | ||||
12/4/23 8:25:46 pm | 293.62 Mbps 36.7 MB/s | Comcast | 91.2 MB | 58111935417328 | US | xPG-YXFcU | |||
12/4/23 8:25:45 pm | 4.48 Mbps 0.56 MB/s | Starlink | 5.1 MB | 50758490503182 | US | y_6WxnxVt | |||
12/4/23 8:25:44 pm | 384.28 Mbps 48.03 MB/s | Cox | 120.5 MB | 625711290837 | US | dSGJUutgi | |||
12/4/23 8:25:41 pm | 14.93 Mbps 1.87 MB/s | Icc | 13.2 MB | 94571520105 | BD | I55UxKoWC | |||
12/4/23 8:25:40 pm | 69.78 Mbps 8.72 MB/s | 200 MB | 3353041036457 | US | J3x8BU_tA | ||||
12/4/23 8:25:40 pm | 19.94 Mbps 2.49 MB/s | Spectrum | 13.2 MB | 55620596593254 | US | zyYFyubES | |||
12/4/23 8:25:39 pm | 77.99 Mbps 9.75 MB/s | Vectra | 38.1 MB | 853814382246 | PL | -L7KxXGqj | |||
12/4/23 8:25:36 pm | 10.77 Mbps 1.35 MB/s | Asiatech | 6.5 MB | 42315641868 | IR | XO9UaNY-E | |||
12/4/23 8:25:34 pm | 0.43 Mbps 0.05 MB/s | Net Pro Sarl | 423 kB | 1697835185681 | LB | XfmoLQzD5 | |||
12/4/23 8:25:32 pm | 449.72 Mbps 56.22 MB/s | Vectra | 200 MB | 853814382246 | PL | EYDNk5ShP | |||
12/4/23 8:25:31 pm | 63.29 Mbps 7.91 MB/s | Starlink | 23.7 MB | 50758490503182 | US | tqWIo6xqD | |||
12/4/23 8:25:21 pm | 5.73 Mbps 0.72 MB/s | Jnt Bredband | 37.6 MB | GnuTV | 7807163301429 | FI | blElhakv1 | ||
12/4/23 8:25:20 pm | 52.54 Mbps 6.57 MB/s | Hala Al | 100 MB | Ampact Prime | 83548648068 | IQ | 9pJzIwuof | ||
12/4/23 8:25:15 pm | 1.49 Mbps 0.19 MB/s | Th Global | 1.8 MB | 170550908931 | LB | tmAU8_xeA | |||
12/4/23 8:25:11 pm | 5.76 Mbps 0.72 MB/s | Ooredoo | 8.1 MB | obengdako | 71621803685 | QA | bbzsBcf3j |
☨ Graphed results calculation