Recent Member Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
12/24/24 7:04:24 pm | 106.27 Mbps 13.28 MB/s | T Mobile USA | 79.8 MB | Brian Vandehey | 158246318268 | US | MSTdAxkyn | ||
12/24/24 7:04:23 pm | 85.57 Mbps 10.7 MB/s | Philippine | 82.7 MB | Mary Clarence Cariso | 10289879880212 | PH | MP5pEe2Dk | ||
12/24/24 7:04:20 pm | 53.01 Mbps 6.63 MB/s | Three | 37.5 MB | shortlp | 735776153437 | IE | 2Wr2raqDR | ||
12/24/24 7:04:09 pm | 172.09 Mbps 21.51 MB/s | Three | 80.7 MB | shortlp | 735776153437 | IE | hai8nh8tH | ||
12/24/24 7:03:56 pm | 223.46 Mbps 27.93 MB/s | Google Fiber | 100 MB | lem3 | 1251682189370 | US | v06EM_q-d | ||
12/24/24 7:03:55 pm | 15.04 Mbps 1.88 MB/s | Mercury | 6.2 MB | LLJSower | 14878663973275 | US | X2VixULQV | ||
12/24/24 7:03:49 pm | 59.93 Mbps 7.49 MB/s | Mercury | 21.4 MB | LLJSower | 14878663973275 | US | 2RdO2mIpX | ||
12/24/24 7:03:45 pm | 245.57 Mbps 30.7 MB/s | Google Fiber | 147.3 MB | lem3 | 1251682189370 | US | R-vebuVRJ | ||
12/24/24 7:03:27 pm | 203.36 Mbps 25.42 MB/s | Comcast | 100 MB | FlamerNZ | 615978716179 | US | VBgkOyHl7 | ||
12/24/24 7:03:26 pm | 41.3 Mbps 5.16 MB/s | Verizon | 54 MB | jim-taylortx | 890952459987 | US | eZErgPTeh | ||
12/24/24 7:03:15 pm | 149.24 Mbps 18.65 MB/s | Comcast | 50.9 MB | FlamerNZ | 615978716179 | US | EGaG1ZQit | ||
12/24/24 7:02:22 pm | 45.23 Mbps 5.65 MB/s | Equinix | 19.1 MB | Amit Thakare | 1423288655096 | US | 3cETSC2En | ||
12/24/24 7:02:11 pm | 84.28 Mbps 10.53 MB/s | Equinix | 47.1 MB | Amit Thakare | 1423288655096 | US | 1SooYNy00 | ||
12/24/24 7:02:07 pm | 8.74 Mbps 1.09 MB/s | Bt | 6.4 MB | Cravenplan | 29292934744 | GB | BB15qpwBA | ||
12/24/24 7:02:04 pm | 6.57 Mbps 0.82 MB/s | Intelsat | 25 MB | Intelsat_PDE | 594998522636 | CA | 8CYupxL2c | ||
12/24/24 7:01:57 pm | 124.16 Mbps 15.52 MB/s | Bt | 74.5 MB | Cravenplan | 29292934744 | GB | hsX_14RJ6 | ||
12/24/24 7:01:47 pm | 35.69 Mbps 4.46 MB/s | Spectrum | 36.3 MB | FSBSpeedRacer | 68660582674 | US | k1B7j3MIb | ||
12/24/24 7:01:35 pm | 700.78 Mbps 87.6 MB/s | Spectrum | 200 MB | FSBSpeedRacer | 68660582674 | US | h_AtWxzTF | ||
12/24/24 7:01:29 pm | 33.17 Mbps 4.15 MB/s | Intelsat | 75 MB | Intelsat_PDE | 594998522636 | CA | clQrVa82u | ||
12/24/24 7:00:52 pm | 20.65 Mbps 2.58 MB/s | Spectrum | 18.6 MB | smako001 | 6890577576691 | US | XsbDxno7M | ||
12/24/24 7:00:39 pm | 93.34 Mbps 11.67 MB/s | Spectrum | 78.8 MB | smako001 | 6890577576691 | US | D-ntY9C1u | ||
12/24/24 7:00:35 pm | 55.51 Mbps 6.94 MB/s | Verizon | 56.8 MB | jim-taylortx | 890952459987 | US | fU8hjLD5s | ||
12/24/24 7:00:20 pm | 6.3 Mbps 0.79 MB/s | Oneweb | 25 MB | Intelsat_PDE | 190123254322 | US | 9a7_fzwNX | ||
12/24/24 7:00:19 pm | 1.08 Mbps 0.13 MB/s | Telus | 1 MB | wiggy | 18818291967890 | CA | NdZd_VNRT | ||
12/24/24 7:00:17 pm | 58.61 Mbps 7.33 MB/s | Zen Internet | 37 MB | Barnstone | 19914059784455 | 8LaxbVHvY | |||
12/24/24 7:00:15 pm | 45.52 Mbps 5.69 MB/s | Atlantic | 19.1 MB | mel0n | 2222279347205 | US | xEm1w4S19 | ||
12/24/24 7:00:09 pm | 670.01 Mbps 83.75 MB/s | Atlantic | 200 MB | mel0n | 2222279347205 | US | 9Psc5uL4V | ||
12/24/24 7:00:08 pm | 488.46 Mbps 61.06 MB/s | Zen Internet | 200 MB | Barnstone | 19914059784455 | 9mVO3-I6m | |||
12/24/24 7:00:06 pm | 0.99 Mbps 0.12 MB/s | Telus | 1 MB | wiggy | 18818291967890 | CA | Hx9IiX7J1 | ||
12/24/24 6:59:43 pm | 29.54 Mbps 3.69 MB/s | Oneweb | 75 MB | Intelsat_PDE | 190123254322 | US | ZbMUoZGue | ||
12/24/24 6:59:15 pm | 52.11 Mbps 6.51 MB/s | Three | 38 MB | shortlp | 735776153437 | IE | cff4BxjHq | ||
12/24/24 6:59:05 pm | 204.16 Mbps 25.52 MB/s | Three | 84.3 MB | shortlp | 735776153437 | IE | cp5mmQiSF | ||
12/24/24 6:58:55 pm | 235.9 Mbps 29.49 MB/s | Google Fiber | 100 MB | lem3 | 1251682189370 | US | RPKxvqUd8 | ||
12/24/24 6:58:54 pm | 9.91 Mbps 1.24 MB/s | Spectrum | 6.2 MB | wintroub | 4322403156448 | US | ioUvPC5mJ | ||
12/24/24 6:58:47 pm | 412.88 Mbps 51.61 MB/s | Spectrum | 200 MB | wintroub | 4322403156448 | US | hcXkgTG4r | ||
12/24/24 6:58:43 pm | 256.48 Mbps 32.06 MB/s | Google Fiber | 147.3 MB | lem3 | 1251682189370 | US | lv9OePf8U | ||
12/24/24 6:57:56 pm | 37.01 Mbps 4.63 MB/s | Libya | 25 MB | Zoyo | 378323387509 | LY | 9r2K5kKUj | ||
12/24/24 6:57:30 pm | 22.81 Mbps 2.85 MB/s | Equinix | 18.4 MB | Amit Thakare | 1423288655096 | US | _f-4wjExv | ||
12/24/24 6:57:23 pm | 15.93 Mbps 1.99 MB/s | T Mobile USA | 6.2 MB | Hometest | 158278319029 | US | Yinw-uesn | ||
12/24/24 6:57:17 pm | 312.07 Mbps 39.01 MB/s | T Mobile USA | 84.3 MB | Hometest | 158278319029 | US | eX8ZsNs-9 | ||
12/24/24 6:57:13 pm | 50.54 Mbps 6.32 MB/s | Equinix | 45.4 MB | Amit Thakare | 1423288655096 | US | bGKBOyXpp | ||
12/24/24 6:56:46 pm | 5.98 Mbps 0.75 MB/s | Intelsat | 25 MB | Intelsat_PDE | 594998522636 | CA | WCZ3wf3xN | ||
12/24/24 6:56:12 pm | 45.99 Mbps 5.75 MB/s | Flow | 19.4 MB | DFam | 61653213556 | JM | iWEbmEo5M | ||
12/24/24 6:56:08 pm | 32.3 Mbps 4.04 MB/s | Intelsat | 75 MB | Intelsat_PDE | 594998522636 | CA | ajDYJj_Gg | ||
12/24/24 6:56:01 pm | 33.63 Mbps 4.2 MB/s | Flow | 86.2 MB | DFam | 61653213556 | JM | X4UrERrCA | ||
12/24/24 6:55:00 pm | 5.68 Mbps 0.71 MB/s | Oneweb | 25 MB | Intelsat_PDE | 190123254322 | US | SrBwFIY8G | ||
12/24/24 6:54:35 pm | 50.36 Mbps 6.29 MB/s | Telekom | 23.5 MB | VanDeBORG | 1991350888358 | AT | sbfj-tU6s | ||
12/24/24 6:54:19 pm | 28 Mbps 3.5 MB/s | Oneweb | 75 MB | Intelsat_PDE | 190123254322 | US | jxE-XewaB | ||
12/24/24 6:54:09 pm | 55.93 Mbps 6.99 MB/s | Three | 37.1 MB | shortlp | 735776153437 | IE | 1wDRAotxU | ||
12/24/24 6:53:57 pm | 143.4 Mbps 17.92 MB/s | Three | 91.5 MB | shortlp | 735776153437 | IE | mfGnbHXS- |
☨ Graphed results calculation