Recent Member Download Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
11/21/24 2:11:34 pm | 2.38 Mbps 0.3 MB/s | Spectrum | 1 MB | kmuzin | 38810099755742 | US | i5qT7cqgg | ||
11/21/24 2:11:10 pm | 136.02 Mbps 17 MB/s | Ipex As | 76 MB | jtmoney6687 | 72562975600 | CZ | 5wL8thN3X | ||
11/21/24 2:10:41 pm | 31.77 Mbps 3.97 MB/s | Globe | 14.5 MB | Shenna R- Claveria | 14546993479 | PH | FDXCY5vOu | ||
11/21/24 2:10:23 pm | 443.19 Mbps 55.4 MB/s | Rogers Cable | 200 MB | 4myp4rk | 910148021443 | CA | 15HTV9x2Q | ||
11/21/24 2:10:10 pm | 383.2 Mbps 47.9 MB/s | Mediacom | 200 MB | Robert Kokjohn | 74294454996460 | US | uUesMMkD8 | ||
11/21/24 2:09:56 pm | 43.2 Mbps 5.4 MB/s | Aapt Limited | 40 MB | psi5 | 1926719270686 | AU | xAerbD2yq | ||
11/21/24 2:09:35 pm | 168 Mbps 21 MB/s | Mediacom | 200 MB | Robert Kokjohn | 74294454996460 | US | 7_72ZzXHP | ||
11/21/24 2:09:20 pm | 83.59 Mbps 10.45 MB/s | Optus | 200.9 MB | Scorch | 20723154362795 | AU | Y_XXvt~Q9 | ||
11/21/24 2:09:10 pm | 65.6 Mbps 8.2 MB/s | Converge | 58.6 MB | Socorro De Silva | 139684893788 | PH | KyqBxK6MB | ||
11/21/24 2:08:59 pm | 261.1 Mbps 32.64 MB/s | Att Internet | 85.2 MB | rwashington | 9922793031405 | US | 0ov3KZ4sF | ||
11/21/24 2:08:54 pm | 83.58 Mbps 10.45 MB/s | Equinix | 64.6 MB | Amit Thakare | 13041742842170 | US | JpyZTFUfX | ||
11/21/24 2:08:53 pm | 225.6 Mbps 28.2 MB/s | Mediacom | 200 MB | Robert Kokjohn | 74294454996460 | US | OVTmVWSFT | ||
11/21/24 2:08:24 pm | 48.84 Mbps 6.1 MB/s | Metronet | 200 MB | Dansak001 | 16889193707520 | US | EEhvxmKq0 | ||
11/21/24 2:07:54 pm | 108.51 Mbps 13.56 MB/s | Globe | 41.9 MB | Keneth Palma | 145462815815 | PH | sfkJPx150 | ||
11/21/24 2:07:41 pm | 90.4 Mbps 11.3 MB/s | Converge | 40 MB | Socorro De Silva | 139684893788 | PH | wsCZaqV0p | ||
11/21/24 2:07:34 pm | 45.34 Mbps 5.67 MB/s | Netskope | 23.2 MB | pjhunt2011 | 14958454588952 | AU | fv2VAgaL8 | ||
11/21/24 2:07:09 pm | 28.82 Mbps 3.6 MB/s | Converge | 53.9 MB | Karl Celestino | 110318987912 | PH | xphzu8C1t | ||
11/21/24 2:06:48 pm | 223.25 Mbps 27.91 MB/s | Centrictx | 200.9 MB | user84544 | 1817359906495 | US | fUlnHVn_8 | ||
11/21/24 2:06:31 pm | 57.4 Mbps 7.18 MB/s | Gamma | 25.3 MB | Nelson Shek | 80897102896 | GB | cIBU0yH6Z | ||
11/21/24 2:06:04 pm | 8.97 Mbps 1.12 MB/s | Cogent | 2.6 MB | maruf7865 | 9459399702752 | BD | viTSRv0z1 | ||
11/21/24 2:06:00 pm | 4.83 Mbps 0.6 MB/s | Converge | 2.4 MB | Angela Bumagat | 1248633107308 | PH | 1Crtqde3f | ||
11/21/24 2:05:37 pm | 355.83 Mbps 44.48 MB/s | Starlink | 12.9 MB | Swamped12 | 47229321995428 | US | VnlPJVJdv | ||
11/21/24 2:05:34 pm | 177.63 Mbps 22.2 MB/s | Starlink | 12.9 MB | Swamped12 | 47229321995428 | US | 9Y5lZPZ8I | ||
11/21/24 2:05:30 pm | 169.58 Mbps 21.2 MB/s | Starlink | 12.9 MB | Swamped12 | 47229321995428 | US | CRSR15Wsq | ||
11/21/24 2:05:27 pm | 13.06 Mbps 1.63 MB/s | Converge | 6.2 MB | Rod John Ira | 124863478336 | PH | MxepYxB44 | ||
11/21/24 2:05:27 pm | 46.55 Mbps 5.82 MB/s | Converge | 100 MB | LS8-NET | 12486347445 | PH | QNU7KKSEd | ||
11/21/24 2:05:26 pm | 126.49 Mbps 15.81 MB/s | Starlink | 12.9 MB | Swamped12 | 47229321995428 | US | qzoc8yJ5k | ||
11/21/24 2:05:24 pm | 196 Mbps 24.5 MB/s | Royal Cable | 200 MB | Kate Gonzales | 204735519349 | PH | CNi2QAQER | ||
11/21/24 2:05:23 pm | 129.2 Mbps 16.15 MB/s | Starlink | 12.9 MB | Swamped12 | 47229321995428 | US | kDrqan2Nv | ||
11/21/24 2:05:20 pm | 13.61 Mbps 1.7 MB/s | Royalcable | 13.3 MB | Erika Mae Dictado | 9463528324009 | PH | 07EbrjPqW | ||
11/21/24 2:05:19 pm | 50.83 Mbps 6.35 MB/s | Starlink | 12.9 MB | Swamped12 | 47229321995428 | US | 1nHw3MuTc | ||
11/21/24 2:05:15 pm | 427.06 Mbps 53.38 MB/s | Rogers Cable | 200 MB | 4myp4rk | 910148021443 | CA | sA4jfiWef | ||
11/21/24 2:05:10 pm | 102.4 Mbps 12.8 MB/s | Converge | 46.1 MB | Noemi Cabacang | 124863114361 | PH | hQa-FlWTz | ||
11/21/24 2:04:53 pm | 44.8 Mbps 5.6 MB/s | Aapt Limited | 40 MB | psi5 | 1926719270686 | AU | 3_z1PTK8D | ||
11/21/24 2:04:50 pm | 79.64 Mbps 9.96 MB/s | Philcom | 66.2 MB | brl | 54079737370 | PH | EXaUrYtby | ||
11/21/24 2:04:46 pm | 38.4 Mbps 4.8 MB/s | Globe | 40.1 MB | Emmanuel V- Florendo | 145465117042 | PH | RWSyr8JxR | ||
11/21/24 2:04:44 pm | 72 Mbps 9 MB/s | Converge | 40 MB | Socorro De Silva | 139684893788 | PH | NOhl0dzhN | ||
11/21/24 2:04:42 pm | 27.34 Mbps 3.42 MB/s | Pldt Fibre | 23.8 MB | Kelly Paulate | 1028969733253 | PH | R_HoKyZS7 | ||
11/21/24 2:04:40 pm | 53.84 Mbps 6.73 MB/s | Pldt Fibre | 22.3 MB | Princess Caparroso | 1028931095394 | PH | _yj09GuE9 | ||
11/21/24 2:04:34 pm | 28.61 Mbps 3.58 MB/s | Pldt Fibre | 13.7 MB | Ma-Jessica Espedido | 112072837529 | PH | Kc7xB6Fah | ||
11/21/24 2:03:59 pm | 109.31 Mbps 13.66 MB/s | Optus | 200.9 MB | Scorch | 20723154362795 | AU | czrq_936W | ||
11/21/24 2:03:59 pm | 263.54 Mbps 32.94 MB/s | Att Internet | 85 MB | rwashington | 9922793031405 | US | h7gp6wF3T | ||
11/21/24 2:03:54 pm | 40.81 Mbps 5.1 MB/s | Mercury | 14 MB | LLJSower | 14878663973275 | US | yxX8WFfi0 | ||
11/21/24 2:03:47 pm | 121.03 Mbps 15.13 MB/s | Equinix | 44 MB | Amit Thakare | 13041742842170 | US | bABPNbLBD | ||
11/21/24 2:03:29 pm | 2.08 Mbps 0.26 MB/s | Telus | 1 MB | wiggy | 18818291967890 | CA | HzvC5nMUA | ||
11/21/24 2:03:29 pm | 24.16 Mbps 3.02 MB/s | Vodacom | 22.9 MB | Nwabisa Kafile | 377198461845 | ZA | AVIXq4e8d | ||
11/21/24 2:03:27 pm | 84.82 Mbps 10.6 MB/s | Adobe | 70.9 MB | jim-taylortx | 1762098804504 | US | ZuehHFZPd | ||
11/21/24 2:03:26 pm | 154.23 Mbps 19.28 MB/s | Philippine | 128.6 MB | Pamela Perez | 63490614143444 | PH | itNqNq4-t | ||
11/21/24 2:03:12 pm | 33.24 Mbps 4.15 MB/s | Airtel | 13.9 MB | Arjun4356 | 84530438500098 | IN | _raoNs39S | ||
11/21/24 2:02:33 pm | 42.98 Mbps 5.37 MB/s | Royalcable | 22.7 MB | Samnatha Pellerin | 9463528333638 | PH | 0g4GAbzBX |
☨ Graphed results calculation