We believe that it's a conflict of interest when Internet service providers operate their own speed tests. A third party opinion is necessary and the provider shouldn't be allowed anywhere near the process. When providers host their own speed tests they eliminate the variables that you're here to test. Namely the Internet route itself. This test is unbiased, it tests and grades all providers on the same criteria. They want you to think your connection is running perfectly... but is it really?
Melbourne VIC, AU Speed Test
Test My Download Speed Test My Upload Speed
Do you want to research connection speed for Melbourne VIC, AU? TestMy.net's Download Speed Test and Upload Speed Test log connection information to allow users to research real world Internet speed test results. TestMy.net's speed test database stores information on millions of Internet connections. This tool can average connection speed for any Internet provider, country or city in the world. So you can easily average speed test results, compare maximum speeds, research logged results and find the fastest ISPs for Melbourne VI.
Top ISP Rank |
1 | Superloop | 181.2 Mbps 237 Mbps 34 Mbps 998 clients took 2623 tests recently |
2 | Host Universal | 144.2 Mbps 207 Mbps 21 Mbps 111 clients took 455 tests recently |
3 | Fuzenet | 132.1 Mbps 209 Mbps 34 Mbps 53 clients took 302 tests recently |
4 | Aussie | 122 Mbps 194 Mbps 19 Mbps 699 clients took 2465 tests recently |
5 | Leaptel | 113.4 Mbps 162 Mbps 20 Mbps 260 clients took 1107 tests recently |
6 | Servers | 96.8 Mbps 111 Mbps 12 Mbps 101 clients took 244 tests recently |
7 | Spintel | 89 Mbps 122 Mbps 13 Mbps 155 clients took 667 tests recently |
8 | Starlink | 83.5 Mbps 143 Mbps 7 Mbps 171 clients took 1109 tests recently |
9 | TPG Internet | 78.3 Mbps 107 Mbps 22 Mbps 1332 clients took 2576 tests recently |
10 | Origin | 75.9 Mbps 94 Mbps 19 Mbps 65 clients took 205 tests recently |
11 | Zscaler | 74.3 Mbps 96 Mbps 32 Mbps 213 clients took 466 tests recently |
12 | Telstra | 70.6 Mbps 102 Mbps 22 Mbps 2431 clients took 4554 tests recently |
13 | Optus | 66.7 Mbps 96 Mbps 13 Mbps 1272 clients took 2035 tests recently |
14 | iCloud Private | 61.7 Mbps 110 Mbps 13 Mbps 403 clients took 629 tests recently |
15 | Exetel | 55.8 Mbps 87 Mbps 15 Mbps 165 clients took 868 tests recently |
16 | Vocus | 52.2 Mbps 77 Mbps 12 Mbps 1043 clients took 2344 tests recently |
17 | Southern Phone | 48.8 Mbps 67 Mbps 19 Mbps 160 clients took 364 tests recently |
18 | Netskope | 38.3 Mbps 56 Mbps 3 Mbps 43 clients took 271 tests recently |
19 | iiNet Limited | 38.1 Mbps 41 Mbps 32 Mbps 63 clients took 604 tests recently |
20 | Vodafone | 35.1 Mbps 49 Mbps 9 Mbps 812 clients took 1090 tests recently |
21 | Belong | 29.8 Mbps 46 Mbps 8 Mbps 97 clients took 207 tests recently |
22 | Intergrid Group | 23.4 Mbps 38 Mbps 4 Mbps 108 clients took 446 tests recently |
Real Speed Test
Other speed tests, especially tests offered by your Internet provider try to eliminate routing factors. This can make your connection appear faster than it really is. If you visit many websites in the North America, Europe, Australia or Asia the results returned here will be a more realistic representation of your useable connection. Truthfully, do you want to know how fast your connection is within your providers network or do you want to know how fast it is to the locations where the websites you visit are being hosted? TestMy.net is not a best case scenario connection test and will test your Internet under real world conditions. [read more] [hide text]