Recent Upload Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
6/7/25 12:26:34 pm | 6.85 Mbps 0.86 MB/s | Netsol | 6.2 MB | 12793823390 | PK | C0K17Lawh | |||
6/7/25 12:26:12 pm | 8.01 Mbps 1 MB/s | Bt | 6.4 MB | BoulderBrighton | 70879477018584 | GB | gGJ5bFa0U | ||
6/7/25 12:26:03 pm | 0.7 Mbps 0.09 MB/s | Comclark | 456 kB | 12759293540162 | PH | UsgIGDszG | |||
6/7/25 12:25:49 pm | 0.15 Mbps 0.02 MB/s | Digi | 320 kB | 7897929790 | RO | FDehdxmEK | |||
6/7/25 12:25:47 pm | 26.78 Mbps 3.35 MB/s | Jio | 18.9 MB | 63707955025740 | IN | wwzF1urSj | |||
6/7/25 12:25:44 pm | 17.59 Mbps 2.2 MB/s | Gamma | 11.8 MB | Nelson Shek | 80897102896 | GB | fmtVSRjoc | ||
6/7/25 12:25:40 pm | 0.89 Mbps 0.11 MB/s | Jio | 480 kB | 54990542745683 | IN | 1rcoQzjTS | |||
6/7/25 12:25:28 pm | 13.21 Mbps 1.65 MB/s | Riverfront | 100 MB | centurion054 | 68596482478 | US | yD5ica47u | ||
6/7/25 12:25:19 pm | 12.28 Mbps 1.54 MB/s | Bt | 7.2 MB | 27729115214580 | GB | j3AeEGyv- | |||
6/7/25 12:25:12 pm | 0.13 Mbps 0.02 MB/s | Digi | 96 kB | 7897929790 | RO | xEeGhGtj5 | |||
6/7/25 12:25:10 pm | 28.72 Mbps 3.59 MB/s | Rogers Cable | 18.6 MB | Sailor Dave | 910212513766 | CA | fxM3QEgLX | ||
6/7/25 12:25:09 pm | 17.96 Mbps 2.25 MB/s | Telenet | 14.3 MB | 10509582133767 | BE | D05DIRCP7 | |||
6/7/25 12:25:06 pm | 3.88 Mbps 0.49 MB/s | Triangle | 14.8 MB | 9457232340 | BD | RLz7gg0mD | |||
6/7/25 12:24:53 pm | 3.66 Mbps 0.46 MB/s | A1 Srbija | 6.3 MB | 17251421238799 | RS | rmgZIISg9 | |||
6/7/25 12:24:44 pm | 8.42 Mbps 1.05 MB/s | Palo Alto | 6.2 MB | 1180886476227 | PY | sITk1EZH6 | |||
6/7/25 12:24:31 pm | 58.92 Mbps 7.36 MB/s | Triangle | 14.8 MB | 9457232340 | BD | BJ0q-whH8 | |||
6/7/25 12:24:31 pm | 86.98 Mbps 10.87 MB/s | Vodafone Uk | 63 MB | 76211596354 | GB | FftnSxui7 | |||
6/7/25 12:24:30 pm | 1.56 Mbps 0.19 MB/s | Icloud | 1.3 MB | mark-rice3116 | 9051325778832 | US | kPDgP2sGp | ||
6/7/25 12:24:25 pm | 4.6 Mbps 0.58 MB/s | Triangle | 14.8 MB | 9457232340 | BD | XHFLytfy6 | |||
6/7/25 12:24:18 pm | 5 Mbps 0.62 MB/s | Icloud | 6.2 MB | 58547021563160 | LB | 8yi9joBYk | |||
6/7/25 12:24:11 pm | 6.66 Mbps 0.83 MB/s | Vodafone | 6.2 MB | 5753816900 | GR | Qivo8QSqx | |||
6/7/25 12:24:06 pm | 52.08 Mbps 6.51 MB/s | Xfera | 50 MB | 1001457947562 | ES | mlXSzpZOu | |||
6/7/25 12:24:03 pm | 4.41 Mbps 0.55 MB/s | Airtel | 6.3 MB | 1120492783710 | IN | hj9vVgRYY | |||
6/7/25 12:23:56 pm | 73.57 Mbps 9.2 MB/s | Verizon Fios | 62.6 MB | 920357071308 | US | _E5Gm9Ryb | |||
6/7/25 12:23:54 pm | 51.36 Mbps 6.42 MB/s | Xfera | 50 MB | 1001457947562 | ES | yGO80VEZd | |||
6/7/25 12:23:47 pm | 2.5 Mbps 0.31 MB/s | Triangle | 1.3 MB | 9457232340 | BD | P9Quq6TWX | |||
6/7/25 12:23:43 pm | 104.54 Mbps 13.07 MB/s | Xfera | 50 MB | 1001457947562 | ES | q4yiJ_XC8 | |||
6/7/25 12:23:41 pm | 5.73 Mbps 0.72 MB/s | Bt | 2.5 MB | 27729115214580 | GB | B4dL4f60d | |||
6/7/25 12:23:41 pm | 506.4 Mbps 63.3 MB/s | Aurologic | 200 MB | Punkt12 | 12311780294626 | DE | gAn65J6Sk | ||
6/7/25 12:23:32 pm | 131.2 Mbps 16.4 MB/s | Digicel | 50 MB | Oswin | 2337314030173 | TT | keu0kRqxi | ||
6/7/25 12:23:32 pm | 31.7 Mbps 3.96 MB/s | Spectrum | 24.6 MB | 23370354304992 | US | plYbaZHDX | |||
6/7/25 12:23:19 pm | 0.94 Mbps 0.12 MB/s | Triangle | 1.5 MB | 9457232340 | BD | LWjDx0L9r | |||
6/7/25 12:23:04 pm | 3.62 Mbps 0.45 MB/s | Airtel | 6.3 MB | 1120492783710 | IN | 9M9YCaaIN | |||
6/7/25 12:23:01 pm | 11.04 Mbps 1.38 MB/s | Spectrum | 6.3 MB | 67437613036633 | US | gZ47qX2JJ | |||
6/7/25 12:22:59 pm | 0.97 Mbps 0.12 MB/s | Triangle | 480 kB | 9457232340 | BD | LGBUXILz2 | |||
6/7/25 12:22:52 pm | 79.05 Mbps 9.88 MB/s | Pi Data | 38.1 MB | 3324762225383 | IN | 9Yr8nUDEd | |||
6/7/25 12:22:52 pm | 174.26 Mbps 21.78 MB/s | Dasca Cable | 100 MB | 1130287449599 | PH | _xx3YeUA8 | |||
6/7/25 12:22:51 pm | 97.96 Mbps 12.25 MB/s | Shaw | 62.9 MB | 67265233540728 | CA | MKfzTmt7C | |||
6/7/25 12:22:44 pm | 89.92 Mbps 11.24 MB/s | Airtel | 62.6 MB | 27194972309118 | IN | xFCDGhZ7V | |||
6/7/25 12:22:42 pm | 12.58 Mbps 1.57 MB/s | Palo Alto | 6.3 MB | 1180886476227 | PY | pVAtv81Ey | |||
6/7/25 12:22:25 pm | 0.35 Mbps 0.04 MB/s | Telstra | 1.3 MB | Mark Winship | 10302265424 | AU | vPxMWK9mZ | ||
6/7/25 12:22:17 pm | 3.74 Mbps 0.47 MB/s | Farah Net | 3.8 MB | 16984202555662 | LB | _VVuCbMY9 | |||
6/7/25 12:22:08 pm | 172.89 Mbps 21.61 MB/s | Digicel | 61.4 MB | chrisdarknight | 1660933928208 | TT | DTbYMTM3f | ||
6/7/25 12:22:05 pm | 610.4 Mbps 76.3 MB/s | Aurologic | 200 MB | Punkt12 | 1698576893527 | DE | lQ0gn4tkz | ||
6/7/25 12:22:04 pm | 39.67 Mbps 4.96 MB/s | Comcast | 36.3 MB | jreichart | 6350269951250 | US | 5dQxy2veK | ||
6/7/25 12:21:55 pm | 38.11 Mbps 4.76 MB/s | Comcast | 37.1 MB | 69393953684 | US | B52vAaOpg | |||
6/7/25 12:21:52 pm | 130.5 Mbps 16.31 MB/s | Xfera | 50 MB | 1001457947562 | ES | oL6pl394A | |||
6/7/25 12:21:46 pm | 35.94 Mbps 4.49 MB/s | Comcast | 10 MB | 903114465615 | US | Q4D3bYtC9 | |||
6/7/25 12:21:40 pm | 249.22 Mbps 31.15 MB/s | Sollutium | 100 MB | 41411064732 | LT | C7_OlItJS | |||
6/7/25 12:21:37 pm | 14.85 Mbps 1.86 MB/s | Youfibre | 24.1 MB | 1306075239585 | GB | mpxfT4E6t |
☨ Graphed results calculation