Recent Upload Speed Test Results |
Minimum☨
Min 0.04 MbpsMedian☨
Median 11.66 MbpsMaximum☨
Max 143.33 MbpsMinimum
Minimum: 0.04 MbpsMedian
Median: 11.66 MbpsMaximum
Maximum: 143.33 MbpsResults over 20Mbps are highlighted. |
Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
7/1/22 5:03:19 pm | 4.3 Mbps 0.54 MB/s | Vodacom | 2.4 MB | 180873523734 | MZ | 1Bay_XXxQ | |||
7/1/22 5:03:17 pm | 2.99 Mbps 0.37 MB/s | Att U Verse | 1.3 MB | elanfixr | 42412281849948 | US | 9WqQeEGRP | ||
7/1/22 5:03:14 pm | 26.23 Mbps 3.28 MB/s | Rogers Cable | 15.7 MB | ShakTib | 909992578000 | CA | xllf~9kzm | ||
7/1/22 5:03:12 pm | 15.25 Mbps 1.91 MB/s | Talktalk | 10.6 MB | Drip LeBuk | 71665174769 | GB | H_x6qVrKY | ||
7/1/22 5:02:59 pm | 3.67 Mbps 0.46 MB/s | Hughes | 1.9 MB | 170674811876 | CO | JTBdMx27H | |||
7/1/22 5:02:57 pm | 9.96 Mbps 1.25 MB/s | Grande | 65 MB | 221513052163 | US | SRrdyWAPt | |||
7/1/22 5:02:54 pm | 9.15 Mbps 1.14 MB/s | Telegia | 6.4 MB | 189674217221 | US | FuTAnHrtO | |||
7/1/22 5:02:52 pm | 18.03 Mbps 2.25 MB/s | Optimum | 11.2 MB | ilyakis | 221841033828 | US | DxeaZFQbK | ||
7/1/22 5:02:50 pm | 143.33 Mbps 17.92 MB/s | Comcast | 60.1 MB | 460561221670 | US | vxONZLuF9 | |||
7/1/22 5:02:50 pm | 12.27 Mbps 1.53 MB/s | Cox | 12 MB | Hotlamp | 22441639826325 | US | aHMTz~kAo | ||
7/1/22 5:02:46 pm | 140.96 Mbps 17.62 MB/s | Metronet | 62.1 MB | 19109545939 | US | _X10zs41c | |||
7/1/22 5:02:46 pm | 10.44 Mbps 1.31 MB/s | Starlink | 6.2 MB | 1185029947342 | CA | b2vjJvI8- | |||
7/1/22 5:02:45 pm | 12.16 Mbps 1.52 MB/s | Intertelecom | 6.3 MB | 854409913185 | Nro4~TTa2 | ||||
7/1/22 5:02:44 pm | 3.85 Mbps 0.48 MB/s | Inexio | 10 MB | 17259747411 | DE | XH_g5HWJj | |||
7/1/22 5:02:41 pm | 9.32 Mbps 1.16 MB/s | Videotron | 6.2 MB | 1588108759584 | CA | i-An9sklz | |||
7/1/22 5:02:32 pm | 12.17 Mbps 1.52 MB/s | Verizon | 7.4 MB | 28788152730179 | US | WXVjzm~bI | |||
7/1/22 5:02:28 pm | 2.13 Mbps 0.27 MB/s | Smart | 960 kB | 160644435617 | PH | hKiGN2irI | |||
7/1/22 5:02:23 pm | 8.39 Mbps 1.05 MB/s | Videotron | 4 MB | 1588108759584 | CA | P1uD4kQMb | |||
7/1/22 5:02:17 pm | 86.37 Mbps 10.8 MB/s | Conway | 62.5 MB | 883223263319 | US | XsM6TFDDE | |||
7/1/22 5:02:01 pm | 12.01 Mbps 1.5 MB/s | Smart | 6 MB | 1606443056389 | PH | dm1tzy7Nw | |||
7/1/22 5:02:01 pm | 3.53 Mbps 0.44 MB/s | Hughes | 2 MB | 170674811876 | CO | e5wp~xJ7v | |||
7/1/22 5:01:58 pm | 9.84 Mbps 1.23 MB/s | Cox | 6.3 MB | 624537384172 | US | Mb6P778CJ | |||
7/1/22 5:01:58 pm | 82.94 Mbps 10.37 MB/s | Conway | 62.6 MB | 883223263319 | US | v8KwnD9h7 | |||
7/1/22 5:01:40 pm | 4.73 Mbps 0.59 MB/s | Telus | 4.1 MB | 130375789350 | CA | gXCCmwqxp | |||
7/1/22 5:01:39 pm | 5.9 Mbps 0.74 MB/s | Claro | 4.7 MB | 17579535665 | CO | AsLZJhlia | |||
7/1/22 5:01:38 pm | 12.13 Mbps 1.52 MB/s | Cox | 12 MB | Hotlamp | 22441639826325 | US | jjNcbYWNx | ||
7/1/22 5:01:34 pm | 11 Mbps 1.38 MB/s | Spectrum | 7 MB | 24099607508966 | US | d~pla-uSX | |||
7/1/22 5:01:27 pm | 76.24 Mbps 9.53 MB/s | Ntsc Asn2 | 36.6 MB | 1918500847606 | US | X7WpONraO | |||
7/1/22 5:01:26 pm | 3.7 Mbps 0.46 MB/s | Vodafone | 1.3 MB | 771409204727 | DE | gYqkw00Ms | |||
7/1/22 5:01:24 pm | 20.5 Mbps 2.56 MB/s | Victory | 6.1 MB | protok | 170479497519 | RS | 1EDCBbV8s | ||
7/1/22 5:01:23 pm | 1.89 Mbps 0.24 MB/s | Hughes | 792 kB | 170674811876 | CO | wdR4XYd1E | |||
7/1/22 5:01:21 pm | 18.05 Mbps 2.26 MB/s | Plusnet | 6.1 MB | 1994213441609 | GB | IAIfS5hAv | |||
7/1/22 5:01:12 pm | 1.1 Mbps 0.14 MB/s | Hughes | 608 kB | 30412209916511 | US | 5ODTiYMa4 | |||
7/1/22 5:01:10 pm | 16.24 Mbps 2.03 MB/s | Fastweb | 100 MB | 857077630775 | IT | eo~jt~wbb | |||
7/1/22 5:01:05 pm | 0.5 Mbps 0.06 MB/s | Turk Telekom | 256 kB | 7804594760833 | TR | 11PoNNcAF | |||
7/1/22 5:01:04 pm | 7.96 Mbps 0.99 MB/s | Cable Tica | 5 MB | 13960247017283 | CR | qnHYV9QU_ | |||
7/1/22 5:01:03 pm | 77.39 Mbps 9.67 MB/s | Stc Bahrain | 38 MB | 42570118879 | BH | aBrhMZk6p | |||
7/1/22 5:01:03 pm | 11.77 Mbps 1.47 MB/s | Cox | 12 MB | Hotlamp | 22441639826325 | US | 5zrYOGkUr | ||
7/1/22 5:01:00 pm | 0.17 Mbps 0.02 MB/s | Att U Verse | 256 kB | rossdc | 84460808509929 | US | GIyuhIXCH | ||
7/1/22 5:00:50 pm | 19.39 Mbps 2.42 MB/s | Grande | 19 MB | 221513052163 | US | aFIXUGfdg | |||
7/1/22 5:00:44 pm | 11.7 Mbps 1.46 MB/s | Firstmedia | 100 MB | 10833686104338 | ID | zdVommlQE | |||
7/1/22 5:00:34 pm | 11.66 Mbps 1.46 MB/s | Cox | 12 MB | Hotlamp | 22441639826325 | US | BxCEsfSGO | ||
7/1/22 5:00:24 pm | 38.25 Mbps 4.78 MB/s | Comcast | 14.9 MB | 10376498193476 | US | uhh87K6tm | |||
7/1/22 5:00:22 pm | 13.87 Mbps 1.73 MB/s | Ps Lightwave | 6.1 MB | 6645783321 | US | ghqM~5VRo | |||
7/1/22 5:00:19 pm | 0.04 Mbps 0 MB/s | Dialog | 96 kB | 1130082216139 | LK | YNushigbn | |||
7/1/22 5:00:14 pm | 16.05 Mbps 2.01 MB/s | Globe | 6.3 MB | 4517917733124 | PH | doPwMFieW | |||
7/1/22 5:00:12 pm | 3.78 Mbps 0.47 MB/s | Att Wireless | 1.3 MB | 98831621008 | US | B7UOtxiHy | |||
7/1/22 5:00:11 pm | 26.5 Mbps 3.31 MB/s | T Mobile USA | 40 MB | AMDHome | 58148837795060 | US | 91wOLg~vl | ||
7/1/22 5:00:09 pm | 3.35 Mbps 0.42 MB/s | Frontier | 1.2 MB | 4328912606595 | US | vXdHXewR5 | |||
7/1/22 5:00:09 pm | 0.48 Mbps 0.06 MB/s | Hughes | 256 kB | 170674811876 | CO | jqZTFZIQx |
☨ Graphed results calculation