1 to 25 of 4383** for City Angus ON |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
2/27/21 1:41:22 pm | 5.08 Mbps 635 kB/s | Bell Canada | 7.5 MB | 703118511371 | sF3XrovIs | |||||
2/25/21 1:45:23 am | 10.8 Mbps 1.35 MB/s | Bell Canada | 20.8 MB | 70311853803 | MrkcrGJyu | |||||
2/25/21 1:44:58 am | 19.26 Mbps 2.41 MB/s | Bell Canada | 2.1 MB | 70311853803 | VgpMQ_~7G | |||||
2/25/21 1:44:54 am | 9.36 Mbps 1.17 MB/s | Bell Canada | 2.1 MB | 70311853803 | PsRKSgndT | |||||
2/19/21 3:34:43 pm | 820 kbps 103 kB/s | Bell Dsl | 904 kB | 67972999248 | r8jJi8U6z | |||||
2/19/21 3:34:30 pm | 9.03 Mbps 1.13 MB/s | Bell Dsl | 88.3 MB | 67972999248 | svMVKV-Gy | |||||
2/17/21 8:59:02 pm | 13.97 Mbps 1.75 MB/s | Bell Canada | 23.9 MB | 70311853803 | -Ilfo4QnI | |||||
2/7/21 6:10:26 pm | 37.28 Mbps 4.66 MB/s | Start | 25.3 MB | 991948033846 | H-P5msKyE | |||||
2/7/21 6:09:52 pm | 32.28 Mbps 4.03 MB/s | Start | 25.3 MB | 991948033846 | 0fqBnAvdi | |||||
2/7/21 6:09:37 pm | 37.18 Mbps 4.65 MB/s | Start | 25.3 MB | 991948033846 | 45cDIOhPa | |||||
2/7/21 6:09:00 pm | 41.38 Mbps 5.17 MB/s | Start | 25.3 MB | 991948033846 | KO01HExS8 | |||||
2/6/21 3:20:18 am | 30.65 Mbps 3.83 MB/s | Rogers Cable | 19.2 MB | 9100019959600 | J1SCjsK5d | |||||
2/6/21 3:20:06 am | 195.08 Mbps 24.38 MB/s | Rogers Cable | 116 MB | 9100019959600 | MAChrsPnV | |||||
2/6/21 3:19:12 am | 30.77 Mbps 3.85 MB/s | Rogers Cable | 18.4 MB | 9100019959600 | ESNnR3TIN | |||||
2/6/21 3:18:58 am | 128.75 Mbps 16.09 MB/s | Rogers Cable | 124 MB | 9100019959600 | RmQcrqjsw | |||||
2/5/21 12:51:00 am | 19.19 Mbps 2.4 MB/s | Rogers Cable | 18.6 MB | 9100019959600 | hPvRTnO17 | |||||
2/5/21 12:50:43 am | 532.81 Mbps 66.6 MB/s | Rogers Cable | 200 MB | 9100019959600 | Md-1e2SyI | |||||
2/4/21 11:50:45 pm | 24.23 Mbps 3.03 MB/s | Rogers Cable | 18.6 MB | 9100019959600 | QfNtEsHto | |||||
2/4/21 11:50:30 pm | 512.32 Mbps 64.04 MB/s | Rogers Cable | 200 MB | 9100019959600 | LMsz3LzLy | |||||
2/4/21 11:31:55 pm | 29.5 Mbps 3.69 MB/s | Rogers Cable | 36.4 MB | 9100019959600 | NgYfAt8ly | |||||
2/4/21 11:31:38 pm | 124.17 Mbps 15.52 MB/s | Rogers Cable | 116 MB | 9100019959600 | A_fEy3SlZ | |||||
2/4/21 11:30:52 pm | 29.36 Mbps 3.67 MB/s | Rogers Cable | 18.2 MB | 9100019959600 | R8atJm-X~ | |||||
2/4/21 11:30:39 pm | 111.98 Mbps 14 MB/s | Rogers Cable | 117 MB | 9100019959600 | -3EkHvgOZ | |||||
2/4/21 10:50:18 pm | 28.38 Mbps 3.55 MB/s | Rogers Cable | 18.4 MB | 9100019959600 | f3ZIQL_2U | |||||
2/4/21 10:50:03 pm | 588.49 Mbps 73.56 MB/s | Rogers Cable | 200 MB | 9100019959600 | ~P1VCcHXK |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Angus ON