Baguio City PH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 38016** for City Baguio City PH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/16/19 4:21:30 am | 9.66 Mbps 1.21 MB/s | Philippine | 15.1 MB | 10289239135850 | GYtTkVs36 | |||||
10/16/19 2:15:39 am | 9.55 Mbps 1.19 MB/s | Philippine | 15.1 MB | 10289239135850 | nypGP9HLh | |||||
10/16/19 2:10:54 am | 4.12 Mbps 0.51 MB/s | Philippine | 6.3 MB | 4507275148401 | HP3ycbLTB | |||||
10/16/19 2:10:32 am | 0.64 Mbps 0.08 MB/s | Philippine | 480 kB | 4507275148401 | NIgLZIlAo | |||||
10/15/19 1:06:17 pm | 0.62 Mbps 0.08 MB/s | Philippine | 480 kB | 1099917457073 | hjuGNxNi2 | |||||
10/15/19 1:05:38 pm | 0.64 Mbps 0.08 MB/s | Philippine | 480 kB | 1099917457073 | f2qo8QoT~ | |||||
10/15/19 11:01:33 am | 5.61 Mbps 0.7 MB/s | Philippine | 21.9 MB | 1099917557489 | FqBrVP4BJ | |||||
10/15/19 10:39:57 am | 52.3 Mbps 6.54 MB/s | Philippine | 64.4 MB | 109991851485 | 3Vs4t9~-V | |||||
10/15/19 10:39:41 am | 3.76 Mbps 0.47 MB/s | Philippine | 2.4 MB | 109991851485 | jN6nnkX9l | |||||
10/15/19 9:53:45 am | 17.64 Mbps 2.21 MB/s | Philippine | 18.6 MB | 4507375388706 | 0PsvA8yuL | |||||
10/15/19 9:53:28 am | 26.15 Mbps 3.27 MB/s | Philippine | 58.5 MB | 4507375388706 | 0MlRCPne- | |||||
10/15/19 4:30:12 am | 5.99 Mbps 0.75 MB/s | Philippine | 14.9 MB | 10289239135850 | Odf3qRktj | |||||
10/15/19 2:37:04 am | 7.51 Mbps 0.94 MB/s | Philippine | 7.6 MB | 10289239135850 | XWumnMr4N | |||||
10/15/19 1:48:14 am | 6.37 Mbps 0.8 MB/s | Philippine | 7.6 MB | 10289239135850 | 5J67XI~QH | |||||
10/15/19 1:46:42 am | 10.38 Mbps 1.3 MB/s | Philippine | 7.6 MB | 10289239135850 | k23rPFCg4 | |||||
10/15/19 1:46:21 am | 9.84 Mbps 1.23 MB/s | Philippine | 7.6 MB | 10289239135850 | NzFev6kLN | |||||
10/15/19 1:46:11 am | 10.64 Mbps 1.33 MB/s | Philippine | 7.6 MB | 10289239135850 | BKaewMJjL | |||||
10/15/19 1:46:00 am | 7.62 Mbps 0.95 MB/s | Philippine | 7.6 MB | 10289239135850 | SROjvFAHI | |||||
10/14/19 11:18:52 am | 2.15 Mbps 0.27 MB/s | Philippine | 7.5 MB | 102903072162 | zl~VlwvKv | |||||
10/14/19 11:18:31 am | 11.93 Mbps 1.49 MB/s | Philippine | 57.9 MB | 102903072162 | XZ-1dI8li | |||||
10/14/19 11:16:04 am | 2.29 Mbps 0.29 MB/s | Philippine | 7.5 MB | 102903072162 | feTZjd-Pk | |||||
10/14/19 4:05:03 am | 21.38 Mbps 2.67 MB/s | Philippine | 37.3 MB | 4507275061557 | MsKgEgXdW | |||||
10/14/19 2:34:20 am | 2.52 Mbps 0.32 MB/s | Philippine | 2.5 MB | 450733915200 | y7I2XSwAO | |||||
10/13/19 2:42:13 pm | 8.63 Mbps 1.08 MB/s | Philippine | 7.6 MB | 10289239135850 | t7JYIGG5y | |||||
10/13/19 2:42:02 pm | 7.74 Mbps 0.97 MB/s | Philippine | 7.6 MB | 10289239135850 | 5PldwJQ6Q |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Baguio City PH