Bentley AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 2982** for City Bentley AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/16/19 4:03:18 am | 13.74 Mbps 1.72 MB/s | Optus | 37.6 MB | 532876237146 | ZJGgaalJH | |||||
10/16/19 4:02:50 am | 67.19 Mbps 8.4 MB/s | Optus | 85.9 MB | 532876237146 | QLH0Hnuht | |||||
10/16/19 3:51:06 am | 6.84 Mbps 0.85 MB/s | Optus | 3.6 MB | DJSimpson | 532876237146 | zGmVXX1~8 | ||||
10/16/19 3:50:59 am | 84.04 Mbps 10.5 MB/s | Optus | 41.2 MB | DJSimpson | 532876237146 | 71pChbPB5 | ||||
10/16/19 3:50:47 am | 9.89 Mbps 1.24 MB/s | Optus | 3.9 MB | DJSimpson | 532876237146 | Z4rUpfKUp | ||||
10/16/19 3:50:41 am | 91.21 Mbps 11.4 MB/s | Optus | 50.2 MB | DJSimpson | 532876237146 | HlYdG~Mdv | ||||
10/16/19 3:50:16 am | 17.66 Mbps 2.21 MB/s | Optus | 22.4 MB | DJSimpson | 532876237146 | CriBdO4Ih | ||||
10/16/19 3:50:00 am | 86.66 Mbps 10.83 MB/s | Optus | 66.1 MB | DJSimpson | 532876237146 | q7uUjDIUk | ||||
10/15/19 6:26:11 am | 2.5 Mbps 0.31 MB/s | Tpg Internet | 3.6 MB | 1302488203120 | Nt7h3y4Ej | |||||
10/15/19 6:25:46 am | 6.47 Mbps 0.81 MB/s | Tpg Internet | 77.6 MB | 1302488203120 | w1_X~4Qj- | |||||
10/15/19 6:18:40 am | 10.42 Mbps 1.3 MB/s | Optus | 3.9 MB | DJSimpson | 532876237146 | Hhy_b2itJ | ||||
10/15/19 6:18:34 am | 58.72 Mbps 7.34 MB/s | Optus | 46.1 MB | DJSimpson | 532876237146 | mW4VvWQdo | ||||
10/15/19 6:10:11 am | 6.9 Mbps 0.86 MB/s | Optus | 4.9 MB | 532876237146 | RlQso0Km2 | |||||
10/15/19 6:09:57 am | 43.06 Mbps 5.38 MB/s | Optus | 79.5 MB | 532876237146 | GyOSWOjuf | |||||
10/15/19 6:09:12 am | 21.97 Mbps 2.75 MB/s | Optus | 37.8 MB | 532876237146 | A6CJdRBPN | |||||
10/15/19 6:08:50 am | 59.44 Mbps 7.43 MB/s | Optus | 124 MB | 532876237146 | PNxqhrkuq | |||||
10/15/19 6:07:43 am | 42.29 Mbps 5.29 MB/s | Optus | 87.5 MB | 532876237146 | mhAWIU0xu | |||||
10/15/19 6:07:05 am | 25.75 Mbps 3.22 MB/s | Optus | 87.5 MB | 532876237146 | PD2-RrFiB | |||||
10/15/19 6:06:20 am | 71.66 Mbps 8.96 MB/s | Optus | 87.5 MB | 532876237146 | 5F5xiRKmR | |||||
10/15/19 6:05:59 am | 52.61 Mbps 6.58 MB/s | Optus | 87.5 MB | 532876237146 | kt~ZpZqsP | |||||
10/15/19 5:58:40 am | 7.45 Mbps 0.93 MB/s | Optus | 3.6 MB | DJSimpson | 532876237146 | qpzeJIVlx | ||||
10/15/19 5:58:33 am | 93.14 Mbps 11.64 MB/s | Optus | 88.5 MB | DJSimpson | 532876237146 | 5lAciZfZv | ||||
10/15/19 5:53:06 am | 1.4 Mbps 0.18 MB/s | Optus | 2.2 MB | 5328762602955 | LxFrAaDAR | |||||
10/14/19 11:17:31 am | 27.68 Mbps 3.46 MB/s | Optus | 22.4 MB | DJSimpson | 532876237146 | c9jM2AUyF | ||||
10/14/19 11:17:18 am | 21.53 Mbps 2.69 MB/s | Optus | 74.3 MB | DJSimpson | 532876237146 | Zh6U7jPlZ |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Bentley AU