Bradenton Beach F Speed Test Log

Minimum

Min 0.3 Mbps : 0.2 Mbps

Median

Median 17.73 Mbps : 7.68 Mbps

Maximum

Max 230.77 Mbps : 10.7 Mbps

Minimum

Minimum: 0.3 Mbps : 0.2 Mbps

Median

Median: 17.73 Mbps : 7.68 Mbps

Maximum

Maximum: 230.77 Mbps : 10.7 Mbps
Averages    
1 to 25 of 160** for City Bradenton Beach F
Time
Speed Provider Size    User ConnectID  TestID   
1.91 Mbps 0.24 MB/sSpectrum 1.3 MB29696628841632 aDwpNmgHr 
64.7 Mbps 8.09 MB/sSpectrum 79.8 MB29696628841632 Zer8PsSh3 
3.71 Mbps 0.46 MB/sSpectrum 5.4 MB40474073937746 NV3y9BGO2 
230.77 Mbps 28.85 MB/sSpectrum 200 MB10573164297028 riS_tWLv- 
0.2 Mbps 0.02 MB/sSpectrum 480 kB17068465972172 cj0_IVs0X 
58.98 Mbps 7.37 MB/sSpectrum 53.6 MB73949129756815 ayIrT57dv 
57.13 Mbps 7.14 MB/sSpectrum 53.6 MB73949129756815 C1Pcdj4Cj 
19.67 Mbps 2.46 MB/sSpectrum 14.2 MB87508159100459 ZzyTPb-ti 
109.39 Mbps 13.67 MB/sSpectrum 82.6 MB29832571816298 JDeqEfBH4 
90.43 Mbps 11.3 MB/sSpectrum 82.6 MB29832571816298 dMfDPEf4h 
131.66 Mbps 16.46 MB/sSpectrum 82.6 MB29832571816298 fUf0CM_Fs 
10.32 Mbps 1.29 MB/sSpectrum 6.1 MB48030068225980 iky5S91WK 
15.78 Mbps 1.97 MB/sSpectrum 25.7 MB48030068225980 hrtrg9L6r 
7.08 Mbps 0.89 MB/sSpectrum 7 MB3222782932212 NLwgde51q 
9.81 Mbps 1.23 MB/sSpectrum 21.6 MB3222782932212 Qpj3HtJ2c 
0.3 Mbps 0.04 MB/sSpectrum 480 kB3222782932212 g-Z7eM9~s 
6.94 Mbps 0.87 MB/sSpectrum 13.1 MB3222782932212 d9enqFV6~ 
5.55 Mbps 0.69 MB/sSpectrum 4.6 MB3222782932212 EpIOyi71R 
7.57 Mbps 0.95 MB/sSpectrum 6.4 MB3222782932212 Qrbglui2A 
8.27 Mbps 1.03 MB/sSpectrum 7 MB3222782932212 mSvqxQbNH 
5.45 Mbps 0.68 MB/sSpectrum 7.2 MB3222782932212 8nhjFIqhk 
10.23 Mbps 1.28 MB/sSpectrum 6.2 MB89652974447 vzRffv1CA 
10.65 Mbps 1.33 MB/sSpectrum 54.5 MB89652974447 jVa~syS96 
10.7 Mbps 1.34 MB/sSpectrum 6.2 MB89652974447 MOFTMVACi 
10.62 Mbps 1.33 MB/sSpectrum 44.6 MB89652974447 FnEljBkAT 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Bradenton Beach F