Brookfield QLD Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 3341** for City Brookfield QLD |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
6/25/21 8:12:41 am | 27.98 Mbps 3.5 MB/s | Tpg Internet | 18.8 MB | 130246601395 | dJ3G5S_qJ | |||||
6/25/21 8:12:30 am | 10.28 Mbps 1.29 MB/s | Tpg Internet | 7.7 MB | 130246601395 | mFwWNeloq | |||||
6/23/21 9:30:01 pm | 5.84 Mbps 0.73 MB/s | Tpg Internet | 3.8 MB | 130246601395 | HaF6u~WFl | |||||
6/23/21 9:29:46 pm | 4.38 Mbps 0.55 MB/s | Tpg Internet | 2.2 MB | 130246601395 | JIcSs1FF~ | |||||
5/31/21 5:22:56 am | 375.73 Mbps 46.97 MB/s | Tpg Internet | 200 MB | 13024664171 | yGFEwS1Oc | |||||
5/18/20 7:10:45 am | 31.69 Mbps 3.96 MB/s | Telstra | 62.4 MB | 11018378548652 | M5265ingB | |||||
3/2/20 4:35:46 am | 1.33 Mbps 0.17 MB/s | Telstra | 1.2 MB | 927709015064 | LU2sGhqwr | |||||
3/2/20 4:35:32 am | 22.95 Mbps 2.87 MB/s | Telstra | 14.1 MB | 927709015064 | M-AaBmgcR | |||||
2/24/20 2:11:16 am | 43.72 Mbps 5.47 MB/s | Dodo | 69 MB | 112017166516 | 1axKVy6Ha | |||||
2/24/20 2:10:07 am | 42.24 Mbps 5.28 MB/s | Dodo | 63.6 MB | 112017166516 | -NRTh1GyP | |||||
1/29/20 10:52:43 pm | 23.29 Mbps 2.91 MB/s | Optus | 23.9 MB | 1119793485886 | E4~2SQ9Te | |||||
1/22/20 10:40:52 am | 0.66 Mbps 0.08 MB/s | Telstra | 792 kB | McJelly | 92770904144 | ROCSFAVQx | ||||
1/22/20 10:40:37 am | 0.52 Mbps 0.06 MB/s | Telstra | 480 kB | McJelly | 92770904144 | Mgm_SWZHg | ||||
1/22/20 9:40:39 am | 0.66 Mbps 0.08 MB/s | Telstra | 672 kB | McJelly | 92770904144 | r83X32NgN | ||||
1/22/20 9:40:24 am | 0.38 Mbps 0.05 MB/s | Telstra | 480 kB | McJelly | 92770904144 | CLV5hVfgB | ||||
1/22/20 8:40:22 am | 0.66 Mbps 0.08 MB/s | Telstra | 656 kB | McJelly | 92770904144 | XKwnpD8el | ||||
1/22/20 8:40:07 am | 0.76 Mbps 0.1 MB/s | Telstra | 2.6 MB | McJelly | 92770904144 | jjIlAidJT | ||||
1/22/20 7:39:45 am | 0.65 Mbps 0.08 MB/s | Telstra | 760 kB | McJelly | 92770904144 | aebbpqiUz | ||||
1/22/20 7:39:30 am | 0.76 Mbps 0.09 MB/s | Telstra | 1.3 MB | McJelly | 92770904144 | gsT3j9myn | ||||
1/22/20 6:39:18 am | 0.7 Mbps 0.09 MB/s | Telstra | 792 kB | McJelly | 92770904144 | 6OPX0YNZj | ||||
1/22/20 6:39:03 am | 1.58 Mbps 0.2 MB/s | Telstra | 2.2 MB | McJelly | 92770904144 | HswtHDXqc | ||||
1/22/20 5:39:00 am | 0.69 Mbps 0.09 MB/s | Telstra | 792 kB | McJelly | 92770904144 | 8A_5Lv9Sd | ||||
1/22/20 5:38:46 am | 1.53 Mbps 0.19 MB/s | Telstra | 2.3 MB | McJelly | 92770904144 | h~3~T5KjJ | ||||
1/22/20 4:38:40 am | 0.69 Mbps 0.09 MB/s | Telstra | 792 kB | McJelly | 92770904144 | Ngnhg-JQ9 | ||||
1/22/20 4:38:26 am | 1.49 Mbps 0.19 MB/s | Telstra | 2.2 MB | McJelly | 92770904144 | XIiCtjE6q |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Brookfield QLD