Carrum Downs VIC Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 352** for City Carrum Downs VIC |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
3/17/22 1:40:27 am | 21.9 Mbps 2.74 MB/s | Omniconnect | 54.1 MB | 186291448387 | l-hiVzaCu | |||||
3/17/22 1:39:43 am | 24.18 Mbps 3.02 MB/s | Omniconnect | 54.1 MB | 186291448387 | hU0WXppfq | |||||
3/16/22 11:10:22 am | 4.33 Mbps 0.54 MB/s | Dodo | 1.4 MB | 18635424176423 | n8b~kx2Z~ | |||||
3/16/22 11:09:53 am | 1.74 Mbps 0.22 MB/s | Dodo | 1.4 MB | 18635424176423 | M9sTwx4YP | |||||
2/28/22 6:25:32 am | 7.94 Mbps 0.99 MB/s | Spirit | 6.4 MB | 4185903134 | udirvWgks | |||||
2/28/22 6:24:41 am | 44.22 Mbps 5.53 MB/s | Spirit | 61.6 MB | 4185903134 | 5mLjO3Tj4 | |||||
2/28/22 6:24:06 am | 12.93 Mbps 1.62 MB/s | Spirit | 15.1 MB | 4185903134 | ufgz4hIHM | |||||
2/28/22 6:23:31 am | 86.03 Mbps 10.75 MB/s | Spirit | 117 MB | 4185903134 | sE2R1ZDPr | |||||
2/7/22 2:44:21 am | 17.98 Mbps 2.25 MB/s | Telstra | 18.4 MB | 75536339170182 | tzOKlOOfX | |||||
2/7/22 2:44:06 am | 51.15 Mbps 6.39 MB/s | Telstra | 83.6 MB | 75536339170182 | sfBXDv-O2 | |||||
1/22/22 3:49:13 am | 9.2 Mbps 1.15 MB/s | Spirit | 6.1 MB | 4185903134 | Sha3YRsIO | |||||
1/22/22 3:49:02 am | 53.58 Mbps 6.7 MB/s | Spirit | 81.1 MB | 4185903134 | 7lhpoHpif | |||||
12/11/21 3:42:00 am | 17.98 Mbps 2.25 MB/s | Telstra | 18.6 MB | 25230337942004 | T2NUveIAC | |||||
12/11/21 3:41:45 am | 52.52 Mbps 6.56 MB/s | Telstra | 82.1 MB | 25230337942004 | jNBWZOGpY | |||||
11/4/21 7:10:58 am | 2.22 Mbps 0.28 MB/s | Foxtel | 2.2 MB | 15791222594410 | 55iovalv3 | |||||
9/13/21 2:22:04 pm | 16.83 Mbps 2.1 MB/s | Telstra | 12 MB | 102719360047 | a0eT5y~wh | |||||
8/31/21 7:58:01 am | 15.19 Mbps 1.9 MB/s | Telstra | 13.2 MB | 2064844475771 | gg0SXltHW | |||||
8/31/21 7:57:01 am | 78.53 Mbps 9.82 MB/s | Telstra | 88.7 MB | 2064844475771 | TEsN40MMt | |||||
8/9/21 1:28:15 am | 13.91 Mbps 1.74 MB/s | Telstra | 18.1 MB | 59063422600492 | OXZJ3gs-p | |||||
8/9/21 1:27:54 am | 24.49 Mbps 3.06 MB/s | Telstra | 74.3 MB | 59063422600492 | JX43AnpNJ | |||||
7/22/21 4:28:11 pm | 10.78 Mbps 1.35 MB/s | Foxtel | 6 MB | 15791222594410 | 5ivnIdct4 | |||||
7/16/21 4:05:00 am | 14.67 Mbps 1.83 MB/s | Dodo | 14.6 MB | 18635424260974 | ZH266cc1d | |||||
5/9/21 12:02:54 pm | 2.43 Mbps 0.3 MB/s | Optus | 2.5 MB | 4509756663830 | Y4N6lum_U | |||||
4/9/21 7:12:58 am | 18.77 Mbps 2.35 MB/s | Spectrums | 18.6 MB | 396449108691 | 5UtcOuvqL | |||||
4/9/21 7:12:44 am | 47.89 Mbps 5.99 MB/s | Spectrums | 79.1 MB | 396449108691 | 3eMLg_UrM |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Carrum Downs VIC