Carteret NJ Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 3453** for City Carteret NJ |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/18/25 12:13:32 am | 5.54 Mbps 0.69 MB/s | Comcast | 2.3 MB | 6712306462225 | dlbgSIB8E | |||||
4/13/25 1:59:48 pm | 77.04 Mbps 9.63 MB/s | Comcast | 14.8 MB | 38542215568085 | KD5-cCnsS | |||||
4/13/25 1:59:43 pm | 86.95 Mbps 10.87 MB/s | Comcast | 14.8 MB | 38542215568085 | wlHUob0na | |||||
4/13/25 1:59:30 pm | 29.92 Mbps 3.74 MB/s | Comcast | 14.8 MB | 38542215568085 | 7OlwxPwpE | |||||
4/11/25 11:05:24 pm | 23.03 Mbps 2.88 MB/s | Comcast | 100 MB | 6712499955152 | wK0gRZXEF | |||||
4/11/25 11:04:47 pm | 212.25 Mbps 26.53 MB/s | Comcast | 200 MB | 6712499955152 | EU1r8NI-1 | |||||
4/11/25 10:55:15 pm | 23.54 Mbps 2.94 MB/s | Comcast | 100 MB | 6712499955152 | I6e3Lsuz2 | |||||
4/11/25 10:54:39 pm | 219.04 Mbps 27.38 MB/s | Comcast | 200 MB | 6712499955152 | W5jld_eJT | |||||
4/11/25 10:45:08 pm | 22.9 Mbps 2.86 MB/s | Comcast | 100 MB | 6712499955152 | Dw4ciI7LV | |||||
4/11/25 10:44:30 pm | 222.19 Mbps 27.77 MB/s | Comcast | 200 MB | 6712499955152 | 7Gp7XjbIq | |||||
4/11/25 10:35:00 pm | 23.06 Mbps 2.88 MB/s | Comcast | 100 MB | 6712499955152 | s8Phkvmxe | |||||
4/11/25 10:34:22 pm | 223.42 Mbps 27.93 MB/s | Comcast | 200 MB | 6712499955152 | iu8I9R699 | |||||
4/11/25 10:24:51 pm | 23.08 Mbps 2.88 MB/s | Comcast | 100 MB | 6712499955152 | dCkYmg8xJ | |||||
4/11/25 10:24:14 pm | 216.19 Mbps 27.02 MB/s | Comcast | 200 MB | 6712499955152 | uay8c5U7G | |||||
4/11/25 10:14:42 pm | 23.09 Mbps 2.89 MB/s | Comcast | 100 MB | 6712499955152 | 0X7yGe7pm | |||||
4/11/25 10:14:05 pm | 209.45 Mbps 26.18 MB/s | Comcast | 200 MB | 6712499955152 | r6XzeYfSf | |||||
4/11/25 10:04:33 pm | 22.99 Mbps 2.87 MB/s | Comcast | 100 MB | 6712499955152 | f_Se2jxtB | |||||
4/11/25 10:03:56 pm | 209.24 Mbps 26.16 MB/s | Comcast | 200 MB | 6712499955152 | 4MpMTeeK8 | |||||
4/11/25 9:54:25 pm | 22.7 Mbps 2.84 MB/s | Comcast | 100 MB | 6712499955152 | Ykymht2Gn | |||||
4/11/25 9:53:47 pm | 216.41 Mbps 27.05 MB/s | Comcast | 200 MB | 6712499955152 | jyNbbl0JO | |||||
4/11/25 9:44:19 pm | 21.39 Mbps 2.67 MB/s | Comcast | 100 MB | 6712499955152 | dvweQthuv | |||||
4/11/25 9:43:39 pm | 213.21 Mbps 26.65 MB/s | Comcast | 200 MB | 6712499955152 | pWyoVO49E | |||||
4/11/25 9:34:12 pm | 21.09 Mbps 2.64 MB/s | Comcast | 100 MB | 6712499955152 | 1vfFZscgs | |||||
4/11/25 9:33:31 pm | 213.8 Mbps 26.72 MB/s | Comcast | 200 MB | 6712499955152 | cZ9LTrvlY | |||||
4/11/25 9:24:04 pm | 21.87 Mbps 2.73 MB/s | Comcast | 100 MB | 6712499955152 | 7Gtzm6RiH |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Carteret NJ