Chengdu SC Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 5518** for City Chengdu SC |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/26/25 5:47:50 am | 56.14 Mbps 7.02 MB/s | China Mobile | 87.4 MB | 79432512798508 | 1VtIFyCxq | |||||
4/22/25 4:34:11 pm | 63.86 Mbps 7.98 MB/s | China Mobile | 44.9 MB | 54494888967504 | 238UKL7pJ | |||||
4/21/25 3:07:16 pm | 137.97 Mbps 17.25 MB/s | China | 86.9 MB | 69376496225546 | l4KAGCjxq | |||||
4/21/25 9:42:03 am | 61.31 Mbps 7.66 MB/s | China Mobile | 76.7 MB | 84638916170857 | 7GwqdvrKT | |||||
4/19/25 2:19:56 pm | 15.01 Mbps 1.88 MB/s | China | 6.9 MB | 15700984481858 | e6athHW9q | |||||
4/14/25 3:32:23 am | 0.96 Mbps 0.12 MB/s | China Mobile | 86.6 MB | 46111979483027 | OvYGORk8B | |||||
4/14/25 2:37:27 am | 10.63 Mbps 1.33 MB/s | China Mobile | 2.1 MB | 61915022848128 | G3h-Du3eC | |||||
4/14/25 2:35:42 am | 882.1 Mbps 110.26 MB/s | China Mobile | 2.1 MB | 61915022848128 | nWKH2i2II | |||||
4/14/25 2:34:33 am | 9.97 Mbps 1.25 MB/s | China Mobile | 2.1 MB | 61915022848128 | gat3eZvf7 | |||||
4/14/25 2:32:35 am | 3.9 Mbps 0.49 MB/s | China Mobile | 2.1 MB | 61915022848128 | ZIpFl9kR4 | |||||
4/13/25 1:25:22 am | 47.29 Mbps 5.91 MB/s | China | 23.4 MB | 10105007235967 | 1Mkusuxsm | |||||
4/10/25 2:18:10 pm | 20.17 Mbps 2.52 MB/s | China | 21.1 MB | 81067254517212 | WaodyKcnr | |||||
4/10/25 2:15:55 pm | 6.23 Mbps 0.78 MB/s | China | 21.1 MB | 81067254517212 | xOxHDiO8l | |||||
4/10/25 2:14:23 pm | 0.72 Mbps 0.09 MB/s | China | 480 kB | 81067254517212 | PCt2bq9jD | |||||
4/10/25 8:48:09 am | 0.99 Mbps 0.12 MB/s | China | 480 kB | 15700986033861 | c0pba9-Lf | |||||
4/10/25 8:27:30 am | 1.18 Mbps 0.15 MB/s | China | 480 kB | 15700985482810 | Hr9zHGkGe | |||||
4/10/25 5:53:44 am | 0.48 Mbps 0.06 MB/s | China | 374 kB | 10831477781848 | LFy2kvPw0 | |||||
4/7/25 6:16:44 am | 1.31 Mbps 0.16 MB/s | China | 480 kB | 10831480894842 | XO_Rxpeox | |||||
4/4/25 7:54:47 am | 4.24 Mbps 0.53 MB/s | China | 2.3 MB | 85672532444597 | uHQJ0-Tox | |||||
4/4/25 3:44:39 am | 367.82 Mbps 45.98 MB/s | China Mobile | 131 MB | 10745559942333 | 3gR2xCO3y | |||||
4/3/25 4:38:39 pm | 4.26 Mbps 0.53 MB/s | China | 2.1 MB | 1570098863484 | 5x-BQ32ER | |||||
3/31/25 6:23:04 am | 41.75 Mbps 5.22 MB/s | China Mobile | 81.6 MB | 59060353180252 | EM2HdZgEj | |||||
3/29/25 8:21:57 pm | 4.36 Mbps 0.55 MB/s | China | 2.4 MB | 1570098863484 | x_gefMfx4 | |||||
3/21/25 3:02:29 pm | 93.64 Mbps 11.71 MB/s | China Unicom | 200 MB | 10288591976224 | Q2xUlyuWI | |||||
3/15/25 5:21:37 am | 32.22 Mbps 4.03 MB/s | China Mobile | 22.6 MB | 91196191735706 | ZeYBotT3r |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Chengdu SC