Cherrybrook AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1024** for City Cherrybrook AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/15/19 10:15:21 am | 2.39 Mbps 0.3 MB/s | Optus | 2.5 MB | 451013012428 | hRNuOE88n | |||||
10/14/19 4:24:41 am | 34.1 Mbps 4.26 MB/s | Optus | 25.2 MB | 4510130185935 | _tHzuv8hF | |||||
10/7/19 4:49:23 am | 1.06 Mbps 0.13 MB/s | Optus | 1.3 MB | 451013026917 | fn028HT_j | |||||
10/7/19 4:49:08 am | 3.62 Mbps 0.45 MB/s | Optus | 6.9 MB | 451013026917 | 6g-ZckwCS | |||||
10/7/19 4:47:36 am | 1.06 Mbps 0.13 MB/s | Optus | 1.3 MB | 451013026917 | UIh_Zk-cB | |||||
10/7/19 4:47:21 am | 5.24 Mbps 0.65 MB/s | Optus | 6.8 MB | 451013026917 | GIM7J_2PO | |||||
10/6/19 12:48:02 pm | 48.15 Mbps 6.02 MB/s | Optus | 25 MB | 4510130183643 | 0Al-NlGeK | |||||
10/5/19 5:55:38 am | 35.51 Mbps 4.44 MB/s | Optus | 25 MB | 4510130183643 | _R3sWjj-q | |||||
10/4/19 1:29:55 am | 9.97 Mbps 1.25 MB/s | Optus | 6.3 MB | 4510129817926 | uF~PUUFeO | |||||
10/4/19 1:29:43 am | 14.55 Mbps 1.82 MB/s | Optus | 7.8 MB | 4510129817926 | JCmvHK0AO | |||||
10/1/19 7:23:03 am | 3.48 Mbps 0.43 MB/s | Optus | 6.5 MB | 4510129813157 | Ue-QvNXzt | |||||
9/17/18 6:55:17 am | 26.27 Mbps 3.28 MB/s | Telstra | 17.7 MB | 552329251876 | LRdzXWmg1 | |||||
9/17/18 6:54:31 am | 81.24 Mbps 10.16 MB/s | Telstra | 58.8 MB | 552329251876 | she3yFABN | |||||
9/12/18 12:29:09 pm | 42.25 Mbps 5.28 MB/s | Optus | 30.9 MB | 451013043516 | DndTPKeuF | |||||
9/10/18 12:00:43 am | 24.25 Mbps 3.03 MB/s | Telstra | 18.4 MB | 552329251876 | B9nZwoevG | |||||
9/9/18 11:59:54 pm | 57.48 Mbps 7.19 MB/s | Telstra | 63.1 MB | 552329251876 | 1txCryv8W | |||||
9/7/18 5:56:11 pm | 14.81 Mbps 1.85 MB/s | Optus | 6.3 MB | 451013032786 | QGfiEIvrz | |||||
9/6/18 3:14:35 am | 7.93 Mbps 0.99 MB/s | Optus | 7.6 MB | 4510130360724 | nYdqVsWZC | |||||
9/6/18 3:13:57 am | 1.27 Mbps 0.16 MB/s | Optus | 1 MB | 4510130360724 | o9nTjQZk6 | |||||
9/6/18 3:09:52 am | 0.84 Mbps 0.11 MB/s | Optus | 1.3 MB | 4510130360724 | gUWc5TpIG | |||||
9/4/18 8:38:36 am | 94.53 Mbps 11.82 MB/s | Telstra | 126 MB | 552329072319 | qDazSAsKo | |||||
9/4/18 8:36:56 am | 90.71 Mbps 11.34 MB/s | Telstra | 126 MB | 552329072319 | ozaGiZMIh | |||||
8/31/18 12:14:33 pm | 5.64 Mbps 0.71 MB/s | Optus | 5.7 MB | 451012987393 | m5OK2MPsJ | |||||
8/31/18 12:14:19 pm | 31.95 Mbps 3.99 MB/s | Optus | 44.5 MB | 451012987393 | LGH1awjf9 | |||||
8/29/18 2:40:12 am | 4.04 Mbps 0.5 MB/s | Optus | 6.1 MB | 4510130177315 | fhPgEb3S6 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Cherrybrook AU