Chifley NSW Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 122** for City Chifley NSW |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
5/14/18 10:02:11 am | 0.37 Mbps 0.05 MB/s | Optus | 1 MB | 1010604551911 | xebSCrkVl | |||||
5/14/18 10:01:45 am | 9.88 Mbps 1.23 MB/s | Optus | 107 MB | 1010604551911 | uSyDKZLfC | |||||
5/14/18 9:30:00 am | 0.2 Mbps 0.03 MB/s | Optus | 1 MB | 1010604551911 | asDxhEHTV | |||||
5/14/18 9:29:16 am | 21.73 Mbps 2.72 MB/s | Optus | 107 MB | 1010604551911 | YzJrPxKf1 | |||||
5/14/18 8:58:18 am | 0.11 Mbps 0.01 MB/s | Optus | 1 MB | 1010604551911 | 6xabu8jin | |||||
5/14/18 8:56:55 am | 11.21 Mbps 1.4 MB/s | Optus | 107 MB | 1010604551911 | wzsOvY3nx | |||||
5/14/18 8:25:21 am | 0.24 Mbps 0.03 MB/s | Optus | 1 MB | 1010604551911 | q4X5fNxin | |||||
5/14/18 8:24:42 am | 20.56 Mbps 2.57 MB/s | Optus | 107 MB | 1010604551911 | ynF5VxrTA | |||||
5/14/18 7:53:56 am | 0.37 Mbps 0.05 MB/s | Optus | 256 kB | 1010604551911 | qHXn7vBYK | |||||
5/14/18 7:53:49 am | 10.59 Mbps 1.32 MB/s | Optus | 43.1 MB | 1010604551911 | L98qXNzyd | |||||
5/8/18 2:02:58 pm | 0.82 Mbps 0.1 MB/s | Optus | 1 MB | 1010604551911 | bBc61Dy72 | |||||
5/8/18 2:02:45 pm | 25.13 Mbps 3.14 MB/s | Optus | 196 MB | 1010604551911 | 9FzP8XJxI | |||||
5/8/18 1:30:38 pm | 0.61 Mbps 0.08 MB/s | Optus | 1 MB | 1010604551911 | rLbfZahxg | |||||
5/8/18 1:30:21 pm | 19.93 Mbps 2.49 MB/s | Optus | 196 MB | 1010604551911 | ROUZHAklm | |||||
3/25/18 2:08:33 am | 0.87 Mbps 0.11 MB/s | Tpg Internet | 1.3 MB | 186426856552 | 08KlyC9Zv | |||||
3/25/18 2:06:34 am | 0.51 Mbps 0.06 MB/s | Tpg Internet | 1.3 MB | 186426856552 | qRnHc0vJ8 | |||||
3/23/18 7:39:49 pm | 0.69 Mbps 0.09 MB/s | Telstra | 512 kB | 113887797141 | FW9sb4KJO | |||||
3/23/18 7:39:41 pm | 32.61 Mbps 4.08 MB/s | Telstra | 34.6 MB | 113887797141 | Q6mRgEfBK | |||||
3/23/18 7:24:37 pm | 0.69 Mbps 0.09 MB/s | Telstra | 512 kB | 113887797141 | 3CKZxNB6u | |||||
3/23/18 7:24:29 pm | 34.98 Mbps 4.37 MB/s | Telstra | 34.9 MB | 113887797141 | bfek8Vqas | |||||
3/23/18 7:09:27 pm | 0.64 Mbps 0.08 MB/s | Telstra | 512 kB | 113887797141 | y9cbZK4xJ | |||||
3/23/18 7:09:18 pm | 36.48 Mbps 4.56 MB/s | Telstra | 34.9 MB | 113887797141 | ZD8gja6WC | |||||
3/23/18 6:54:16 pm | 0.69 Mbps 0.09 MB/s | Telstra | 512 kB | 113887797141 | 0ZiWh4N2y | |||||
3/23/18 6:54:07 pm | 35.13 Mbps 4.39 MB/s | Telstra | 35.1 MB | 113887797141 | Hjr2TxyXo | |||||
3/23/18 6:39:04 pm | 0.65 Mbps 0.08 MB/s | Telstra | 512 kB | 113887797141 | ZeE4u0U78 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Chifley NSW