City Of MUNTINGLU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 18476** for City City Of MUNTINGLU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
4/6/22 7:30:44 pm | 9.48 Mbps 1.19 MB/s | Eastern | 6.3 MB | 102891974567 | DQOwDIwqK | |||||
4/6/22 7:30:34 pm | 43.44 Mbps 5.43 MB/s | Eastern | 77.7 MB | 102891974567 | 7QQbqR5FY | |||||
4/6/22 8:02:50 am | 17.61 Mbps 2.2 MB/s | Eastern | 65.1 MB | 102891972000 | MfGglbp2A | |||||
4/6/22 8:01:53 am | 19 Mbps 2.38 MB/s | Eastern | 25.2 MB | 102891972000 | X5jXWZ~P6 | |||||
4/6/22 5:09:13 am | 78.74 Mbps 9.84 MB/s | Philippine | 61.9 MB | 1138111383489 | XsWBhhh_K | |||||
4/6/22 5:09:04 am | 89 Mbps 11.12 MB/s | Philippine | 112 MB | 1138111383489 | 54HTiQpiI | |||||
4/6/22 4:27:10 am | 237.88 Mbps 29.74 MB/s | Globe | 106 MB | 114279973274 | txn_Nqldr | |||||
4/6/22 4:20:08 am | 128.14 Mbps 16.02 MB/s | Globe | 60.1 MB | 114279973274 | HOlLmgb7R | |||||
4/6/22 4:19:58 am | 236.96 Mbps 29.62 MB/s | Globe | 200 MB | 114279973274 | iZ_cuHqGD | |||||
4/6/22 1:33:09 am | 31.88 Mbps 3.98 MB/s | Philippine | 36.9 MB | 112163893191 | NG3H-j_qV | |||||
4/6/22 1:32:55 am | 32.33 Mbps 4.04 MB/s | Philippine | 75.5 MB | 112163893191 | UHuNClO62 | |||||
4/5/22 7:12:38 am | 10.08 Mbps 1.26 MB/s | Philippine | 6.2 MB | 1138111293710 | F5YjIpOp- | |||||
4/5/22 7:12:28 am | 50.04 Mbps 6.25 MB/s | Philippine | 149 MB | 1138111293710 | ZBD0DXFjC | |||||
4/5/22 7:11:51 am | 8.07 Mbps 1.01 MB/s | Philippine | 6.3 MB | 1138111293710 | TLygy7cFG | |||||
4/5/22 7:11:40 am | 76.76 Mbps 9.6 MB/s | Philippine | 200 MB | 1138111293710 | OgR37eI01 | |||||
4/5/22 7:10:44 am | 1.06 Mbps 0.13 MB/s | Philippine | 808 kB | 1138111293710 | ELBxft-cL | |||||
4/5/22 7:10:32 am | 39.45 Mbps 4.93 MB/s | Philippine | 52.4 MB | 1138111293710 | QKUj_~H74 | |||||
4/5/22 7:09:52 am | 17.33 Mbps 2.17 MB/s | Philippine | 13.8 MB | 1138111293710 | Hyn~1ialx | |||||
4/5/22 7:09:36 am | 60.21 Mbps 7.53 MB/s | Philippine | 139 MB | 1138111293710 | uvRcg7eUU | |||||
4/4/22 6:31:24 am | 80.45 Mbps 10.06 MB/s | Philippine | 63.4 MB | 1138111383489 | n7QckB_c2 | |||||
4/4/22 6:31:14 am | 89.37 Mbps 11.17 MB/s | Philippine | 118 MB | 1138111383489 | nqmN_girs | |||||
4/4/22 1:26:10 am | 1.81 Mbps 0.23 MB/s | Converge | 2.3 MB | 1019072242374 | wfKQ0Rn0l | |||||
4/2/22 4:06:55 am | 53.75 Mbps 6.72 MB/s | Planet Cable | 106 MB | 94787223810 | RDcaIsNpM | |||||
4/2/22 3:45:33 am | 46.41 Mbps 5.8 MB/s | Planet Cable | 58.5 MB | 94787223810 | _o52q~YwE | |||||
3/31/22 1:48:19 am | 76.79 Mbps 9.6 MB/s | Globe | 62.6 MB | 114281069232 | 4ehaKro1h |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City City Of MUNTINGLU