Colonia NJ Speed Test Log

Minimum

Min 0.18 Mbps : 0.33 Mbps

Median

Median 1.46 Mbps : 3.41 Mbps

Maximum

Max 164.57 Mbps : 3.41 Mbps

Minimum

Minimum: 0.18 Mbps : 0.33 Mbps

Median

Median: 1.46 Mbps : 3.41 Mbps

Maximum

Maximum: 164.57 Mbps : 3.41 Mbps
Averages    
1 to 25 of 3428** for City Colonia NJ
Time
Speed Provider Size    User ConnectID  TestID   
0.76 Mbps 0.1 MB/sComcast 480 kB73951559020151 _qaaMl16C 
164.57 Mbps 20.57 MB/sComcast 82.9 MB6704701797870 eLnPHbCfk 
160.55 Mbps 20.07 MB/sComcast 79.4 MB6704701797870 zfSnyp_On 
131.98 Mbps 16.5 MB/sComcast 78.7 MB6704701797870 zqFfyO5RE 
124.68 Mbps 15.59 MB/sComcast 78.7 MB6704701797870 x1rHe-yID 
162.27 Mbps 20.28 MB/sComcast 78.7 MB6704701797870 FnCLuEmRu 
5.21 Mbps 0.65 MB/sComcast 2.4 MB25787302983598 5Nd0b9vun 
3.41 Mbps 0.43 MB/sComcast 4.1 MB635035235412 jF4WLulG7 
9.08 Mbps 1.13 MB/sComcast 6.8 MB635035235412 eZh_6L0uM 
0.33 Mbps 0.04 MB/sComcast 256 kB635035235412 aXs3iAI9O 
9.42 Mbps 1.18 MB/sComcast 2.5 MB635035235412 NjIxa8opU 
0.49 Mbps 0.06 MB/sComcast 201 MB37736466432642 B04CFScII 
8.27 Mbps 1.03 MB/sComcast 2.3 MB36316054773475 iTAvBqapQ 
0.51 Mbps 0.06 MB/sComcast 1.1 MB48062396436628 NiDpkLgHq 
0.63 Mbps 0.08 MB/sComcast 1.1 MB48062396436628 Hfkdx6xIk 
0.18 Mbps 0.02 MB/sComcast 1.1 MB1600898806697 A9u-9KB1B 
1.17 Mbps 0.15 MB/sComcast 1.1 MB71850112061293 ZZS2jwhSN 
1.41 Mbps 0.18 MB/sComcast 1 MB1600898806697 uYHnBWTJk 
1.19 Mbps 0.15 MB/sComcast 480 kB1600898806697 g_OLt6z4D 
0.5 Mbps 0.06 MB/sComcast 216 MB91098874702775 cKec3611Y 
0.27 Mbps 0.03 MB/sComcast 480 kB91098874702775 t9s6aOwyL 
1.26 Mbps 0.16 MB/sComcast 480 kB91098874702775 hkGrdqi5s 
1.23 Mbps 0.15 MB/sComcast 1.2 MB91098874702775 cQJ9b_QZ1 
1.51 Mbps 0.19 MB/sComcast 1.2 MB91098874702775 iuIwktQWH 
1.46 Mbps 0.18 MB/sComcast 1.2 MB91098874702775 DUncGQPaV 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Colonia NJ