Croudace Bay AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 247** for City Croudace Bay AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
10/5/19 5:17:07 am | 42.91 Mbps 5.36 MB/s | Telstra | 21.6 MB | 9278192132385 | HDJTIv7ws | |||||
9/18/18 11:16:38 am | 6.76 Mbps 0.85 MB/s | Telstra | 6.3 MB | 9278192404013 | yvX8eni3C | |||||
9/18/18 11:16:25 am | 45.26 Mbps 5.66 MB/s | Telstra | 64.6 MB | 9278192404013 | CZijpGzYH | |||||
9/18/18 11:06:36 am | 7.45 Mbps 0.93 MB/s | Telstra | 6.3 MB | 9278192404013 | Ld0oQYwnA | |||||
9/18/18 11:06:24 am | 44.01 Mbps 5.5 MB/s | Telstra | 64 MB | 9278192404013 | IrPBqhy1u | |||||
9/18/18 10:56:35 am | 6.88 Mbps 0.86 MB/s | Telstra | 6.2 MB | 9278192404013 | Tb8inGQ7z | |||||
9/18/18 10:56:22 am | 43.01 Mbps 5.38 MB/s | Telstra | 63.6 MB | 9278192404013 | NFKr7mLAJ | |||||
9/18/18 10:46:34 am | 7.43 Mbps 0.93 MB/s | Telstra | 6.4 MB | 9278192404013 | wCSmMnxdH | |||||
9/18/18 10:46:22 am | 42.34 Mbps 5.29 MB/s | Telstra | 65.3 MB | 9278192404013 | PKhQoGmXS | |||||
9/18/18 10:36:31 am | 7.29 Mbps 0.91 MB/s | Telstra | 6.3 MB | 9278192404013 | FGYt8NM6q | |||||
9/18/18 10:36:18 am | 44.9 Mbps 5.61 MB/s | Telstra | 61.4 MB | 9278192404013 | sRKAJbqMN | |||||
9/18/18 3:24:28 am | 4.26 Mbps 0.53 MB/s | Telstra | 3.3 MB | 9278192404013 | 0RTHgSUWZ | |||||
9/18/18 3:24:13 am | 5.41 Mbps 0.68 MB/s | Telstra | 6.2 MB | 9278192404013 | UnRF7SqZx | |||||
9/18/18 2:00:31 am | 5.88 Mbps 0.74 MB/s | Telstra | 6.1 MB | 9278192404013 | FKL1kC6DX | |||||
9/18/18 2:00:20 am | 37.75 Mbps 4.72 MB/s | Telstra | 41.6 MB | 9278192404013 | QFDb6ZA2O | |||||
9/18/18 1:54:48 am | 11.24 Mbps 1.41 MB/s | Telstra | 5.1 MB | 9278192404013 | xsgDeuK30 | |||||
9/18/18 1:54:42 am | 39.28 Mbps 4.91 MB/s | Telstra | 43.5 MB | 9278192404013 | RfbmsjE4e | |||||
9/18/18 1:53:59 am | 6.87 Mbps 0.86 MB/s | Telstra | 6.3 MB | 9278192404013 | I8uCc4pRZ | |||||
9/18/18 1:53:46 am | 47.07 Mbps 5.88 MB/s | Telstra | 60.4 MB | 9278192404013 | LR2rFDUqX | |||||
9/18/18 1:53:16 am | 7.13 Mbps 0.89 MB/s | Telstra | 6.3 MB | 9278192404013 | wOFe4Rps3 | |||||
9/18/18 1:53:04 am | 43.19 Mbps 5.4 MB/s | Telstra | 44.6 MB | 9278192404013 | rz-WV0cqN | |||||
9/17/18 8:56:10 am | 41.06 Mbps 5.13 MB/s | Telstra | 43.1 MB | 927819072955 | Hydm4udZI | |||||
9/10/18 11:24:59 am | 16.05 Mbps 2.01 MB/s | Telstra | 15.9 MB | Dreigon | 927819240774 | TnGrRB1ZA | ||||
9/10/18 11:24:48 am | 92.08 Mbps 11.51 MB/s | Telstra | 81.4 MB | Dreigon | 927819240774 | ILcW1UawF | ||||
9/10/18 11:09:48 am | 25.76 Mbps 3.22 MB/s | Telstra | 14.4 MB | Dreigon | 927819240774 | UGcv7zOs2 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Croudace Bay AU