Dale IL Speed Test Log

Minimum

Min 0.22 Mbps : 0.26 Mbps

Median

Median 7.49 Mbps : 0.85 Mbps

Maximum

Max 60.07 Mbps : 8.96 Mbps

Minimum

Minimum: 0.22 Mbps : 0.26 Mbps

Median

Median: 7.49 Mbps : 0.85 Mbps

Maximum

Maximum: 60.07 Mbps : 8.96 Mbps
Averages    
1 to 25 of 396** for City Dale IL
Time
Speed Provider Size    User ConnectID  TestID   
0.8 Mbps 0.1 MB/sFrontier 512 kB46266392482 VTPUjFK3l 
0.22 Mbps 0.03 MB/sFrontier 7 MB46266392482 aM71KmZPf 
0.48 Mbps 0.06 MB/sFrontier 640 kB46266392482 LGsvIePYC 
7.04 Mbps 0.88 MB/sFrontier 7.2 MB46266392482 w4OTSK0s7 
0.85 Mbps 0.11 MB/sFrontier 1 MB46266392482 mX3vIZGfK 
7.49 Mbps 0.94 MB/sFrontier 6.3 MB46266392482 rJYt0UORH 
1.9 Mbps 0.24 MB/sHamilton 6.1 MB607273877239 S3Y1yiZU9 
0.66 Mbps 0.08 MB/sHamilton 1.3 MB60727340667 fzeb5EuD0 
2.96 Mbps 0.37 MB/sHamilton 3.6 MB588079795706 zyORMbsNi 
17.38 Mbps 2.17 MB/sHamilton 31.9 MB588079795706 l7V5GD6wX 
0.28 Mbps 0.03 MB/sNew Wave 256 kB22101648369 5Oo6I2xzw 
10.26 Mbps 1.28 MB/sNew Wave 9.8 MB22101648369 HyF7Go5Zz 
0.26 Mbps 0.03 MB/sNew Wave 256 kB22101648369 p3GfD1wJM 
10.18 Mbps 1.27 MB/sNew Wave 6.4 MB22101648369 53AIwUgvf 
45.79 Mbps 5.72 MB/sNew Wave 56.1 MB2210090199583 rL7txMXGi 
8.96 Mbps 1.12 MB/sNew Wave 6.6 MB2210090203526 jIkfOSUXY 
60.07 Mbps 7.51 MB/sNew Wave 127 MB2210090203526 7TeACknaK 
47.15 Mbps 5.89 MB/sNew Wave 127 MB697983625579 xMXkJLpd4 
41.2 Mbps 5.15 MB/sNew Wave 43 MB697983625579 fOcgJRG2d 
26.18 Mbps 3.27 MB/sNew Wave 31.6 MB2210090202243 YgP7T6UzR 
6.15 Mbps 0.77 MB/sNew Wave 6.2 MB2210090202243 1dzChEM3J 
2.07 Mbps 0.26 MB/sNew Wave 6.2 MB2210090202243 tsmEOrSz6 
3.93 Mbps 0.49 MB/sNew Wave 6.2 MB2210090202243 64han9xOJ 
0.28 Mbps 0.03 MB/sNew Wave 256 kB2210090202243 JHlGLrB7f 
4.16 Mbps 0.52 MB/sNew Wave 4.7 MB2210090202243 FDVIrYEAs 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Dale IL