Decker MI Speed Test Log

Minimum

Min 0.21 Mbps

Median

Median 1.2 Mbps

Maximum

Max 6.16 Mbps

Minimum

Minimum: 0.21 Mbps

Median

Median: 1.2 Mbps

Maximum

Maximum: 6.16 Mbps
Averages    
1 to 25 of 313** for City Decker MI
Time
Speed Provider Size    User ConnectID  TestID   
2.35 Mbps 0.29 MB/sCenturylink 2.3 MB1596793682555 LsoyDtTAq 
0.21 Mbps 0.03 MB/sM3 Wireless 1.3 MB181799058325 A3oTqdy2N 
5.68 Mbps 0.71 MB/sNewcore 6.3 MB18247509047 VHpfjybJR 
6.16 Mbps 0.77 MB/sNewcore 5.6 MB18247509047 AdHNvVRZs 
1.25 Mbps 0.16 MB/sNewcore 1 MB18247509047 e249WXApH 
5.14 Mbps 0.64 MB/sNewcore 43.1 MB18247509047 7S0UW8LQt 
6.13 Mbps 0.77 MB/sNewcore 6.3 MB18247509047 BgmyXC9lx 
4.4 Mbps 0.55 MB/sNewcore 43.1 MB18247509047 ytV7EmdAp 
0.42 Mbps 0.05 MB/sNewcore 600 kB18247509047 jmfMKJd04 
0.27 Mbps 0.03 MB/sNewcore 1.3 MB18247509047 5xgUQpbkJ 
0.92 Mbps 0.11 MB/sNewcore 1.3 MB18247509047 QRxpzdlsm 
0.53 Mbps 0.07 MB/sNewcore 1.3 MB18247509047 tACbcMJh5 
0.48 Mbps 0.06 MB/sNewcore 1.3 MB18247509047 1EBlzPHfh 
0.51 Mbps 0.06 MB/sNewcore 1.3 MB18247509047 rjzNPGCOq 
0.37 Mbps 0.05 MB/sNewcore 1.3 MB18247509047 XJwOb2ZyK 
1.17 Mbps 0.15 MB/sNewcore 1.3 MB18247509047 qpBlSW1oX 
0.59 Mbps 0.07 MB/sNewcore 600 kB18247509047 LJ2arcAnV 
0.69 Mbps 0.09 MB/sNewcore 600 kB18247509047 y6zutQ1kj 
1.22 Mbps 0.15 MB/sNewcore 1.3 MB18247509047 krvHwVuMU 
2.25 Mbps 0.28 MB/sNewcore 3.5 MB18247509047 xo0p8k4nC 
2.55 Mbps 0.32 MB/sNewcore 4.5 MB18247509047 SZoIar3x0 
3.85 Mbps 0.48 MB/sNewcore 4.8 MB18247509047 EXoOgTAKL 
0.66 Mbps 0.08 MB/sNewcore 1.3 MB18247509047 NeEInGfHX 
2.92 Mbps 0.36 MB/sNewcore 3.7 MB18247509047 u0YdOia4B 
0.85 Mbps 0.11 MB/sNewcore 1.3 MB18247509047 ik3ctmq9x 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Decker MI