Dieppe NB Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 2618** for City Dieppe NB |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/14/24 3:16:08 pm | 323.89 Mbps 40.49 MB/s | Rogers Cable | 100 MB | 52367893695184 | BuIm0MIWa | |||||
12/14/24 3:16:01 pm | 580.55 Mbps 72.57 MB/s | Rogers Cable | 200 MB | 52367893695184 | -hUQaEKWG | |||||
12/10/24 11:45:54 pm | 373.66 Mbps 46.71 MB/s | Rogers Cable | 100 MB | 158970614313 | 0pL7kPY2- | |||||
12/10/24 11:45:47 pm | 728.14 Mbps 91.02 MB/s | Rogers Cable | 200 MB | 158970614313 | 827Vheuz6 | |||||
12/10/24 11:45:27 pm | 461.32 Mbps 57.66 MB/s | Rogers Cable | 109 MB | 158970614313 | WK0IqVetq | |||||
12/2/24 11:14:05 pm | 114.12 Mbps 14.27 MB/s | Rogers Cable | 60.4 MB | 89987853643709 | 38nfIaUcG | |||||
12/2/24 11:13:57 pm | 155.08 Mbps 19.38 MB/s | Rogers Cable | 86.8 MB | 89987853643709 | l1xZsyPDC | |||||
12/1/24 9:09:23 pm | 235.64 Mbps 29.45 MB/s | Rogers Cable | 100 MB | 29824261661603 | B0puFHGrY | |||||
12/1/24 9:09:13 pm | 236.23 Mbps 29.53 MB/s | Rogers Cable | 201 MB | 29824261661603 | pvCcNVWuu | |||||
12/1/24 9:08:09 pm | 221.16 Mbps 27.65 MB/s | Rogers Cable | 100 MB | 29824261661603 | iHqCy0-sj | |||||
12/1/24 9:07:58 pm | 470.29 Mbps 58.79 MB/s | Rogers Cable | 201 MB | 29824261661603 | TA2acVS95 | |||||
12/1/24 9:07:46 pm | 176.42 Mbps 22.05 MB/s | Rogers Cable | 62 MB | 29824261661603 | jwF_SCgxG | |||||
12/1/24 9:07:39 pm | 448.51 Mbps 56.06 MB/s | Rogers Cable | 201 MB | 29824261661603 | EAEKLPEN8 | |||||
12/1/24 1:58:42 am | 197.01 Mbps 24.63 MB/s | Rogers Cable | 100 MB | 89987853643709 | 9DON4DH0S | |||||
12/1/24 1:58:33 am | 205.99 Mbps 25.75 MB/s | Rogers Cable | 79.4 MB | 89987853643709 | Kxlx5cXiX | |||||
12/1/24 1:58:17 am | 228.97 Mbps 28.62 MB/s | Rogers Cable | 132 MB | 89987853643709 | CYBtuReHH | |||||
12/1/24 1:36:03 am | 194.81 Mbps 24.35 MB/s | Rogers Cable | 100 MB | 89987853643709 | NMlhhUhw4 | |||||
12/1/24 1:35:53 am | 220.03 Mbps 27.5 MB/s | Rogers Cable | 80.9 MB | 89987853643709 | zAm5ZU-4V | |||||
12/1/24 1:34:49 am | 136.9 Mbps 17.11 MB/s | Rogers Cable | 62.4 MB | 89987853643709 | 1Jgz9FJiQ | |||||
12/1/24 1:34:43 am | 207.51 Mbps 25.94 MB/s | Rogers Cable | 76.6 MB | 89987853643709 | PHbm0lykA | |||||
12/1/24 1:34:34 am | 131.65 Mbps 16.46 MB/s | Rogers Cable | 64 MB | 89987853643709 | 2EsdyKHcV | |||||
12/1/24 1:34:27 am | 219.39 Mbps 27.42 MB/s | Rogers Cable | 72.1 MB | 89987853643709 | PVJKmkFNa | |||||
11/28/24 12:50:37 am | 37.29 Mbps 4.66 MB/s | Rogers Cable | 36.5 MB | 86523879507343 | zxcjKWifU | |||||
11/28/24 12:50:24 am | 194.12 Mbps 24.26 MB/s | Rogers Cable | 83.2 MB | 86523879507343 | Sh03ihf27 | |||||
11/22/24 2:55:33 am | 20.04 Mbps 2.51 MB/s | City Wide | 14.8 MB | 1762998567807 | Baw2VJsTQ |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Dieppe NB