Doonside NSW Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 969** for City Doonside NSW
Time
Speed Provider Size User ConnectID  TestID
2/24/22 2:56:30 am 3.87 Mbps 0.48 MB/sSpectrums 2.6 MB185867727630 B3bWwKo_a 
10/31/21 2:12:53 am 4.11 Mbps 0.51 MB/sTelstra 3.3 MB80950286199747 o1zqAZLn6 
10/31/21 2:12:39 am 47.61 Mbps 5.95 MB/sTelstra 61.4 MB80950286199747 -7N4po37d 
7/11/21 2:34:47 am 18.6 Mbps 2.33 MB/sTelstra 14.2 MB59861968452346 0Uy_oZCqL 
7/11/21 12:22:21 am 17.63 Mbps 2.2 MB/sTelstra 25.7 MB57088115592850 zxwfEQlX7 
4/28/21 10:39:00 am 66.58 Mbps 8.32 MB/sLauntel 80.5 MB9465367181757 5BdSfAwVz 
4/5/21 7:01:07 am 0.77 Mbps 0.1 MB/sDodo 944 kB10290425785468 xIA5iz1Ct 
4/5/21 7:00:52 am 8.24 Mbps 1.03 MB/sDodo 6.4 MB10290425785468 vKXCOfPkE 
4/5/21 1:40:19 am 0.55 Mbps 0.07 MB/sDodo 904 kB10290425785468 qQQHEwH~_ 
4/5/21 1:40:01 am 8.68 Mbps 1.08 MB/sDodo 23.2 MB10290425785468 c27TMcYY2 
4/3/21 5:59:42 pm 0.28 Mbps 0.03 MB/sDodo 256 kB10290425785468 ul~8-FG3A 
4/3/21 5:59:34 pm 12.7 Mbps 1.59 MB/sDodo 14.5 MB10290425785468 Lf6ry3b6B 
4/3/21 6:26:28 am 0.27 Mbps 0.03 MB/sDodo 256 kB10290425785468 M8slUw7DR 
4/3/21 6:26:19 am 6.35 Mbps 0.79 MB/sDodo 6.8 MB10290425785468 tk7eGTHqH 
4/3/21 6:20:44 am 0.35 Mbps 0.04 MB/sDodo 256 kB10290425785468 BNvsj1HNa 
4/3/21 6:20:36 am 6.93 Mbps 0.87 MB/sDodo 14 MB10290425785468 N6RHvw8Ea 
3/16/21 12:58:05 am 15.29 Mbps 1.91 MB/sServicenow 19.3 MB9467225907 uAAsvfckS 
3/16/21 12:57:47 am 94.19 Mbps 11.77 MB/sServicenow 83.6 MB9467225907 gVn5~q0ar 
3/5/21 4:00:54 am 1.73 Mbps 0.22 MB/sTelstra 1.3 MB22298471860566 QBJl9xGVb 
3/5/21 4:00:43 am 18.78 Mbps 2.35 MB/sTelstra 14.9 MB22298471860566 y549~ldtq 
2/16/21 9:27:32 pm 16.68 Mbps 2.08 MB/sServicenow 19.3 MB9467225907 aznufTbUt 
2/16/21 9:27:14 pm 95.88 Mbps 11.99 MB/sServicenow 81.9 MB9467225907 jWXL8wP8T 
1/27/21 4:06:59 am 11.94 Mbps 1.49 MB/sOptus 6.3 MB105232123712 qP-z0s0iK 
1/27/21 4:06:44 am 30.91 Mbps 3.86 MB/sOptus 23.5 MB105232123712 ZGaUtD2IF 
1/24/21 5:35:52 am 5.03 Mbps 0.63 MB/sOptus 6.3 MB1052321191847 QPeJxc22w 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Doonside NSW