Douglas Park AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 100** for City Douglas Park AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
9/1/18 6:56:59 am | 0.83 Mbps 0.1 MB/s | Telstra | 31.6 MB | 111161309300 | qZSp9mtAl | |||||
9/1/18 6:47:16 am | 14.41 Mbps 1.8 MB/s | Telstra | 31.6 MB | 111161309300 | Tb9VEZyfw | |||||
6/6/18 4:23:17 am | 0.5 Mbps 0.06 MB/s | Telstra | 1.3 MB | 111161308658 | ZMn1bkxIO | |||||
8/23/17 10:06:41 am | 0.14 Mbps 0.02 MB/s | Telstra | 256 kB | 11018732033 | 8NWzqFGaU | |||||
8/8/17 5:21:57 am | 0.9 Mbps 0.11 MB/s | Telstra | 1.3 MB | 11018286466727 | 9LJAUwCON | |||||
8/8/17 4:59:13 am | 0.9 Mbps 0.11 MB/s | Telstra | 1.3 MB | 11018286466727 | CbMQun1kN | |||||
8/8/17 4:57:38 am | 0.87 Mbps 0.11 MB/s | Telstra | 1.3 MB | 11018286466727 | tkC91xau4 | |||||
8/8/17 4:56:20 am | 0.91 Mbps 0.11 MB/s | Telstra | 1.3 MB | 11018286466727 | jWGVEDThf | |||||
8/8/17 4:39:15 am | 0.34 Mbps 0.04 MB/s | Telstra | 1.3 MB | 11018286466727 | FwMQtvYbc | |||||
8/1/17 9:19:06 pm | 0.37 Mbps 0.05 MB/s | Telstra | 1.3 MB | 11018286466727 | 0xwToVpsH | |||||
7/30/17 10:55:42 pm | 0.96 Mbps 0.12 MB/s | Telstra | 1.3 MB | 11018286466727 | cTfky0WuU | |||||
7/29/17 1:19:23 am | 0.87 Mbps 0.11 MB/s | Telstra | 4.5 MB | 11018286466727 | iB8lGRtKW | |||||
7/29/17 1:18:00 am | 0.17 Mbps 0.02 MB/s | Telstra | 256 kB | 11018286466727 | bfR2SK1Oc | |||||
7/29/17 1:17:43 am | 0.97 Mbps 0.12 MB/s | Telstra | 960 kB | 11018286466727 | PquCAmylF | |||||
7/29/17 1:15:05 am | 0.18 Mbps 0.02 MB/s | Telstra | 256 kB | 11018286466727 | fym8TMAVt | |||||
7/29/17 1:14:49 am | 0.96 Mbps 0.12 MB/s | Telstra | 960 kB | 11018286466727 | ArgknFVmf | |||||
7/29/17 1:11:18 am | 0.98 Mbps 0.12 MB/s | Telstra | 1.3 MB | 11018286466727 | oDxfAMNl7 | |||||
7/18/17 2:13:53 am | 0.99 Mbps 0.12 MB/s | Telstra | 1.3 MB | 11018286383276 | ve9JAWQpl | |||||
7/5/17 4:06:14 am | 0.1 Mbps 0.01 MB/s | Telstra | 96 kB | 11018286468378 | 4FGeQYiVA | |||||
7/5/17 4:02:01 am | 3.47 Mbps 0.43 MB/s | Telstra | 6.2 MB | 11018286468378 | aTyeGEUcH | |||||
5/24/17 5:08:34 am | 0.64 Mbps 0.08 MB/s | Telstra | 512 kB | 11018286383276 | KrmWlPwu4 | |||||
5/24/17 5:06:39 am | 0.65 Mbps 0.08 MB/s | Telstra | 2.7 MB | 11018286383276 | LxRsYk8Qd | |||||
5/11/17 2:56:01 am | 87.87 Mbps 10.98 MB/s | Telstra | 93.9 MB | 11018286380800 | 13xmw9gYZ | |||||
5/11/17 2:55:27 am | 42.53 Mbps 5.32 MB/s | Telstra | 44.5 MB | 11018286380800 | gUNalFOVT | |||||
4/19/16 3:21:33 am | 4.19 Mbps 0.52 MB/s | Telstra | 43 MB | 9278198269969 | XMzCrVUWn |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Douglas Park AU