East Palestine OH Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 622** for City East Palestine OH
Time
Speed Provider Size User ConnectID  TestID
11/24/24 9:22:47 pm 95.41 Mbps 11.93 MB/sComcast 79.3 MB671405611634 nYEhmiUuP 
11/24/24 9:22:15 pm 96.89 Mbps 12.11 MB/sComcast 79.3 MB671405611634 N9IBks-xF 
10/31/24 11:59:34 am 17.71 Mbps 2.21 MB/sComcast 18.3 MB80074597588491 Oko92ATYu 
10/31/24 11:59:19 am 86.23 Mbps 10.78 MB/sComcast 67.7 MB80074597588491 uUTlboQAF 
10/31/24 10:59:34 am 18.13 Mbps 2.27 MB/sComcast 17.1 MB80074597588491 xDvvYFpoZ 
10/31/24 10:59:13 am 228.64 Mbps 28.58 MB/sComcast 67.3 MB80074597588491 A3I6NvOme 
10/31/24 9:59:19 am 14 Mbps 1.75 MB/sComcast 6.2 MB80074597588491 ytRo6e11H 
10/31/24 9:59:09 am 163.59 Mbps 20.45 MB/sComcast 63.3 MB80074597588491 WnI8xNigB 
10/31/24 8:59:20 am 15.89 Mbps 1.99 MB/sComcast 6.4 MB80074597588491 GZ7RZoMjP 
10/31/24 8:59:12 am 77.99 Mbps 9.75 MB/sComcast 68.4 MB80074597588491 zqmLA98df 
10/31/24 7:59:20 am 15.03 Mbps 1.88 MB/sComcast 6.3 MB80074597588491 i3xRYvIZf 
10/31/24 7:59:09 am 86.62 Mbps 10.83 MB/sComcast 75.8 MB80074597588491 M3c8SAbpC 
10/31/24 6:59:18 am 19.03 Mbps 2.38 MB/sComcast 18.6 MB80074597588491 JH-ccOHh_ 
10/31/24 6:59:03 am 136.37 Mbps 17.05 MB/sComcast 71.3 MB80074597588491 xM9Y1nUtw 
10/31/24 5:59:16 am 19.54 Mbps 2.44 MB/sComcast 18.4 MB80074597588491 F2BOrlC-M 
10/31/24 5:59:01 am 155.78 Mbps 19.47 MB/sComcast 74.7 MB80074597588491 5y0vs1hQl 
10/31/24 4:59:09 am 5.03 Mbps 0.63 MB/sComcast 1.9 MB80074597588491 wmAQx3QEZ 
10/31/24 4:58:57 am 54.38 Mbps 6.8 MB/sComcast 23.9 MB80074597588491 _xfoOC6nk 
10/31/24 3:59:12 am 14.48 Mbps 1.81 MB/sComcast 18.6 MB80074597588491 -8dgtlHxy 
10/31/24 3:58:55 am 43.22 Mbps 5.4 MB/sComcast 21.5 MB80074597588491 6_3SPX1lG 
10/31/24 2:59:01 am 17.98 Mbps 2.25 MB/sComcast 6.3 MB80074597588491 uCY3GZHHm 
10/31/24 2:58:52 am 28.01 Mbps 3.5 MB/sComcast 7.4 MB80074597588491 H8lGo3FOQ 
10/31/24 1:58:56 am 16.36 Mbps 2.04 MB/sComcast 6.3 MB80074597588491 -_b3kQ2Ex 
10/31/24 1:58:51 am 4.33 Mbps 0.54 MB/sComcast 2.2 MB80074597588491 l_wXMLGOm 
10/31/24 12:58:57 am 18.05 Mbps 2.26 MB/sComcast 6.4 MB1962767744779 Lfcy6bgKb 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City East Palestine OH