Echuca VIC Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 135** for City Echuca VIC
Time
Speed Provider Size User ConnectID  TestID
8/20/24 5:45:53 am 35.56 Mbps 4.44 MB/sBendigo 18.7 MB1863169852092 YhR6YvS4i 
8/20/24 5:45:43 am 71.88 Mbps 8.99 MB/sBendigo 83.9 MB1863169852092 FRItP8fZu 
8/20/24 4:21:41 am 35.36 Mbps 4.42 MB/sBendigo 18.6 MB1863169852092 G6xMUfK2x 
8/20/24 4:21:32 am 90.04 Mbps 11.26 MB/sBendigo 62.6 MB1863169852092 ooxIB1sx4 
8/20/24 4:01:17 am 32 Mbps 4 MB/sBendigo 18.5 MB1863169852092 ZCbYCvwut 
8/20/24 4:01:08 am 74.75 Mbps 9.34 MB/sBendigo 72.6 MB1863169852092 Cy4hvzVaX 
8/20/24 1:45:25 am 48.15 Mbps 6.02 MB/sBendigo 22.5 MB1863169852092 M715TrIrf 
8/9/24 4:32:55 am 35.18 Mbps 4.4 MB/sBendigo 18.7 MB1863169852092 P4XHrpyLR 
8/9/24 4:32:46 am 73.81 Mbps 9.23 MB/sBendigo 84.6 MB1863169852092 ehGfa88Sd 
8/9/24 4:32:00 am 35.67 Mbps 4.46 MB/sBendigo 18.9 MB1863169852092 nT1pe0thD 
8/9/24 4:31:51 am 73.63 Mbps 9.2 MB/sBendigo 73.9 MB1863169852092 hGx0jm9ax 
8/9/24 4:28:35 am 35.07 Mbps 4.38 MB/sBendigo 18.9 MB1863169852092 BLozaEia0 
8/9/24 4:28:26 am 89.8 Mbps 11.22 MB/sBendigo 77.8 MB1863169852092 MErtfxReu 
8/9/24 4:20:54 am 29.04 Mbps 3.63 MB/sBendigo 18.3 MB1863169852092 Tnb9OUXBT 
8/9/24 4:20:44 am 69.13 Mbps 8.64 MB/sBendigo 85.7 MB1863169852092 3X5X_6C0N 
10/1/23 12:22:37 pm 5.53 Mbps 0.69 MB/sTelstra 3.7 MB32385122686995 HsRyxYDZO 
10/1/23 12:22:23 pm 1.77 Mbps 0.22 MB/sTelstra 1.8 MB32385122686995 yEuUFl74t 
5/11/23 9:56:10 am 0.09 Mbps 0.01 MB/sTelstra 275 kB9278831280 TVNU5LZHX 
4/4/23 12:40:47 am 53.93 Mbps 6.74 MB/sTelstra 24 MB50865188054347 kgLwKwmYg 
10/14/21 3:21:23 am 52.78 Mbps 6.6 MB/sTelstra 38.4 MB186500920 uL-dxMpOR 
10/14/21 3:21:12 am 15.76 Mbps 1.97 MB/sTelstra 22.9 MB186500920 VCXo3sL3y 
7/7/21 11:47:01 pm 30.16 Mbps 3.77 MB/sTelstra 19.4 MB186610261641 BfoRMytZa 
7/7/21 11:46:48 pm 7.49 Mbps 0.94 MB/sTelstra 7.7 MB186610261641 MuRp5qlhs 
3/17/21 12:22:38 am 1.16 Mbps 0.14 MB/sTelstra 2.4 MB186610261641 cNon5hdHI 
3/17/21 12:20:15 am 2.52 Mbps 0.31 MB/sTelstra 2.4 MB186610261641 p9iFyG7gv 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Echuca VIC