Figtree NSW Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 601** for City Figtree NSW |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
3/20/22 11:12:09 am | 23.96 Mbps 2.99 MB/s | Wireline | 24 MB | 148399838632 | 1Q5wlRcwS | |||||
3/20/22 11:09:48 am | 20.09 Mbps 2.51 MB/s | Wireline | 24 MB | 148399838632 | YNWmzygQt | |||||
1/17/22 8:59:59 pm | 1.82 Mbps 0.23 MB/s | Wireline | 2.3 MB | 148399841475 | 1kWP24ZUs | |||||
1/10/22 7:27:36 am | 35.53 Mbps 4.44 MB/s | Wireline | 21.4 MB | 148399838816 | ComEEK2BB | |||||
12/21/21 10:52:42 am | 5.73 Mbps 0.72 MB/s | Wireline | 2.5 MB | 148399832213 | EKcRJ6gCG | |||||
9/17/21 11:39:33 pm | 33.87 Mbps 4.23 MB/s | Tpg Internet | 18.4 MB | 11301924444376 | GK268h6P9 | |||||
9/17/21 11:39:22 pm | 105.61 Mbps 13.2 MB/s | Tpg Internet | 67.4 MB | 11301924444376 | mdj7rQFRG | |||||
8/28/21 1:50:14 am | 16.56 Mbps 2.07 MB/s | Tpg Internet | 24.1 MB | 113019244842 | 9tIbCmyAP | |||||
8/28/21 1:48:33 am | 216.37 Mbps 27.05 MB/s | Tpg Internet | 200 MB | 113019244842 | RWAp7HEtl | |||||
8/10/21 4:20:52 am | 17.14 Mbps 2.14 MB/s | Wireline | 18.4 MB | 148399838265 | JQWwnemlu | |||||
8/10/21 4:20:30 am | 34.6 Mbps 4.33 MB/s | Wireline | 53.2 MB | 148399838265 | XHgAsR97n | |||||
8/8/21 7:43:35 am | 53.75 Mbps 6.72 MB/s | Telstra | 84.4 MB | 35106927983161 | ajT9gwsy~ | |||||
7/9/21 7:14:08 am | 3.62 Mbps 0.45 MB/s | Wireline | 2.5 MB | 148399838816 | DJ2BrRB4_ | |||||
6/25/21 10:45:15 am | 48.44 Mbps 6.06 MB/s | Iinet | 50 MB | 113868676064 | SJ-IZXPUN | |||||
6/25/21 10:43:51 am | 11.95 Mbps 1.49 MB/s | Iinet | 50 MB | 113868676064 | GdWg6FOEJ | |||||
6/25/21 10:43:06 am | 14.33 Mbps 1.79 MB/s | Iinet | 50 MB | 113868676064 | omYE7nXDT | |||||
6/25/21 6:08:27 am | 53.86 Mbps 6.73 MB/s | Iinet | 50 MB | 113868676064 | 2vbFbW0XT | |||||
6/23/21 8:06:21 am | 1.15 Mbps 0.14 MB/s | Wireline | 2.4 MB | 148399841200 | hlZIRptGX | |||||
5/22/21 8:39:53 am | 17.02 Mbps 2.13 MB/s | Wireline | 11.8 MB | 148399836523 | ~8r5GMSmb | |||||
5/22/21 8:39:42 am | 45.62 Mbps 5.7 MB/s | Wireline | 72.8 MB | 148399836523 | H5qfH-Kwi | |||||
5/22/21 8:38:27 am | 16.07 Mbps 2.01 MB/s | Wireline | 18.9 MB | 148399836523 | q_Ehn68Aa | |||||
5/22/21 8:38:13 am | 45.65 Mbps 5.71 MB/s | Wireline | 78.7 MB | 148399836523 | 9~rB5duY9 | |||||
5/22/21 8:37:22 am | 17.47 Mbps 2.18 MB/s | Wireline | 18.9 MB | 148399836523 | CpP4bzv33 | |||||
5/22/21 8:37:05 am | 52.29 Mbps 6.54 MB/s | Wireline | 75.6 MB | 148399836523 | HIEFk0wBJ | |||||
4/13/21 12:10:14 pm | 27 Mbps 3.38 MB/s | Wireline | 14.2 MB | 148399838907 | NjAzoDN_l |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Figtree NSW