Galion OH Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 2443** for City Galion OH
Time
Speed Provider Size User ConnectID  TestID
11/15/24 3:44:38 am 615.43 Mbps 76.93 MB/sSpectrum 201 MB15966184934946 Af-e7u~pe 
11/12/24 6:59:58 am 493.78 Mbps 61.72 MB/sSpectrum 200 MB5257863936619 t3BJ7va4x 
11/10/24 11:57:07 pm 243.57 Mbps 30.45 MB/sFrontier 100 MB462480504445 IEcM4vTtO 
11/10/24 11:56:58 pm 954.16 Mbps 119.27 MB/sFrontier 200 MB462480504445 XTGEHt7pO 
11/10/24 11:56:28 pm 40.41 Mbps 5.05 MB/sFrontier 63 MB462480504445 mCmg-w1b_ 
11/10/24 11:56:13 pm 894.17 Mbps 111.77 MB/sFrontier 200 MB462480504445 xugZht0bE 
11/2/24 7:29:52 am 10.03 Mbps 1.25 MB/sFrontier 6.8 MB46248063179 gxJydiLhH 
10/25/24 3:08:10 pm 587.74 Mbps 73.47 MB/sSpectrum 201 MB15966184934946 8MSE195t9 
10/25/24 3:07:49 pm 482.96 Mbps 60.37 MB/sSpectrum 201 MB15966184934946 PJS5fwNCK 
10/25/24 3:07:42 pm 510.78 Mbps 63.85 MB/sSpectrum 201 MB15966184934946 ProvBGrsp 
10/25/24 3:07:35 pm 518.48 Mbps 64.81 MB/sSpectrum 201 MB15966184934946 Vj-dB5PWO 
9/28/24 2:43:05 pm 15.34 Mbps 1.92 MB/sFrontier 6.3 MB462480603027 Fh9f6Q3cA 
9/28/24 2:42:59 pm 100.93 Mbps 12.62 MB/sFrontier 69.7 MB462480603027 7IuNZDN~9 
9/28/24 2:42:41 pm 10.83 Mbps 1.35 MB/sFrontier 6.9 MB462480603027 SlyjJ7GuW 
9/28/24 2:42:28 pm 21.97 Mbps 2.75 MB/sFrontier 6.4 MB462480603027 kpsPE4z9s 
9/28/24 2:42:17 pm 21.96 Mbps 2.75 MB/sFrontier 6.4 MB462480603027 5zGNUxwgk 
9/28/24 2:41:59 pm 15.41 Mbps 1.93 MB/sFrontier 6.4 MB462480603027 U1b4GPxWV 
9/28/24 2:27:48 pm 11.77 Mbps 1.47 MB/sFrontier 7.4 MB462480603027 VCY-yl0Td 
9/28/24 2:27:20 pm 15.27 Mbps 1.91 MB/sFrontier 6.9 MB462480603027 _5WcqQQMr 
9/28/24 2:26:43 pm 10.64 Mbps 1.33 MB/sFrontier 7.2 MB462480603027 HA72rrxpb 
9/28/24 2:26:16 pm 11.85 Mbps 1.48 MB/sFrontier 6.3 MB462480603027 8RFHe_tYS 
8/23/24 9:38:03 pm 10.86 Mbps 1.36 MB/sSpectrum 6.4 MB9330704778956 -bdx8TMc2 
8/23/24 9:37:55 pm 351.2 Mbps 43.9 MB/sSpectrum 200 MB9330704778956 69_plywYU 
8/15/24 2:54:08 pm 5.74 Mbps 0.72 MB/sViasat 2.7 MBrl_Dawson66186270250 nxFr7UGTs 
8/15/24 2:53:53 pm 6.05 Mbps 0.76 MB/sViasat 2.1 MBrl_Dawson66186270250 5xD5fHV_3 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Galion OH