Gandhidham GJ Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1366** for City Gandhidham GJ |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
11/19/24 5:06:41 am | 9.31 Mbps 1.16 MB/s | Kutch | 6.3 MB | 94732589698 | OGVNmRW_J | |||||
10/4/24 7:40:04 pm | 16.42 Mbps 2.05 MB/s | Gtpl | 6.6 MB | 9468482833796 | RpNTmn2Y7 | |||||
9/21/24 1:47:11 pm | 17.25 Mbps 2.16 MB/s | Ishan | 13.9 MB | 9468850393380 | vrRv3CiEU | |||||
9/21/24 1:46:24 pm | 17.13 Mbps 2.14 MB/s | Ishan | 14.1 MB | 9468850393380 | wZjsr6--Z | |||||
9/21/24 1:43:55 pm | 40.81 Mbps 5.1 MB/s | Ishan | 24.1 MB | 9468850393380 | _xQg7nVTY | |||||
9/21/24 1:40:30 pm | 32.63 Mbps 4.08 MB/s | Ishan | 13.8 MB | 9468850393380 | nNEQ_mFYq | |||||
9/21/24 1:32:20 pm | 28.43 Mbps 3.55 MB/s | Ishan | 23.4 MB | 9468850393380 | CRilTeQze | |||||
9/21/24 1:13:01 pm | 15.57 Mbps 1.95 MB/s | Gtpl | 6.1 MB | 9468482831595 | xcuDSfHUP | |||||
9/21/24 1:12:54 pm | 57.16 Mbps 7.15 MB/s | Gtpl | 84 MB | 9468482831595 | Fvcn6aMSa | |||||
9/19/24 1:17:28 pm | 13.87 Mbps 1.73 MB/s | Gtpl | 6.4 MB | 9468482842233 | pKXIUq2Gs | |||||
9/19/24 1:17:20 pm | 52.67 Mbps 6.58 MB/s | Gtpl | 90.4 MB | 9468482842233 | Sk5t6xw6_ | |||||
9/13/24 1:46:34 pm | 4.43 Mbps 0.55 MB/s | Kutch | 2.1 MB | 947325834650 | gup3q2Qy9 | |||||
8/20/24 12:46:10 pm | 16.23 Mbps 2.03 MB/s | Ishan | 22.1 MB | 9468850390721 | lnJ0E4k5D | |||||
8/18/24 5:37:27 am | 24.74 Mbps 3.09 MB/s | Gtpl | 23 MB | 946848276966 | nyqFUieBs | |||||
8/14/24 7:02:43 pm | 8.77 Mbps 1.1 MB/s | Vodafone | 6.4 MB | 38612940437 | A5UPx_JTy | |||||
8/14/24 7:02:31 pm | 12.18 Mbps 1.52 MB/s | Vodafone | 14.1 MB | 38612940437 | i399HuSam | |||||
8/14/24 7:01:49 pm | 5.09 Mbps 0.64 MB/s | Vodafone | 2.1 MB | 38612940437 | 3Fhge4m2F | |||||
8/14/24 7:01:35 pm | 16.64 Mbps 2.08 MB/s | Vodafone | 40.3 MB | 38612940437 | tb3fI3yqw | |||||
8/14/24 7:00:53 pm | 11.76 Mbps 1.47 MB/s | Vodafone | 7.5 MB | 38612940437 | IQ4vx5JVe | |||||
7/18/24 11:32:16 am | 25.84 Mbps 3.23 MB/s | Kutch | 23.5 MB | 947325834650 | uDxtVk1-w | |||||
7/18/24 10:00:01 am | 38.08 Mbps 4.76 MB/s | Gtpl | 26.1 MB | 9468482836180 | NDVgyG2g4 | |||||
7/18/24 9:59:14 am | 25.11 Mbps 3.14 MB/s | Gtpl | 51.8 MB | 9468482836180 | LKHHYcnn_ | |||||
7/5/24 6:33:05 am | 13.98 Mbps 1.75 MB/s | Ishan | 39.5 MB | 9468850393380 | 5qcbr5eFq | |||||
7/5/24 6:32:22 am | 41.02 Mbps 5.13 MB/s | Ishan | 21.9 MB | 9468850393380 | R_4NhEdzN | |||||
6/24/24 5:30:01 pm | 2.44 Mbps 0.3 MB/s | Vodafone | 1.6 MB | 38612940253 | 5OALipQKf |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Gandhidham GJ