1 to 25 of 471** for City Georgetown CA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
1/9/21 8:06:19 pm | 5.94 Mbps 743 kB/s | Viasat | 13.4 MB | 645706778790 | 5jqKkyndw | |||||
1/9/21 7:25:16 pm | 3.77 Mbps 471 kB/s | Viasat | 7.2 MB | 645706778790 | twDrOLGUI | |||||
1/9/21 7:23:59 pm | 5.61 Mbps 701 kB/s | Viasat | 6.5 MB | 645706778790 | O2h3x-8E6 | |||||
1/9/21 5:01:33 pm | 8.1 Mbps 1.01 MB/s | Viasat | 21.3 MB | 645706778790 | BuKBXXIZB | |||||
1/9/21 4:59:24 pm | 7.4 Mbps 925 kB/s | Viasat | 7 MB | 645706778790 | -4Sn~B48_ | |||||
1/9/21 1:38:32 am | 14.56 Mbps 1.82 MB/s | Viasat | 21.5 MB | 645706778790 | LtkTdMCcx | |||||
1/8/21 6:59:42 pm | 14.59 Mbps 1.82 MB/s | Viasat | 79.4 MB | 645706778790 | yzc~wkuIG | |||||
1/8/21 5:32:08 pm | 17.98 Mbps 2.25 MB/s | Viasat | 74.2 MB | 645706778790 | OAEthx3Fm | |||||
1/7/21 6:49:41 pm | 20.34 Mbps 2.54 MB/s | Viasat | 14.9 MB | 645706778790 | R__N-TzeN | |||||
1/7/21 2:52:02 am | 10.95 Mbps 1.37 MB/s | Viasat | 56.5 MB | 645706778790 | 8ojaUjgG0 | |||||
1/6/21 8:58:03 pm | 10.31 Mbps 1.29 MB/s | Viasat | 56.9 MB | 645706778790 | ORYS1zYfq | |||||
1/6/21 6:07:41 pm | 7.7 Mbps 963 kB/s | Viasat | 23.4 MB | 645706778790 | dKlXWVM-N | |||||
1/5/21 11:25:51 pm | 567 kbps 71 kB/s | Viasat | 568 kB | 645706778790 | ALGYM8noo | |||||
1/5/21 11:25:30 pm | 4.18 Mbps 523 kB/s | Viasat | 2.4 MB | 645706778790 | zfZBeNp_n | |||||
1/5/21 11:23:41 pm | 4.58 Mbps 573 kB/s | Viasat | 23.9 MB | 645706778790 | ZSUU5bNbK | |||||
1/5/21 5:50:21 pm | 12.29 Mbps 1.54 MB/s | Viasat | 79.8 MB | 645706778790 | 7Ai6uxrmS | |||||
1/5/21 5:24:33 pm | 7.82 Mbps 977 kB/s | Viasat | 62.9 MB | 645706778790 | 4stcAuA-U | |||||
1/4/21 10:34:50 pm | 12.86 Mbps 1.61 MB/s | Viasat | 63.3 MB | 645706778790 | femPkgJEU | |||||
1/4/21 8:06:18 pm | 16.67 Mbps 2.08 MB/s | Viasat | 14.2 MB | 645706778790 | GFh4L~Eiy | |||||
1/4/21 7:58:19 pm | 2.28 Mbps 286 kB/s | Viasat | 2.3 MB | 645706778790 | PWvFfTcXj | |||||
1/4/21 6:13:22 pm | 8.23 Mbps 1.03 MB/s | Viasat | 20.8 MB | 645706778790 | 2zce9MyQc | |||||
1/4/21 5:21:41 pm | 6.98 Mbps 872 kB/s | Viasat | 21 MB | 645706778790 | 1qdT6Z_9T | |||||
1/4/21 5:12:49 pm | 8.56 Mbps 1.07 MB/s | Viasat | 20.8 MB | 645706778790 | YVURh9-Zb | |||||
1/4/21 2:30:10 am | 7.91 Mbps 989 kB/s | Viasat | 21.3 MB | 645706778790 | ia0ctVOM4 | |||||
1/3/21 11:04:14 pm | 15.39 Mbps 1.92 MB/s | Viasat | 21.2 MB | 645706778790 | htR8MJfET |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Georgetown CA