Georgetown OH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 1612** for City Georgetown OH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
11/15/24 9:52:38 pm | 74.01 Mbps 9.25 MB/s | Spectrum | 58.2 MB | 8652072469232 | LEP-9weAt | |||||
11/2/24 5:30:35 pm | 11.12 Mbps 1.39 MB/s | Spectrum | 6.2 MB | 65712829080 | JyD9CNQdQ | |||||
11/2/24 5:30:28 pm | 213.51 Mbps 26.69 MB/s | Spectrum | 78 MB | 65712829080 | Rg4lONfBI | |||||
10/10/24 9:33:31 pm | 0.16 Mbps 0.02 MB/s | Spectrum | 307 kB | 65772375057 | pdL80PHGB | |||||
10/10/24 9:33:31 pm | 684 Mbps 85.5 MB/s | Spectrum | 200 MB | 65772375057 | zNBmWZc_r | |||||
10/10/24 9:31:41 pm | 810.4 Mbps 101.3 MB/s | Spectrum | 200 MB | 65772375057 | xZo7JwCde | |||||
10/10/24 9:31:41 pm | 0.48 Mbps 0.06 MB/s | Spectrum | 410 kB | 65772375057 | dnURdxVMv | |||||
10/9/24 7:03:31 pm | 20 Mbps 2.5 MB/s | Spectrum | 10 MB | 65772375057 | 8iIb1uilO | |||||
10/9/24 7:03:31 pm | 725.6 Mbps 90.7 MB/s | Spectrum | 200 MB | 65772375057 | 51qDwTgc_ | |||||
10/9/24 7:02:56 pm | 0.8 Mbps 0.1 MB/s | Spectrum | 1.2 MB | 65772375057 | adm7lNgm9 | |||||
10/9/24 7:02:29 pm | 0.32 Mbps 0.04 MB/s | Spectrum | 307 kB | 65772375057 | dwG4OQXSc | |||||
10/6/24 5:18:22 pm | 19.2 Mbps 2.4 MB/s | Spectrum | 10 MB | 65772375057 | x7SFBrcHJ | |||||
10/6/24 5:18:22 pm | 732.8 Mbps 91.6 MB/s | Spectrum | 200 MB | 65772375057 | 0vGTi13J8 | |||||
10/2/24 7:03:54 pm | 663.2 Mbps 82.9 MB/s | Spectrum | 200 MB | 65772375057 | UTmIfj2ZU | |||||
9/30/24 5:28:38 pm | 286.09 Mbps 35.76 MB/s | Spectrum | 91.1 MB | 59738021089917 | VQfbQl9kb | |||||
9/30/24 5:28:12 pm | 306.49 Mbps 38.31 MB/s | Spectrum | 91.1 MB | 59738021089917 | gN63ZDVU4 | |||||
9/30/24 4:30:58 am | 18.79 Mbps 2.35 MB/s | Windstream | 22.1 MB | 1588222340754 | V1Raxs_v6 | |||||
9/30/24 4:28:54 am | 10.6 Mbps 1.32 MB/s | Windstream | 2.4 MB | 1588222340754 | 7LylJy5OE | |||||
9/30/24 4:28:14 am | 15.97 Mbps 2 MB/s | Windstream | 2.4 MB | 1588222340754 | bAaHb0jbu | |||||
9/30/24 4:27:36 am | 13.7 Mbps 1.71 MB/s | Windstream | 2.4 MB | 1588222340754 | xMgI2L7Wm | |||||
9/30/24 4:27:33 am | 13.22 Mbps 1.65 MB/s | Windstream | 2.4 MB | 1588222340754 | nFIfuxOXC | |||||
9/30/24 4:27:27 am | 2.25 Mbps 0.28 MB/s | Windstream | 2.4 MB | 1588222340754 | xsZKyHKJO | |||||
9/30/24 4:25:27 am | 17.43 Mbps 2.18 MB/s | Windstream | 2.3 MB | 1588222340754 | _BIhPqyS9 | |||||
9/30/24 4:25:23 am | 21.38 Mbps 2.67 MB/s | Windstream | 2.3 MB | 1588222340754 | A8aM5YPi6 | |||||
9/30/24 4:24:41 am | 6.01 Mbps 0.75 MB/s | Windstream | 2.3 MB | 1588222340754 | pZxLnZT7d |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Georgetown OH