Gillsville GA Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 156** for City Gillsville GA |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
8/2/24 3:50:07 pm | 1.71 Mbps 0.21 MB/s | Viasat | 2.3 MB | 169306115036 | dKlnotjqK | |||||
2/22/24 4:24:17 pm | 47.71 Mbps 5.96 MB/s | Windstream | 24 MB | 1489287816427 | 50N9LbxFY | |||||
4/4/22 9:46:03 pm | 256.75 Mbps 32.09 MB/s | Spectrum | 200 MB | 222076063477 | ONAxCEl-U | |||||
1/23/21 10:52:17 pm | 3.98 Mbps 0.5 MB/s | Viasat | 2.3 MB | 157954784746 | hqf~QpEnh | |||||
1/23/21 3:00:08 pm | 2.06 Mbps 0.26 MB/s | Viasat | 2.4 MB | 157954784746 | gjoo8S9~z | |||||
1/23/21 3:22:10 am | 0.12 Mbps 0.01 MB/s | Viasat | 96 kB | 157954784746 | ~mA2hQrrq | |||||
12/11/20 4:27:48 am | 0.62 Mbps 0.08 MB/s | Viasat | 984 kB | 157954785297 | nZ7~O73Cl | |||||
12/11/20 4:27:18 am | 0.48 Mbps 0.06 MB/s | Viasat | 480 kB | 157954785297 | 1AK4fBWfg | |||||
11/21/20 2:33:30 am | 1.42 Mbps 0.18 MB/s | Viasat | 904 kB | 1579547936174 | O3-_rcgUr | |||||
11/21/20 2:33:12 am | 2.42 Mbps 0.3 MB/s | Viasat | 2.4 MB | 1579547936174 | y3li2JuKx | |||||
11/11/20 11:28:17 pm | 4.04 Mbps 0.5 MB/s | Viasat | 2.3 MB | 1579547936174 | R90AHEcey | |||||
10/24/20 5:45:55 pm | 2.63 Mbps 0.33 MB/s | Viasat | 2.2 MB | 1579547936174 | HN0Xx39~5 | |||||
10/24/20 5:45:04 pm | 2.33 Mbps 0.29 MB/s | Viasat | 2.2 MB | 1579547936174 | zGg4wcA8G | |||||
8/30/20 10:31:05 am | 8.71 Mbps 1.09 MB/s | Viasat | 7.5 MB | 1579547936174 | DOM5SJ9SZ | |||||
8/30/20 10:28:34 am | 8.09 Mbps 1.01 MB/s | Viasat | 7.5 MB | 1579547936174 | mvR3cwIoA | |||||
8/26/20 4:03:39 pm | 0.52 Mbps 0.07 MB/s | Att | 480 kB | 680358151464 | n~goMDtiC | |||||
7/9/20 11:38:37 pm | 1.67 Mbps 0.21 MB/s | Viasat | 2.4 MB | 1579547936174 | leBci04C~ | |||||
10/22/19 9:38:06 pm | 0.4 Mbps 0.05 MB/s | Att U Verse | 480 kB | 61189568652877 | rAcz83VWS | |||||
10/22/19 9:37:12 pm | 2.6 Mbps 0.32 MB/s | Att U Verse | 25 MB | 61189568652877 | J8abKuVda | |||||
10/22/19 9:35:42 pm | 2.66 Mbps 0.33 MB/s | Att U Verse | 25 MB | 61189568652877 | Nn35SjjPN | |||||
10/22/19 9:34:07 pm | 4.07 Mbps 0.51 MB/s | Att U Verse | 25 MB | 61189568652877 | 5eSQA4kH6 | |||||
10/22/19 9:33:11 pm | 4.65 Mbps 0.58 MB/s | Att U Verse | 25 MB | 61189568652877 | 8ref0Zc4o | |||||
11/13/18 6:00:14 pm | 1.28 Mbps 0.16 MB/s | Windstream | 1.3 MB | 46739027571 | UAUvRu9oi | |||||
9/24/18 9:52:51 pm | 1.04 Mbps 0.13 MB/s | Windstream | 1.5 MB | 46739031056 | 6nsNpfqeT | |||||
9/24/18 9:52:28 pm | 10.64 Mbps 1.33 MB/s | Windstream | 8.7 MB | 46739031056 | ETRgxzR5w |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Gillsville GA