Glasgow KY Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 8647** for City Glasgow KY
Time
Speed Provider Size User ConnectID  TestID
4/17/25 10:03:40 pm 202.75 Mbps 25.34 MB/sSouth 201 MB588100945008 PiwyyrFjI 
4/16/25 9:07:09 pm 205.45 Mbps 25.68 MB/sSouth 100 MB88324809708 4pY5E-Xln 
4/16/25 9:06:58 pm 280.2 Mbps 35.02 MB/sSouth 76.8 MB88324809708 awK6QFFxd 
4/12/25 12:47:56 pm 35.36 Mbps 4.42 MB/sSouth 66.6 MB588100974811 Qf2EE5ORu 
4/10/25 2:36:21 pm 0.98 Mbps 0.12 MB/sSouth 480 kB88324905448 Pl-vhdG0O 
4/10/25 2:35:30 pm 3.25 Mbps 0.41 MB/sSouth 1.6 MB88324905448 LzdkxnDHp 
3/28/25 12:51:16 am 22.6 Mbps 2.83 MB/sSouth 25.5 MB1551053576834 RNehImc9y 
3/24/25 1:07:17 am 432.68 Mbps 54.08 MB/sSouth 200 MB198193495381 O8wgbxslY 
3/21/25 10:12:30 pm 284.19 Mbps 35.52 MB/sSouth 77.7 MB88325097568 5uMt9gqLr 
3/19/25 11:01:34 pm 33.88 Mbps 4.23 MB/sSouth 23.1 MB8832491385 VQ6bsKLrK 
3/18/25 8:27:45 pm 312.52 Mbps 39.07 MB/sSouth 103 MB588100945008 67yx0LbGo 
3/18/25 1:29:37 am 95.47 Mbps 11.93 MB/sSouth 100 MB1551053311716 NkpfgzsfL 
3/18/25 1:28:52 am 128.97 Mbps 16.12 MB/sSouth 78.6 MB1551053311716 lV1xbXe-G 
3/18/25 1:28:21 am 261.15 Mbps 32.64 MB/sSouth 78.6 MB1551053311716 u37PZsu-s 
3/16/25 8:00:27 pm 6.08 Mbps 0.76 MB/sSouth 2.4 MB1551053576834 qj3HtDQ5x 
3/14/25 4:35:17 am 193.02 Mbps 24.13 MB/sSouth 13.9 MB198193495381 r08nlb3Qy 
3/14/25 4:35:05 am 12.87 Mbps 1.61 MB/sSouth 13.9 MB198193495381 okWr-oFaj 
3/10/25 7:56:25 pm 99.54 Mbps 12.44 MB/sSouth 60.9 MB8832491385 kLlxfmVIs 
3/10/25 7:47:46 pm 94.64 Mbps 11.83 MB/sSouth 61.8 MB8832491385 kJi1eJeGv 
3/10/25 7:47:25 pm 74.17 Mbps 9.27 MB/sSouth 66.6 MB8832491385 9rNzvAnrz 
3/10/25 7:46:12 pm 94.84 Mbps 11.85 MB/sSouth 76.8 MB8832491385 DMHxm4yEV 
3/9/25 8:05:08 pm 35.16 Mbps 4.39 MB/sWindstream 60.4 MB9008795352 x6aji3J3K 
3/9/25 8:04:51 pm 507.83 Mbps 63.48 MB/sWindstream 200 MB9008795352 qk1grdO6B 
3/9/25 8:04:36 pm 35.74 Mbps 4.47 MB/sWindstream 62.1 MB9008795352 ytUVWVD7F 
3/9/25 8:04:19 pm 426.63 Mbps 53.33 MB/sWindstream 200 MB9008795352 xazA-FWmc 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Glasgow KY