Glebe NSW Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 2693** for City Glebe NSW |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
3/28/22 10:58:19 pm | 18.15 Mbps 2.27 MB/s | Optus | 22.8 MB | 25676671481 | cVsMsk8Cg | |||||
3/28/22 10:58:01 pm | 40.29 Mbps 5.04 MB/s | Optus | 42 MB | 25676671481 | sVOP5kMGa | |||||
3/26/22 11:47:09 pm | 15.88 Mbps 1.98 MB/s | Optus | 19 MB | 25676671481 | N4l7fAeNg | |||||
3/26/22 11:46:49 pm | 52.36 Mbps 6.55 MB/s | Optus | 75.7 MB | 25676671481 | 04sUQsAoW | |||||
3/26/22 11:19:27 pm | 18.19 Mbps 2.27 MB/s | Optus | 18 MB | 25676671481 | 7NWpuXuSn | |||||
3/26/22 11:19:10 pm | 48.66 Mbps 6.08 MB/s | Optus | 64.7 MB | 25676671481 | SSKz0pK3y | |||||
3/25/22 5:03:49 am | 32.95 Mbps 4.12 MB/s | Optus | 59.9 MB | 2567613452 | YBx2Q8i~u | |||||
3/23/22 8:53:38 am | 0.3 Mbps 0.04 MB/s | Optus | 480 kB | 2567649675 | xUAA_AmQk | |||||
3/21/22 3:09:58 am | 64.69 Mbps 8.09 MB/s | Optus | 140 MB | 2567644265 | oU4aJ3PJh | |||||
3/21/22 3:09:31 am | 90.38 Mbps 11.3 MB/s | Optus | 140 MB | 2567644265 | JgNyGKXWO | |||||
3/21/22 3:08:54 am | 34.01 Mbps 4.25 MB/s | Optus | 24.8 MB | 2567644265 | y2gnK3mIh | |||||
3/21/22 3:07:14 am | 66.4 Mbps 8.3 MB/s | Optus | 72.5 MB | 2567644265 | JDr-DcZnl | |||||
3/4/22 12:28:01 pm | 32.48 Mbps 4.06 MB/s | Aussie | 37.5 MB | 14598966642995 | QQXE-IxmM | |||||
3/4/22 12:27:46 pm | 95.52 Mbps 11.94 MB/s | Aussie | 81.5 MB | 14598966642995 | Mrxmk6UYL | |||||
3/3/22 8:55:33 pm | 48.42 Mbps 6.05 MB/s | Tpg Internet | 104 MB | 1010353075098 | MDGAkewrh | |||||
2/17/22 10:57:02 pm | 1.19 Mbps 0.15 MB/s | Optus | 1.3 MB | 25676671481 | bzoFfY~1u | |||||
2/17/22 10:56:50 pm | 28.34 Mbps 3.54 MB/s | Optus | 39 MB | 25676671481 | 0D0g43QgX | |||||
2/17/22 1:11:30 am | 0.32 Mbps 0.04 MB/s | Optus | 2.8 MB | 25676671481 | jYiRJzOuM | |||||
2/17/22 1:09:54 am | 1.4 Mbps 0.18 MB/s | Optus | 2.1 MB | 25676671481 | YGavNW~Yo | |||||
2/16/22 5:53:45 am | 17.86 Mbps 2.23 MB/s | Optus | 18.8 MB | 25676671481 | M9qCjKH44 | |||||
2/16/22 5:53:25 am | 16.89 Mbps 2.11 MB/s | Optus | 77.3 MB | 25676671481 | ppcQj~xm2 | |||||
2/15/22 12:47:39 am | 18.07 Mbps 2.26 MB/s | Optus | 19.1 MB | 25676671481 | k_OwbjN~q | |||||
2/15/22 12:47:21 am | 35.71 Mbps 4.46 MB/s | Optus | 53.9 MB | 25676671481 | t98W~A_8w | |||||
2/13/22 10:28:59 am | 18.08 Mbps 2.26 MB/s | Optus | 18.7 MB | 25676671481 | N~vTM7PnN | |||||
2/13/22 10:28:41 am | 10.95 Mbps 1.37 MB/s | Optus | 15 MB | 25676671481 | MH96ysoHZ |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Glebe NSW