Glenroy VIC Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 3505** for City Glenroy VIC
Time
Speed Provider Size User ConnectID  TestID
4/4/22 3:19:33 pm 2.95 Mbps 0.37 MB/sOptus 2.5 MB101081714342 Xl~o8DCwQ 
3/25/22 7:09:12 am 9.12 Mbps 1.14 MB/sOptus 6.1 MB10107805017 9IXZpadtU 
3/25/22 7:09:03 am 9.19 Mbps 1.15 MB/sOptus 7.2 MB10107805017 pu8sT39He 
2/21/22 10:58:28 pm 18.95 Mbps 2.37 MB/sOptus 76.3 MB1607960493915 BgJ~EQNpd 
2/9/22 10:28:25 pm 22.61 Mbps 2.83 MB/sTpg Internet 18.2 MB18630748167052 oyqBNIack 
2/9/22 10:28:09 pm 15.57 Mbps 1.95 MB/sTpg Internet 25.8 MB18630748167052 ggpCSYrU- 
2/7/22 12:09:35 pm 0.43 Mbps 0.05 MB/sOptus 418 kB451113052542 d-4JmvRU~ 
2/7/22 12:08:13 pm 0.31 Mbps 0.04 MB/sOptus 418 kB451113052542 ~mz1cva0_ 
1/16/22 12:16:41 pm 55.93 Mbps 6.99 MB/sOptus 24.7 MB160795915509 LrZPSB5KE 
1/13/22 6:31:10 pm 145.68 Mbps 18.21 MB/sOptus 200 MB160796023995 khphPOqzt 
1/13/22 6:30:21 pm 19.61 Mbps 2.45 MB/sOptus 13.6 MB160796023995 XgS_Mkv4I 
1/13/22 6:29:35 pm 168.25 Mbps 21.03 MB/sOptus 85.4 MB160796023995 LKsN88-Lz 
1/13/22 6:28:23 pm 118.56 Mbps 14.82 MB/sOptus 200 MB160796023995 byiMO37Ld 
1/13/22 6:27:39 pm 153.46 Mbps 19.18 MB/sOptus 200 MB160796023995 kuNR~cnoF 
1/13/22 6:27:13 pm 123.54 Mbps 15.44 MB/sOptus 200 MB160796023995 5sBcM_lFh 
1/13/22 11:45:56 am 21.07 Mbps 2.63 MB/sOptus 14.1 MB160796045821 4eggEkJv9 
1/13/22 11:45:23 am 133.2 Mbps 16.65 MB/sOptus 84.1 MB160796045821 Px84zvVaP 
1/13/22 11:44:56 am 106.89 Mbps 13.36 MB/sOptus 84.1 MB160796045821 BHtK644PE 
11/23/21 3:47:26 am 46.98 Mbps 5.87 MB/sOptus 58.9 MB160796044629 GcLYpFIJS 
9/24/21 6:38:07 am 0.82 Mbps 0.1 MB/sTpg Internet 480 kB552428892343 r55InrFzk 
9/24/21 6:38:04 am 8.22 Mbps 1.03 MB/sTpg Internet 6.6 MB552428892343 uuhi~D59e 
9/19/21 7:16:17 am 0.78 Mbps 0.1 MB/sOptus 480 kB4511134252960 UltE5urYn 
9/10/21 3:21:45 am 2.89 Mbps 0.36 MB/sTelstra 2.2 MB73697636740716 X2IeiCcJD 
9/7/21 4:18:45 am 21.49 Mbps 2.69 MB/sOptus 19.1 MB101080877907 qRwl2a4MK 
9/7/21 4:18:32 am 44.82 Mbps 5.6 MB/sOptus 53.3 MB101080877907 rXr0I71Qi 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Glenroy VIC