Golden Grove SA Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 867** for City Golden Grove SA
Time
Speed Provider Size User ConnectID  TestID
7/31/24 2:19:14 am 10.13 Mbps 1.27 MB/sEscapenet 24 MB1129214960446 6TOO7vxw0 
7/31/24 2:17:09 am 3.88 Mbps 0.49 MB/sEscapenet 2.3 MB1129214960446 F6bsxb2e3 
3/14/24 1:56:23 am 32.68 Mbps 4.09 MB/sTelstra 18.8 MB186490981967 NCd38ATU0 
3/14/24 1:56:13 am 95.75 Mbps 11.97 MB/sTelstra 83.1 MB186490981967 wXzKubW33 
3/14/24 1:55:43 am 38.14 Mbps 4.77 MB/sTelstra 23.6 MB186490981967 -kmxtcMVb 
3/14/24 1:55:25 am 70.55 Mbps 8.82 MB/sTelstra 74.8 MB186490981967 UxaLcAouQ 
3/14/24 1:55:00 am 64.47 Mbps 8.06 MB/sTelstra 74.8 MB186490981967 BoOdgidYc 
9/18/23 3:21:03 am 77.02 Mbps 9.63 MB/sTelstra 85.8 MB186490981967 FhIIMyAIW 
9/18/23 3:20:32 am 83.85 Mbps 10.48 MB/sTelstra 85.6 MB186490981783 X85u8CUSA 
7/27/23 5:09:16 am 13.07 Mbps 1.63 MB/sOptus 7 MB11197847224903 cnWdM2as8 
12/20/22 12:53:51 am 119.96 Mbps 15 MB/sEscapenet 148 MB1129214865624 6zFsUUPJN 
8/22/22 11:25:29 pm 196 Mbps 24.5 MB/sEscapenet 73.3 MB112921493300 TKRGimhBi 
6/19/22 10:20:20 am 34.62 Mbps 4.33 MB/sEscapenet 18.8 MB1129214969250 tg0ZOyyqv 
6/19/22 10:20:10 am 13.6 Mbps 1.7 MB/sEscapenet 14.3 MB1129214969250 X0FniOOOM 
6/19/22 6:33:31 am 30.72 Mbps 3.84 MB/sEscapenet 18.4 MB1129214969250 oBwozgo5J 
6/19/22 6:33:20 am 36.62 Mbps 4.58 MB/sEscapenet 54.4 MB1129214969250 QBot1bW1J 
6/18/22 6:14:53 am 0.15 Mbps 0.02 MB/sEscapenet 408 kB112921499627 B_wQ-kKJv 
6/12/22 7:46:29 am 57.86 Mbps 7.23 MB/sEscapenet 37.5 MB112921491465 Iz4kF6ky2 
6/12/22 7:46:19 am 85.68 Mbps 10.71 MB/sEscapenet 88.6 MB112921491465 tgq1VL_zH 
9/21/21 9:15:24 am 8.57 Mbps 1.07 MB/sTelstra 7.5 MB86406883030244 fTPGIqcQn 
9/21/21 9:14:52 am 27.77 Mbps 3.47 MB/sTelstra 23.2 MB86406883030244 s9turIkDV 
8/12/21 3:01:44 pm 6.64 Mbps 0.83 MB/sTelstra 6.5 MB27849476285550 0yQCwRIQZ 
7/23/21 6:48:38 am 32.31 Mbps 4.04 MB/sThe U of Ad 44.1 MB11841511815454 _lUipUscx 
7/8/20 8:24:04 am 11.57 Mbps 1.45 MB/sVodafone 6.2 MB87416269173431 ~qGdZpqWL 
7/8/20 8:23:55 am 35.76 Mbps 4.47 MB/sVodafone 62.9 MB87416269173431 8pKqKoEnr 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Golden Grove SA