Grafton NSW Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 137** for City Grafton NSW |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
11/19/24 10:29:43 am | 0.53 Mbps 0.07 MB/s | Icloud | 440 kB | 55688439219282 | r_h1uegAd | |||||
11/19/24 10:29:24 am | 0.43 Mbps 0.05 MB/s | Icloud | 440 kB | 55688439219282 | 4KXv-8CqL | |||||
11/8/24 6:34:54 am | 0.02 Mbps 0 MB/s | Telstra | 96 kB | 11017729273774 | eDEbG3Dgr | |||||
10/30/24 9:57:35 am | 1.58 Mbps 0.2 MB/s | Telstra | 1.4 MB | 11017729272398 | qJ9_GUhK3 | |||||
5/15/24 3:21:23 am | 20.02 Mbps 2.5 MB/s | Telstra | 43.1 MB | 11017729280743 | FFEsAIxdy | |||||
2/27/24 4:58:13 am | 38.73 Mbps 4.84 MB/s | Icloud | 18.6 MB | 55229917786042 | MPmA3yYm6 | |||||
2/27/24 4:58:04 am | 73.32 Mbps 9.16 MB/s | Icloud | 78.7 MB | 55229917786042 | 0Fu15FTx7 | |||||
1/18/24 6:10:45 am | 20.45 Mbps 2.56 MB/s | Icloud | 19.1 MB | 5574273359611 | vFrYvk11K | |||||
1/18/24 6:10:32 am | 23.35 Mbps 2.92 MB/s | Icloud | 7.2 MB | 5574273359611 | AI4MOgpTK | |||||
1/18/24 6:10:21 am | 13.47 Mbps 1.68 MB/s | Icloud | 6.3 MB | 5574273359611 | -1E46v8gm | |||||
1/18/24 6:10:13 am | 31.66 Mbps 3.96 MB/s | Icloud | 14.2 MB | 5574273359611 | npIPzQ-UN | |||||
1/18/24 6:10:03 am | 12.07 Mbps 1.51 MB/s | Icloud | 6.1 MB | 5574273359611 | 7Bqr80trk | |||||
1/18/24 6:09:56 am | 25.25 Mbps 3.16 MB/s | Icloud | 22.5 MB | 5574273359611 | lFpjWsgbD | |||||
11/26/23 1:59:37 pm | 23.62 Mbps 2.95 MB/s | Telstra | 82.8 MB | 67512752851714 | 5Z990yJss | |||||
8/6/23 6:45:16 am | 331.67 Mbps 41.46 MB/s | Telstra | 84.3 MB | 60907137884122 | cmVkA1ouK | |||||
8/6/23 6:44:32 am | 23.3 Mbps 2.91 MB/s | Telstra | 18.6 MB | 57427181801535 | Bnnw9f1kr | |||||
8/6/23 6:44:20 am | 367.66 Mbps 45.96 MB/s | Telstra | 200 MB | 57427181801535 | ADGbCXA9W | |||||
5/10/23 11:51:43 pm | 3.33 Mbps 0.42 MB/s | Skymesh | 2.6 MB | 1652338149141 | U-eGDJoMh | |||||
5/10/23 11:51:23 pm | 15.67 Mbps 1.96 MB/s | Skymesh | 14 MB | 1652338149141 | LubBrbBq9 | |||||
4/19/23 7:16:25 am | 17.59 Mbps 2.2 MB/s | Optus | 6.3 MB | 451086204003 | PkQL6UjU_ | |||||
4/19/23 7:16:19 am | 54.7 Mbps 6.84 MB/s | Optus | 22.7 MB | 451086204003 | FmyFO0k5h | |||||
4/15/23 11:47:50 pm | 17.71 Mbps 2.21 MB/s | Optus | 6.4 MB | 451086204003 | T3z9BPeBw | |||||
4/15/23 11:47:45 pm | 54.63 Mbps 6.83 MB/s | Optus | 22.8 MB | 451086204003 | mBaJoc_G6 | |||||
4/15/23 11:06:09 pm | 17.32 Mbps 2.16 MB/s | Optus | 6.4 MB | 451086204003 | 7_ZQK4K2L | |||||
4/15/23 11:06:04 pm | 54.76 Mbps 6.84 MB/s | Optus | 21.4 MB | 451086204003 | O5aDxLDxL |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Grafton NSW