Green Point AU Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 140** for City Green Point AU |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
7/5/18 8:28:59 am | 4.16 Mbps 0.52 MB/s | Telstra | 4.3 MB | 1101867463902 | a3YRrJzKf | |||||
7/5/18 8:28:44 am | 17.93 Mbps 2.24 MB/s | Telstra | 30.9 MB | 1101867463902 | rpkFLvQlG | |||||
5/24/18 6:52:25 pm | 29.64 Mbps 3.7 MB/s | Tpg Internet | 38.6 MB | 11301932055740 | mZCqaUNzE | |||||
5/24/18 6:52:03 pm | 91.4 Mbps 11.42 MB/s | Tpg Internet | 136 MB | 11301932055740 | MU8DqlVIk | |||||
3/1/18 12:28:10 am | 14.8 Mbps 1.85 MB/s | Tpg Internet | 15.2 MB | 1130193210789 | WbrgoPRLc | |||||
3/1/18 12:27:17 am | 39.1 Mbps 4.89 MB/s | Tpg Internet | 61.6 MB | 1130193210789 | q73wTxDeh | |||||
3/1/18 12:25:50 am | 41.46 Mbps 5.18 MB/s | Tpg Internet | 25 MB | 1130193210789 | XnoM8eapd | |||||
3/1/18 12:23:36 am | 41.77 Mbps 5.22 MB/s | Tpg Internet | 44.4 MB | 1130193210789 | b39uOev64 | |||||
4/15/17 4:03:05 am | 6.31 Mbps 0.79 MB/s | A1 Richmond | 6.2 MB | 946411451300 | 70iBLr6b4 | |||||
4/15/17 4:02:06 am | 8.03 Mbps 1 MB/s | A1 Richmond | 7.7 MB | 946411451300 | JcNMFlym2 | |||||
3/23/17 4:05:43 am | 0.04 Mbps 0 MB/s | A1 Richmond | 256 kB | 946411451300 | 3WeQpAnFf | |||||
3/23/17 4:00:54 am | 0.02 Mbps 0 MB/s | A1 Richmond | 256 kB | 946411451300 | paNeuE4rK | |||||
3/16/17 11:26:38 pm | 6.23 Mbps 0.78 MB/s | A1 Richmond | 6.2 MB | 946411451300 | 4u8AF56c0 | |||||
12/14/16 11:11:34 pm | 0.86 Mbps 0.11 MB/s | A1 Richmond | 1.3 MB | 946411451300 | 1V4PJeMkl | |||||
12/6/16 5:20:10 am | 1.34 Mbps 0.17 MB/s | Planet Ozi | 1.3 MB | 1856391714253 | neTpOURZ3 | |||||
10/28/16 6:49:02 am | 0.33 Mbps 0.04 MB/s | Telstra | 512 kB | 110187755684 | 4DGEH6iXS | |||||
10/28/16 6:48:43 am | 7.08 Mbps 0.89 MB/s | Telstra | 6 MB | 110187755684 | DHBj28ZOe | |||||
10/28/16 6:46:44 am | 0.69 Mbps 0.09 MB/s | Telstra | 880 kB | 110187755684 | v1BDmbV32 | |||||
10/28/16 6:46:27 am | 7.34 Mbps 0.92 MB/s | Telstra | 6.2 MB | 110187755684 | yrOwfHdlp | |||||
10/28/16 6:43:46 am | 0.67 Mbps 0.08 MB/s | Telstra | 480 kB | 110187755684 | gd6Zxq2BQ | |||||
10/28/16 6:43:03 am | 0.68 Mbps 0.08 MB/s | Telstra | 480 kB | 110187755684 | 5AuvN2sXf | |||||
10/28/16 6:41:09 am | 7.33 Mbps 0.92 MB/s | Telstra | 6.3 MB | 110187755684 | SwNnXOp8W | |||||
10/28/16 6:34:48 am | 7.41 Mbps 0.93 MB/s | Telstra | 6.3 MB | 110187755684 | VkXfqoduD | |||||
10/28/16 6:17:32 am | 6.52 Mbps 0.81 MB/s | Telstra | 6.3 MB | 110187755684 | pSPXcnQ8i | |||||
10/28/16 6:10:44 am | 2.52 Mbps 0.31 MB/s | Telstra | 6.3 MB | 110187755684 | mtLE0k6jN |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Green Point AU