Guiguinto BUL Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 4717** for City Guiguinto BUL |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
5/10/25 7:23:14 am | 5.08 Mbps 0.64 MB/s | Pldt Fibre | 2.4 MB | 1100016047159 | u3claRUAh | |||||
5/4/25 6:08:41 am | 18.83 Mbps 2.35 MB/s | Pldt Fibre | 38.4 MB | 1100015216869 | oIQnIvVjO | |||||
5/4/25 6:08:19 am | 38.3 Mbps 4.79 MB/s | Pldt Fibre | 23 MB | 1100015216869 | gxgNoDibZ | |||||
4/26/25 10:08:16 am | 141.72 Mbps 17.72 MB/s | Pldt Fibre | 63 MB | macoyism | 110001580668 | OftPCEYlD | ||||
4/26/25 10:08:09 am | 255.65 Mbps 31.96 MB/s | Pldt Fibre | 76.8 MB | macoyism | 110001580668 | ogiiMf25p | ||||
4/26/25 10:04:40 am | 143.93 Mbps 17.99 MB/s | Pldt Fibre | 60 MB | 110001580668 | XLy7a-TqY | |||||
4/26/25 10:04:33 am | 268.45 Mbps 33.56 MB/s | Pldt Fibre | 75.2 MB | 110001580668 | NLHEf6eUi | |||||
4/3/25 2:22:15 am | 76.81 Mbps 9.6 MB/s | Pldt Fibre | 22.2 MB | 1100015673189 | AxFu1ZM4H | |||||
4/1/25 12:06:37 am | 43.55 Mbps 5.44 MB/s | Pldt Fibre | 37.3 MB | 110001497125 | xxH2BJASM | |||||
4/1/25 12:06:26 am | 49.83 Mbps 6.23 MB/s | Pldt Fibre | 22.1 MB | 110001497125 | xQwwHtPTs | |||||
3/22/25 3:49:44 pm | 76.83 Mbps 9.6 MB/s | Pldt Fibre | 62.5 MB | 110001522711 | x944wHWa3 | |||||
3/22/25 3:49:33 pm | 89.76 Mbps 11.22 MB/s | Pldt Fibre | 84.3 MB | 110001522711 | gCWrKBhM2 | |||||
3/14/25 9:56:30 am | 43.63 Mbps 5.45 MB/s | Pldt Fibre | 75.4 MB | 1100016228183 | ty6PYeuma | |||||
2/8/25 9:21:56 pm | 45.48 Mbps 5.69 MB/s | Pldt Fibre | 39 MB | 10999384079 | bE_pBHs9p | |||||
2/8/25 9:21:44 pm | 348.14 Mbps 43.52 MB/s | Pldt Fibre | 200 MB | 10999384079 | Y5h2T3J6B | |||||
2/8/25 2:52:54 pm | 90.49 Mbps 11.31 MB/s | Pldt Fibre | 64.9 MB | 10999384079 | NP3SqHAdD | |||||
2/8/25 2:52:44 pm | 315.01 Mbps 39.38 MB/s | Pldt Fibre | 200 MB | 10999384079 | AhXwlsB6d | |||||
2/8/25 2:52:03 pm | 74.36 Mbps 9.29 MB/s | Pldt Fibre | 61.3 MB | 10999384079 | nMz2kvCz2 | |||||
2/8/25 2:51:51 pm | 293.45 Mbps 36.68 MB/s | Pldt Fibre | 88.3 MB | 10999384079 | zWORaQ1xC | |||||
9/29/24 8:50:03 am | 106.42 Mbps 13.3 MB/s | Pldt Fibre | 82 MB | 10999386372 | ppx20Wbe_ | |||||
9/21/24 9:02:24 am | 9.41 Mbps 1.18 MB/s | Philippine | 6.3 MB | 1123571203808 | wSN7oxnuM | |||||
9/21/24 9:02:14 am | 31.48 Mbps 3.93 MB/s | Philippine | 13.9 MB | 1123571203808 | Y6RdJ-MI4 | |||||
9/6/24 9:01:24 am | 19.5 Mbps 2.44 MB/s | Philippine | 23.4 MB | 1123571203808 | s7IhmgOcV | |||||
8/17/24 4:16:19 am | 113.48 Mbps 14.18 MB/s | Philippine | 61.9 MB | 112357150897 | gi4aQQ-gt | |||||
8/17/24 4:16:11 am | 115.64 Mbps 14.45 MB/s | Philippine | 80.1 MB | 112357150897 | JyeDm6rY3 |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Guiguinto BUL