Horsham VIC Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 207** for City Horsham VIC |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
8/14/24 1:58:48 am | 28.74 Mbps 3.59 MB/s | Optus | 13.5 MB | 160842917808 | umd_NzhXP | |||||
8/14/24 1:58:39 am | 28.74 Mbps 3.59 MB/s | Optus | 13.5 MB | 160842917808 | 9xvVQViWN | |||||
8/14/24 1:58:22 am | 34.61 Mbps 4.33 MB/s | Optus | 13.5 MB | 160842917808 | SGy9WInNm | |||||
7/19/24 5:42:12 am | 95.6 Mbps 11.95 MB/s | Optus | 84 MB | 160816777776 | 3250Pvtbc | |||||
6/7/24 6:23:54 am | 40.94 Mbps 5.12 MB/s | Optus | 22.8 MB | 451101007551 | vVvusjenp | |||||
4/5/24 3:59:59 am | 4.93 Mbps 0.62 MB/s | Optus | 1.9 MB | 45110168512 | xwwK4974s | |||||
3/20/24 3:45:05 am | 149.46 Mbps 18.68 MB/s | Telstra | 85.5 MB | 1010078067422 | 1qJpOGA_R | |||||
11/9/23 6:20:52 am | 4.4 Mbps 0.55 MB/s | Optus | 2.3 MB | 451101295503 | WtzeahkOQ | |||||
3/11/23 3:57:40 am | 5.51 Mbps 0.69 MB/s | Optus | 2.2 MB | 16081663615 | 2uhRhAQy7 | |||||
8/9/22 9:23:23 am | 0.1 Mbps 0.01 MB/s | Optus | 96 kB | 160842456627 | D8Ie8fJne | |||||
6/29/22 12:54:49 am | 243.31 Mbps 30.41 MB/s | Telstra | 200 MB | 12142230482130 | 0ehJFTBY0 | |||||
6/29/22 12:54:28 am | 257.62 Mbps 32.2 MB/s | Telstra | 43.7 MB | 12142230482130 | _S94JKSD6 | |||||
6/28/22 8:59:44 am | 21.87 Mbps 2.73 MB/s | Telstra | 6.3 MB | John Callahan | 62482214468770 | SCdmH-Kx7 | ||||
6/28/22 8:59:37 am | 298.4 Mbps 37.3 MB/s | Telstra | 134 MB | John Callahan | 62482214468770 | 6~SCVwu-_ | ||||
1/27/22 7:12:18 pm | 1.68 Mbps 0.21 MB/s | Telstra | 2.3 MB | 1864825024687 | 2d7TLPdfa | |||||
1/24/22 3:32:27 pm | 1.69 Mbps 0.21 MB/s | Telstra | 1.7 MB | 1864825024687 | GpXVU5ZnG | |||||
1/24/22 3:31:54 pm | 2.06 Mbps 0.26 MB/s | Telstra | 2.2 MB | 1864825024687 | UZxFnzspr | |||||
1/24/22 2:09:24 am | 0.13 Mbps 0.02 MB/s | Telstra | 96 kB | 1864825024687 | _gUPQHoNo | |||||
1/24/22 2:07:31 am | 0.28 Mbps 0.03 MB/s | Telstra | 480 kB | 1864825024687 | DJVOImF-_ | |||||
3/31/21 1:42:02 am | 10.43 Mbps 1.3 MB/s | Telstra | 7.2 MB | 83051438222029 | onFrjBS2G | |||||
3/7/21 10:00:35 am | 29.68 Mbps 3.71 MB/s | Telstra | 21.9 MB | 44578005267696 | 7KcMrkk9g | |||||
3/7/21 9:59:37 am | 26.81 Mbps 3.35 MB/s | Telstra | 14.5 MB | 44578005267696 | R-~_cj5va | |||||
2/8/21 1:15:37 am | 1.21 Mbps 0.15 MB/s | Skymesh Pty | 1.6 MB | 16523389901365 | pcOa2mNsh | |||||
2/8/21 1:14:00 am | 22.83 Mbps 2.85 MB/s | Skymesh Pty | 78.7 MB | 16523389901365 | PJdMVc~ZZ | |||||
1/5/21 8:52:40 am | 3.18 Mbps 0.4 MB/s | Skymesh Pty | 3.1 MB | 16523389897147 | 2DOuU6d2V |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Horsham VIC