Houston AR Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 114** for City Houston AR |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
12/2/21 8:25:49 pm | 0.34 Mbps 0.04 MB/s | Windstream | 336 kB | 15882003048315 | YmdV55P_Z | |||||
12/2/21 8:25:28 pm | 5.53 Mbps 0.69 MB/s | Windstream | 6.2 MB | 15882003048315 | TVdQwYAAb | |||||
12/2/21 8:24:13 pm | 5.57 Mbps 0.7 MB/s | Windstream | 6.2 MB | 15882003048315 | 4bXVOiRuK | |||||
11/20/21 10:22:20 pm | 4.91 Mbps 0.61 MB/s | Windstream | 2.1 MB | 15882003048315 | I-M8Qq4j2 | |||||
8/3/21 3:25:48 pm | 29.96 Mbps 3.75 MB/s | Windstream | 21.4 MB | 15882003053633 | u2veTSnEC | |||||
8/3/21 3:18:39 pm | 30.69 Mbps 3.84 MB/s | Windstream | 21.6 MB | 15882003053633 | -JkVcuUI9 | |||||
1/26/20 6:09:55 pm | 8.87 Mbps 1.11 MB/s | Windstream | 6.3 MB | 90046565944 | w5th1Vap8 | |||||
1/26/20 6:09:46 pm | 29.98 Mbps 3.75 MB/s | Windstream | 20.1 MB | 90046565944 | 6rj79G35K | |||||
11/2/19 12:17:12 am | 1.82 Mbps 0.23 MB/s | Windstream | 1.1 MB | 900465496692 | WjNAoXfC_ | |||||
12/26/18 8:52:09 pm | 3.3 Mbps 0.41 MB/s | Windstream | 5.9 MB | 900467425141 | jq8Ksx9bP | |||||
12/26/18 2:57:35 pm | 3.4 Mbps 0.42 MB/s | Windstream | 4 MB | 900467426608 | EfaaEo5it | |||||
10/30/18 9:28:32 pm | 17.44 Mbps 2.18 MB/s | Windstream | 18.4 MB | 90046739815 | rlxb~npxJ | |||||
4/12/18 8:40:36 pm | 1.26 Mbps 0.16 MB/s | Windstream | 1.7 MB | 696045920972 | g1yMBEcVN | |||||
4/12/18 8:40:11 pm | 0.54 Mbps 0.07 MB/s | Windstream | 1.1 MB | 696045920972 | Pq3AivpQN | |||||
4/12/18 6:09:22 pm | 0.8 Mbps 0.1 MB/s | Windstream | 1.3 MB | 696045920972 | iywUHCbOn | |||||
4/12/18 6:08:54 pm | 1.1 Mbps 0.14 MB/s | Windstream | 1.3 MB | 696045920972 | qM3S146sG | |||||
4/4/18 5:33:23 pm | 0.93 Mbps 0.12 MB/s | Windstream | 1.3 MB | 69604598798 | qR72b3Mcl | |||||
2/10/18 12:36:41 am | 5.26 Mbps 0.66 MB/s | Windstream | 3.8 MB | 69604632820 | t6Sp9aTLP | |||||
2/10/18 12:36:23 am | 32.51 Mbps 4.06 MB/s | Windstream | 42.9 MB | 69604632820 | bPWimKGjJ | |||||
2/3/18 11:50:32 am | 0.32 Mbps 0.04 MB/s | Windstream | 256 kB | 615719837637 | j7xz3kDKY | |||||
12/10/17 6:34:12 am | 3.34 Mbps 0.42 MB/s | Windstream | 4.2 MB | 1588200576576 | V4iZ8NrGW | |||||
12/10/17 6:33:12 am | 29.96 Mbps 3.75 MB/s | Windstream | 38.8 MB | 1588200576576 | gq5sXd04l | |||||
2/9/17 3:08:23 am | 3.06 Mbps 0.38 MB/s | Windstream | 4 MB | 6960778558 | krp8VJ67z | |||||
2/5/17 5:10:17 am | 8.34 Mbps 1.04 MB/s | Windstream | 12 MB | 6960778558 | ISCG9WYa5 | |||||
2/5/17 3:08:07 am | 2.18 Mbps 0.27 MB/s | Windstream | 12 MB | 6960778558 | sMHI9a6Pr |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Houston AR