Hudson MI Speed Test Log

Minimum

Min 0.62 Mbps : 0.99 Mbps

Median

Median 14.44 Mbps : 11.06 Mbps

Maximum

Max 238.43 Mbps : 11.64 Mbps

Minimum

Minimum: 0.62 Mbps : 0.99 Mbps

Median

Median: 14.44 Mbps : 11.06 Mbps

Maximum

Maximum: 238.43 Mbps : 11.64 Mbps
Averages    
1 to 25 of 667** for City Hudson MI
Time
Speed Provider Size    User ConnectID  TestID   
217.15 Mbps 27.14 MB/sComcast 86.9 MB986436679 zqrmlcJlW 
9.95 Mbps 1.24 MB/sComcast 7.3 MB986436679 5YYbKAPya 
11.06 Mbps 1.38 MB/sComcast 7.3 MB986436679 BZyjmnqAf 
215.87 Mbps 26.98 MB/sComcast 82.7 MB986436679 F1oZrS-TS 
216.88 Mbps 27.11 MB/sComcast 82.7 MB986436679 JKDqGlbRz 
182.92 Mbps 22.87 MB/sComcast 82.7 MB986436679 MlW26PhPN 
203.52 Mbps 25.44 MB/sComcast 82.7 MB986436679 yTKTpj-3X 
11.64 Mbps 1.46 MB/sComcast 6.4 MB986436679 2kNFQPcfL 
238.43 Mbps 29.8 MB/sComcast 85.3 MB986436679 2q3-38Q8r 
214.61 Mbps 26.83 MB/sComcast 80.5 MB986436679 pw4_AZAW9 
11.57 Mbps 1.45 MB/sComcast 6.6 MB986436679 zP4zKMeG4 
213.76 Mbps 26.72 MB/sComcast 90.5 MB986436679 K5Xj3jdlS 
1.94 Mbps 0.24 MB/sHughes 6.9 MB46232141041418 Cvnfs9p2p 
13.69 Mbps 1.71 MB/sHughes 14.8 MB73464281659158 BbrgabcM1 
0.62 Mbps 0.08 MB/sHughes 2.6 MB63451228630235 FpTEH6Yox 
0.99 Mbps 0.12 MB/sHughes 992 kB23399837958805 xKsHfnFTu 
1.71 Mbps 0.21 MB/sHughes 5.5 MB23399837958805 2U2QFHJmA 
1.6 Mbps 0.2 MB/sHughes 2.2 MB28285860287854 bGQHHvmS2 
14.44 Mbps 1.81 MB/sHughes 14.3 MB28285860287854 uXeJuBzC0 
3.59 Mbps 0.45 MB/sDp 4.3 MB5879365423709 6B__31EFy 
3.87 Mbps 0.48 MB/sDp 7.7 MB5879365423709 A_FyGDDAD 
4.01 Mbps 0.5 MB/sDp 2.3 MB5879365423709 vKA2P60p7 
5.51 Mbps 0.69 MB/sDp 6.4 MB5879365423709 ecLI1A_Qf 
5.4 Mbps 0.68 MB/sDp 7.3 MB5879365423709 s8-fT5aXX 
12.27 Mbps 1.53 MB/sDp 23.2 MB89052082842 Z422yz4K0 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for City Hudson MI