Ipswich AU Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 13065** for City Ipswich AU
Time
Speed Provider Size User ConnectID  TestID
10/12/19 2:36:50 pm 1.82 Mbps 0.23 MB/sOptus 2.5 MB1010929335 R8cFe4w3d 
10/12/19 6:03:30 am 0.39 Mbps 0.05 MB/sOptus 256 kB_Scooter98_11197847957437 iVAHpRLFi 
10/12/19 6:03:22 am 29.26 Mbps 3.66 MB/sOptus 81.3 MB_Scooter98_11197847957437 LSeHUjhWI 
10/11/19 2:43:57 pm 0.58 Mbps 0.07 MB/sOptus 600 kB_Scooter98_11197847957437 loFEKbk~0 
10/11/19 2:43:41 pm 25.76 Mbps 3.22 MB/sOptus 89.3 MB_Scooter98_11197847957437 ZOdWdbtRx 
10/11/19 2:38:59 pm 0.67 Mbps 0.08 MB/sOptus 616 kB_Scooter98_11197847957437 vEb3R8db8 
10/11/19 2:38:44 pm 21.35 Mbps 2.67 MB/sOptus 83.1 MB_Scooter98_11197847957437 WI94CrhX8 
10/11/19 2:34:05 pm 0.57 Mbps 0.07 MB/sOptus 616 kB_Scooter98_11197847957437 NqYd~nQ4z 
10/11/19 2:33:48 pm 17.41 Mbps 2.18 MB/sOptus 79.4 MB_Scooter98_11197847957437 cLfWvhN7g 
10/11/19 2:29:00 pm 1.52 Mbps 0.19 MB/sOptus 1.7 MB_Scooter98_11197847957437 -7dJpSVee 
10/11/19 2:28:39 pm 24.58 Mbps 3.07 MB/sOptus 87.3 MB_Scooter98_11197847957437 gIHxyt9ib 
10/11/19 2:23:47 pm 0.89 Mbps 0.11 MB/sOptus 592 kB_Scooter98_11197847957437 t9o6pPZHD 
10/11/19 2:23:34 pm 26.2 Mbps 3.27 MB/sOptus 79.7 MB_Scooter98_11197847957437 Bt1QqgxzA 
10/11/19 2:18:41 pm 0.36 Mbps 0.05 MB/sOptus 256 kB_Scooter98_11197847957437 PQe7_p8Q9 
10/11/19 2:18:33 pm 23.13 Mbps 2.89 MB/sOptus 71.9 MB_Scooter98_11197847957437 jLx53oTvW 
10/11/19 2:13:42 pm 0.39 Mbps 0.05 MB/sOptus 256 kB_Scooter98_11197847957437 s-7LNcMKI 
10/11/19 2:13:35 pm 24.64 Mbps 3.08 MB/sOptus 84.6 MB_Scooter98_11197847957437 VEss5VEGO 
10/11/19 2:08:36 pm 0.33 Mbps 0.04 MB/sOptus 256 kB_Scooter98_11197847957437 ~ghx-ZaHA 
10/11/19 2:08:28 pm 27.17 Mbps 3.4 MB/sOptus 73.8 MB_Scooter98_11197847957437 p~M4xy8e6 
10/11/19 2:03:46 pm 0.65 Mbps 0.08 MB/sOptus 752 kB_Scooter98_11197847957437 ovXKJ3Pmx 
10/11/19 2:03:30 pm 26.31 Mbps 3.29 MB/sOptus 83.1 MB_Scooter98_11197847957437 CbuTahkYe 
10/11/19 1:58:39 pm 0.4 Mbps 0.05 MB/sOptus 256 kB_Scooter98_11197847957437 kjAgCXAtq 
10/11/19 1:58:32 pm 25.51 Mbps 3.19 MB/sOptus 87.3 MB_Scooter98_11197847957437 J2Z~osenz 
10/11/19 1:53:44 pm 0.51 Mbps 0.06 MB/sOptus 624 kB_Scooter98_11197847957437 XAg2s9iBU 
10/11/19 1:53:27 pm 24.53 Mbps 3.07 MB/sOptus 72.9 MB_Scooter98_11197847957437 OsP-iQxUk 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Ipswich AU