Jammu JK Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 12753** for City Jammu JK
Time
Speed Provider Size User ConnectID  TestID
4/26/25 11:02:08 am 26.25 Mbps 3.28 MB/sAirtel 37.4 MB11202709481829 QuM8xL3Sf 
4/26/25 11:01:51 am 40.63 Mbps 5.08 MB/sAirtel 84.8 MB11202709481829 vOiu0oc5h 
4/26/25 7:06:47 am 78.96 Mbps 9.87 MB/sBsnl 30.4 MB1074867415733 dPMMtDGr- 
4/26/25 7:06:25 am 77.43 Mbps 9.68 MB/sBsnl 59.2 MB1074867415733 dJrrQ86TD 
4/26/25 7:03:55 am 21.36 Mbps 2.67 MB/sBsnl 44.4 MB1074867415733 EjYwyX14e 
4/26/25 7:02:43 am 90.14 Mbps 11.27 MB/sBsnl 44.4 MB1074867415733 MuxYBpw9c 
4/26/25 5:12:54 am 39.52 Mbps 4.94 MB/sBsnl 62.1 MB10749588241943 JSYNItChf 
4/26/25 5:12:36 am 65.17 Mbps 8.15 MB/sBsnl 81.9 MB10749588241943 FL8FNIIGW 
4/25/25 3:08:22 pm 0.4 Mbps 0.05 MB/sIcloud 480 kB72154406238398 vjykumma7 
4/25/25 3:07:28 pm 0.44 Mbps 0.05 MB/sIcloud 256 kB68597060138176 Y_zC-ENSk 
4/25/25 3:07:23 pm 9.53 Mbps 1.19 MB/sIcloud 7.6 MB68597060138176 zku9xS7Nx 
4/24/25 9:48:57 pm 32.24 Mbps 4.03 MB/sAirtel 38.3 MB11202709481829 dWsGDgTW2 
4/24/25 9:48:33 pm 39.35 Mbps 4.92 MB/sAirtel 58.1 MB11202709481829 -t49J-s0I 
4/24/25 9:21:12 pm 30.91 Mbps 3.86 MB/sAirtel 38.8 MB11202709481829 cU_zAFL-n 
4/24/25 9:20:56 pm 39.15 Mbps 4.89 MB/sAirtel 54.7 MB11202709481829 9-gBK1RMh 
4/24/25 8:54:22 pm 38.46 Mbps 4.81 MB/sAirtel 18.4 MB11202709481829 mpvMXWIZX 
4/24/25 8:54:12 pm 43.47 Mbps 5.43 MB/sAirtel 24 MB11202709481829 sbNsY9HSv 
4/24/25 8:31:28 pm 34.84 Mbps 4.36 MB/sAirtel 27.3 MB11202709481829 glpiKiH-b 
4/24/25 8:31:07 pm 25.79 Mbps 3.22 MB/sAirtel 63 MB11202709481829 bto5jg2kO 
4/24/25 7:23:26 pm 35.57 Mbps 4.45 MB/sAirtel 18.4 MB1120270940770 YsWzxQ0DY 
4/24/25 7:23:16 pm 28.28 Mbps 3.54 MB/sAirtel 24.4 MB1120270940770 ea-qmEceM 
4/22/25 9:20:48 am 27.6 Mbps 3.45 MB/sAirtel 36.9 MB11202709392692 Y_4PMp01E 
4/22/25 9:20:32 am 34.84 Mbps 4.35 MB/sAirtel 84.7 MB11202709392692 qp6-obS7b 
4/21/25 2:57:51 pm 24.06 Mbps 3.01 MB/sAirtel 36.9 MB1120270938753 Nr1hZHov2 
4/21/25 2:57:33 pm 29.12 Mbps 3.64 MB/sAirtel 85.3 MB1120270938753 i3EyAVzBM 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Jammu JK