Jamnagar GJ Speed Test Log

         

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Averages    
1 to 25 of 1979** for City Jamnagar GJ
Time
Speed Provider Size User ConnectID  TestID
11/20/24 6:13:08 am 7.65 Mbps 0.96 MB/sLaxmi 2.1 MB9499628241 -D6d2pgd9 
11/18/24 1:57:28 pm 79.88 Mbps 9.99 MB/sBsnl 45.5 MB10749494974740 lbZpZzlq5 
11/16/24 6:29:10 am 1.91 Mbps 0.24 MB/sLaxmi 2.3 MB9499628149 UCapBrTGS 
11/16/24 6:28:12 am 5.9 Mbps 0.74 MB/sLaxmi 2.2 MB9499628149 9pospfC6x 
11/9/24 10:28:05 am 337.84 Mbps 42.23 MB/sBsnl 200 MB10749494795642 iA21wOQ7b 
11/9/24 4:52:43 am 57.56 Mbps 7.2 MB/sIshan 63.5 MB102618641871 UaGp_h1Qa 
11/9/24 4:52:29 am 76.9 Mbps 9.61 MB/sIshan 85.9 MB102618641871 66AF5OqVv 
11/9/24 4:51:49 am 64.73 Mbps 8.09 MB/sIshan 24.5 MB102618641871 sziQG4Me8 
11/9/24 4:51:31 am 64.55 Mbps 8.07 MB/sIshan 24.5 MB102618641871 Lu6P_1Gd7 
11/7/24 4:05:47 pm 6.08 Mbps 0.76 MB/sVodafone 2.3 MB25956031326519 kmWRzNm-Y 
11/7/24 4:05:37 pm 2.77 Mbps 0.35 MB/sVodafone 2.3 MB25956031326519 3R1HQbJxx 
11/7/24 4:05:27 pm 1.97 Mbps 0.25 MB/sVodafone 2.3 MB25956031326519 bKjZB8t8E 
11/7/24 4:05:15 pm 3.83 Mbps 0.48 MB/sVodafone 2.3 MB25956031326519 J6QCORfeL 
11/7/24 4:05:07 pm 5.93 Mbps 0.74 MB/sVodafone 2.3 MB25956031326519 nojSBgPGS 
11/7/24 4:05:01 pm 7.39 Mbps 0.92 MB/sVodafone 2.3 MB25956031326519 1wcRn2SxU 
11/7/24 4:04:56 pm 4.15 Mbps 0.52 MB/sVodafone 2.3 MB25956031326519 0l2JR1Y8q 
11/7/24 4:04:48 pm 4.01 Mbps 0.5 MB/sVodafone 2.3 MB25956031326519 6YgJ9mwyI 
11/7/24 4:01:54 pm 3.08 Mbps 0.39 MB/sVodafone 2.3 MB73728975129775 ya_SxXv2e 
11/7/24 4:01:44 pm 2.49 Mbps 0.31 MB/sVodafone 2.3 MB73728975129775 7arhzF8zk 
11/7/24 4:01:32 pm 6.31 Mbps 0.79 MB/sVodafone 2.3 MB73728975129775 L1YB8F-Y8 
11/7/24 4:01:14 pm 1.54 Mbps 0.19 MB/sVodafone 2.3 MB73728975129775 SG9fbOqbb 
11/7/24 4:00:59 pm 2.07 Mbps 0.26 MB/sVodafone 2.3 MB73728975129775 jymyYzehm 
11/7/24 4:00:45 pm 13.13 Mbps 1.64 MB/sVodafone 2.3 MB73728975129775 mtn9u9BG6 
11/7/24 4:00:41 pm 4.98 Mbps 0.62 MB/sVodafone 2.3 MB73728975129775 1B-pBsQ2E 
11/7/24 4:00:34 pm 1.42 Mbps 0.18 MB/sVodafone 2.3 MB73728975129775 C0ZO15Tv- 
  
** Partial Results: The most recent results have been displayed.
Graphed results calculation
Displaying Internet Speed Test results for City Jamnagar GJ