Jamshedpur JH Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 7392** for City Jamshedpur JH |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
1/19/25 8:29:05 am | 15.28 Mbps 1.91 MB/s | Railtel | 100 MB | 946380723394 | cF7y88h5O | |||||
1/19/25 8:22:53 am | 25.3 Mbps 3.16 MB/s | Railtel | 100 MB | 946380727063 | KFJGl-0oH | |||||
1/19/25 4:13:38 am | 29.66 Mbps 3.71 MB/s | Bsnl | 13.7 MB | 1074904901144 | F02KCJmKx | |||||
1/18/25 5:42:24 am | 2.32 Mbps 0.29 MB/s | Jio | 1.8 MB | 59706262931363 | eUywZESAl | |||||
1/17/25 5:47:36 pm | 9.05 Mbps 1.13 MB/s | Railtel | 6.3 MB | 1853974934714 | JyOAy4YA_ | |||||
1/17/25 5:47:26 pm | 19.46 Mbps 2.43 MB/s | Railtel | 7.3 MB | 1853974934714 | abl2-EFCk | |||||
1/17/25 5:37:32 pm | 16.76 Mbps 2.09 MB/s | Railtel | 6.3 MB | 1853974934714 | FfI4fWwXB | |||||
1/17/25 5:37:26 pm | 12.23 Mbps 1.53 MB/s | Railtel | 7 MB | 1853974934714 | 9WHVXOZ1K | |||||
1/17/25 5:27:34 pm | 9.12 Mbps 1.14 MB/s | Railtel | 4.3 MB | 1853974934714 | qtJuOS8iG | |||||
1/17/25 5:27:24 pm | 10.77 Mbps 1.35 MB/s | Railtel | 7.1 MB | 1853974934714 | of28m_iLI | |||||
1/17/25 5:23:13 pm | 12.49 Mbps 1.56 MB/s | Railtel | 6.2 MB | 1853974934714 | 8gySrDlMu | |||||
1/17/25 5:23:06 pm | 26.8 Mbps 3.35 MB/s | Railtel | 14.9 MB | 1853974934714 | -Rvqr2qSG | |||||
1/17/25 5:17:34 pm | 7.94 Mbps 0.99 MB/s | Railtel | 6.3 MB | 1853974934714 | Q2xpOAtPf | |||||
1/17/25 5:17:24 pm | 9.57 Mbps 1.2 MB/s | Railtel | 7.6 MB | 1853974934714 | 5_9_smVdl | |||||
1/17/25 5:12:44 pm | 29.24 Mbps 3.66 MB/s | Railtel | 75.4 MB | 1853974945169 | yuDt6Rd1t | |||||
1/17/25 5:07:27 pm | 15.64 Mbps 1.95 MB/s | Railtel | 6.3 MB | 1853974934714 | AFbfgxUd0 | |||||
1/17/25 5:07:21 pm | 17.71 Mbps 2.21 MB/s | Railtel | 12.6 MB | 1853974934714 | Tq78rvxxq | |||||
1/17/25 5:00:42 pm | 13.04 Mbps 1.63 MB/s | Railtel | 6.3 MB | 1853974934714 | FSg3aFkGU | |||||
1/17/25 5:00:35 pm | 20.19 Mbps 2.52 MB/s | Railtel | 15.2 MB | 1853974934714 | 7HGnQjLNy | |||||
1/17/25 4:57:26 pm | 1.27 Mbps 0.16 MB/s | Railtel | 1.3 MB | 1853974934714 | kLLQx97xH | |||||
1/17/25 4:57:16 pm | 20.47 Mbps 2.56 MB/s | Railtel | 13.6 MB | 1853974934714 | lRpfnk_gF | |||||
1/17/25 4:47:21 pm | 14.24 Mbps 1.78 MB/s | Railtel | 6.2 MB | 1853974934714 | MYAD1V-V7 | |||||
1/17/25 4:47:14 pm | 26.81 Mbps 3.35 MB/s | Railtel | 14.1 MB | 1853974934714 | WSOKmZI2l | |||||
1/17/25 4:37:28 pm | 6.68 Mbps 0.84 MB/s | Railtel | 6.3 MB | 1853974934714 | jrJ1lQL4A | |||||
1/17/25 4:37:16 pm | 12.56 Mbps 1.57 MB/s | Railtel | 14.8 MB | 1853974934714 | nNRia33dP |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Jamshedpur JH