Johnston SC Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 124** for City Johnston SC |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
7/28/24 6:40:08 pm | 0.16 Mbps 0.02 MB/s | Northland | 96 kB | 349827382902 | VfAk4lt2x | |||||
7/28/24 6:39:20 pm | 236.54 Mbps 29.57 MB/s | Northland | 61.7 MB | 349827382902 | fQ5kRm0XC | |||||
1/7/24 8:41:08 pm | 226.29 Mbps 28.29 MB/s | Att U Verse | 100 MB | 909231731560 | PJC61_ixM | |||||
12/14/23 2:16:38 pm | 121.58 Mbps 15.2 MB/s | Att U Verse | 78.3 MB | 909231731560 | GWg2D4XlA | |||||
12/14/23 2:14:58 pm | 25.92 Mbps 3.24 MB/s | Att U Verse | 78.3 MB | 909231731560 | xxXhmOR9Y | |||||
12/14/23 2:14:21 pm | 165.26 Mbps 20.66 MB/s | Att U Verse | 78.3 MB | 909231731560 | 4iaF2LlrI | |||||
10/30/23 1:54:29 am | 15.01 Mbps 1.88 MB/s | Northland | 6.3 MB | 2229988531 | _GRWFGjkL | |||||
10/30/23 1:54:22 am | 254.93 Mbps 31.87 MB/s | Northland | 80.7 MB | 2229988531 | REtHe6h7H | |||||
9/20/22 11:28:23 pm | 9.83 Mbps 1.23 MB/s | Viasat | 20.9 MB | 1693067383528 | nQ5XBM23K | |||||
9/19/22 7:13:04 pm | 9.47 Mbps 1.18 MB/s | Viasat | 20.9 MB | 1693067383528 | utjm466GB | |||||
9/19/22 2:46:44 pm | 15.81 Mbps 1.98 MB/s | Viasat | 6.6 MB | 1693067383528 | dv4yjHgFw | |||||
9/19/22 2:34:28 pm | 15.6 Mbps 1.95 MB/s | Viasat | 6.6 MB | 1693067383528 | 2-wZngHr8 | |||||
9/19/22 2:34:14 pm | 12.97 Mbps 1.62 MB/s | Viasat | 6.6 MB | 1693067383528 | A5H76g-rP | |||||
9/19/22 1:43:37 am | 3.67 Mbps 0.46 MB/s | Viasat | 2.1 MB | 1693067383528 | jSyGu0ymS | |||||
9/18/22 3:37:26 pm | 8.54 Mbps 1.07 MB/s | Viasat | 6.9 MB | 1693067383528 | Dxm7XOjw7 | |||||
9/18/22 1:55:26 pm | 10.16 Mbps 1.27 MB/s | Viasat | 7.4 MB | 1693067383528 | 9LVNIESt2 | |||||
9/11/22 5:23:21 am | 5.64 Mbps 0.7 MB/s | Viasat | 2.5 MB | 1693067383528 | G65L3W0g8 | |||||
9/10/22 8:52:16 pm | 7.44 Mbps 0.93 MB/s | Viasat | 7.3 MB | 1693067383528 | k2lk~-JSs | |||||
9/10/22 6:57:36 pm | 8.32 Mbps 1.04 MB/s | Viasat | 6.7 MB | 1693067383528 | hQEzIJNpx | |||||
9/10/22 6:16:28 pm | 10.06 Mbps 1.26 MB/s | Viasat | 6.3 MB | 1693067383528 | H3EwZ-gvY | |||||
9/10/22 6:12:03 pm | 2.83 Mbps 0.35 MB/s | Viasat | 7.7 MB | 1693067383528 | mH7wBZy4_ | |||||
9/9/22 8:15:38 pm | 5.01 Mbps 0.63 MB/s | Viasat | 7.7 MB | 1693067383528 | D6UTaNrHb | |||||
11/4/21 5:24:54 pm | 5.45 Mbps 0.68 MB/s | Att U Verse | 7.1 MB | 57964884387706 | SfTcQr2it | |||||
12/8/20 9:42:47 pm | 29.89 Mbps 3.74 MB/s | Att U Verse | 21.8 MB | 19543276234978 | 57tKdeifX | |||||
11/14/20 4:02:27 am | 29.89 Mbps 3.74 MB/s | Att U Verse | 21.8 MB | 11269946066323 | cnwyIn2eA |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Johnston SC