Joshua TX Speed Test Log |
|
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:1 to 25 of 5346** for City Joshua TX |
Time | Speed | Provider | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|---|
7/11/25 8:02:31 pm | 32.77 Mbps 4.1 MB/s | United | 18.3 MB | 1452709716515 | V_g7xn37m | |||||
7/11/25 8:02:21 pm | 6.52 Mbps 0.82 MB/s | United | 2.1 MB | 1452709716515 | arESx744T | |||||
6/19/25 11:03:24 pm | 741.98 Mbps 92.75 MB/s | Att Internet | 200 MB | 78291504329405 | FmPTzK2UH | |||||
6/11/25 2:34:16 pm | 203.21 Mbps 25.4 MB/s | Att Internet | 100 MB | 82868896221870 | 2EPSxyQk7 | |||||
6/11/25 2:34:07 pm | 350.5 Mbps 43.81 MB/s | Att Internet | 87.5 MB | 82868896221870 | 9rpPt7A0i | |||||
6/7/25 9:03:16 pm | 116.61 Mbps 14.58 MB/s | United | 61.5 MB | 14527096400 | r5qLzMlBk | |||||
6/7/25 9:03:10 pm | 125.78 Mbps 15.72 MB/s | United | 82.4 MB | 14527096400 | avvgZabH9 | |||||
6/7/25 9:02:52 pm | 103.69 Mbps 12.96 MB/s | United | 59.9 MB | 14527096400 | 3-rkajqmg | |||||
6/7/25 9:02:45 pm | 136.36 Mbps 17.04 MB/s | United | 53.7 MB | 14527096400 | MBH-1juMR | |||||
6/7/25 1:05:51 am | 461.17 Mbps 57.65 MB/s | Att Internet | 100 MB | 76565699142603 | uq0QtgNeG | |||||
6/7/25 1:05:47 am | 936.59 Mbps 117.07 MB/s | Att Internet | 200 MB | 76565699142603 | 7Q35Vfp9Q | |||||
4/28/25 7:34:35 pm | 307.28 Mbps 38.41 MB/s | Att Internet | 100 MB | 52112160151820 | 286uJarkS | |||||
4/28/25 7:34:29 pm | 507.67 Mbps 63.46 MB/s | Att Internet | 200 MB | 52112160151820 | 4kR0IxhSN | |||||
4/22/25 4:37:34 pm | 3.74 Mbps 0.47 MB/s | Att Internet | 2.1 MB | 52467082040470 | 8uJ1SeZiA | |||||
4/22/25 4:36:41 pm | 146.95 Mbps 18.37 MB/s | Att Internet | 62.8 MB | 52467082040470 | y9PVnydPc | |||||
4/22/25 4:36:36 pm | 7.32 Mbps 0.91 MB/s | Att Internet | 2.3 MB | 52467082040470 | iPoQD7GLb | |||||
4/10/25 7:11:39 pm | 283.49 Mbps 35.44 MB/s | United | 87.1 MB | 145270446632 | PvxKhexop | |||||
4/9/25 2:09:18 am | 690.12 Mbps 86.26 MB/s | United | 200 MB | 1452710820543 | rT04GM_Qk | |||||
4/5/25 12:23:19 am | 215.76 Mbps 26.97 MB/s | United | 100 MB | 1452703857987 | wIR5_5s20 | |||||
4/5/25 12:23:09 am | 384.15 Mbps 48.02 MB/s | United | 200 MB | 1452703857987 | p3oyWxmsC | |||||
4/5/25 12:02:12 am | 240.5 Mbps 30.06 MB/s | United | 100 MB | 1452703857987 | kEFQ-HFIE | |||||
4/5/25 12:01:59 am | 317.91 Mbps 39.74 MB/s | United | 85.4 MB | 1452703857987 | YaAKwQAci | |||||
4/2/25 3:11:04 am | 513.58 Mbps 64.2 MB/s | Att Internet | 200 MB | 18803895889574 | 1-3DW_CSK | |||||
3/10/25 8:10:23 pm | 54.89 Mbps 6.86 MB/s | Alenco | 77.9 MB | 9918752162071 | NghZwQcea | |||||
3/6/25 6:52:13 pm | 95.02 Mbps 11.88 MB/s | Alenco | 59.4 MB | 9918752172526 | GXG4Cy3kC |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for City Joshua TX